Official Volleyball Box Score
Mount Marty at. Clarke (IA)
9/2/2023 at 9:00 AM @ Oskaloosa, Iowa(Penn Activity Center)

Mount Marty (6-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Katelyn Chytka...... 3 0 0 0 .000 0 0 0 1 16 0 0 0 0 0.0
02 Julia Weber......... * 3 14 5 34 .265 2 2 1 1 11 0 0 0 0 16.0
03 Ally Whitmire....... * 3 3 0 4 .750 36 0 0 0 8 0 0 0 1 3.0
04 Ivy Mines........... * 3 0 0 0 .000 1 1 0 0 9 0 0 0 0 1.0
05 Adisyn Indahl....... 3 2 0 7 .286 0 5 0 0 5 0 0 0 0 7.0
06 Zoie Bertsch........ * 3 0 1 3 -.333 1 3 0 1 5 0 0 0 0 3.0
08 Kassidy Meyer....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
09 Andi Williams....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Mia Furst........... 2 5 2 19 .158 0 0 0 0 0 0 1 0 0 5.5
11 Aubrey Herbolsheimer * 3 8 4 15 .267 0 0 0 0 1 0 0 1 0 8.0
15 Gabby Miller........ * 3 3 3 15 .000 1 1 0 0 3 0 1 0 0 4.5
16 Emma Koch........... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
19 Ava Wolfe........... 3 7 4 15 .200 0 0 0 0 1 0 0 0 0 7.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 19 113 .204 41 12 2 3 60 0 2 1 1 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 30 .167
2 15 7 40 .200
3 18 8 43 .233
SET SCORES 1 2 3 TEAM RECORDS
Mount Marty......... (3) 25 25 25 6-5
Clarke (IA)......... (0) 12 17 21 1-7
Clarke (IA) (1-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Jessica Schaad...... 3 7 7 32 .000 1 1 3 2 11 0 0 0 0 8.0
05 Alyssa Jeanbaptiste. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Jenaimary De Jesus.. 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
07 Ariana Rodriguez.... * 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
10 Mia Jaeger.......... * 2 0 0 2 .000 6 0 0 0 4 0 0 0 1 0.0
11 Rachel Haubert...... 3 0 0 3 .000 1 1 0 3 4 0 0 0 0 1.0
15 Madison Blohm....... 1 0 0 0 .000 4 1 0 0 1 0 0 0 0 1.0
17 Madison Peck........ 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
22 Rylie Bohanan....... 3 1 0 1 1.000 0 0 1 2 14 0 0 0 0 1.0
24 Kortney Harms....... * 3 4 5 22 -.045 10 0 0 0 5 0 2 0 0 5.0
25 Brittney Mundell.... * 3 0 0 9 .000 0 0 0 0 2 0 2 0 0 1.0
28 Mattie Dafforn...... * 3 5 1 17 .235 0 0 0 2 0 0 0 0 0 5.0
30 Lily Himmelmann..... 2 3 1 9 .222 1 0 0 0 0 0 2 0 0 4.0
31 Kelsey NeCollins.... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
33 Carissa Marker...... 2 1 1 7 .000 1 0 0 0 0 0 2 0 1 2.0
36 Keely Colyer........ 1 4 0 8 .500 0 0 0 0 0 0 0 0 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 15 110 .091 24 3 4 12 44 0 8 0 2 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 33 -.030
2 9 5 40 .100
3 10 3 37 .189
Site: Oskaloosa, Iowa (Penn Activity Center)
Date: 9/2/2023 Attend: 0 Time: 1:05
Referees:
* = Starter