Official Volleyball Box Score
Waldorf at. Clarke
2023-09-01 at 15:00 @ Oskaloosa, IA(Penn Activity Center)

Waldorf ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
1 Kenzie Kidd......... 4 17 3 37 0.378 1 2 0 0 8 0 1 0 0 19.5
2 Emma Hovenga........ * 4 0 0 3 0.000 26 0 1 0 3 0 0 0 0 0.0
3 Juliet Karlen....... 3 1 0 2 0.500 0 3 2 1 8 0 0 0 0 4.0
4 Annie Stotlar....... * 4 10 4 28 0.214 0 0 0 0 3 0 1 0 0 10.5
6 Macy Stratton....... 4 0 0 0 0.000 0 0 0 0 2 0 1 0 0 0.5
8 Anna Longhenry...... 4 5 5 16 0.000 0 0 0 0 1 1 1 0 0 6.5
9 Devyn Scott......... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
10 Charlotte Wright.... * 4 8 0 13 0.615 0 0 0 0 1 1 2 0 0 10.0
16 Alisha Schaefer..... * 4 0 0 0 0.000 0 1 1 0 5 0 0 0 0 1.0
17 Kaylee Kidd......... 4 0 0 1 0.000 2 3 0 1 15 0 0 0 0 3.0
19 Reinya Balderson.... 4 2 0 3 0.667 15 3 1 0 11 0 0 0 0 5.0
21 Alicia Brandt....... * 4 3 4 14 -0.071 0 0 0 0 3 0 3 0 0 4.5
22 Sydney Kidd......... * 4 5 6 24 -0.042 0 0 0 0 3 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 51 22 141 0.206 44 12 5 5 63 2 10 0 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 25 0.240
2 15 7 39 0.205
3 16 4 39 0.308
4 9 6 38 0.079
SET SCORES 1 2 3 4 TEAM RECORDS
Waldorf............. (3) 25 22 26 25
Clarke (IA)......... (1) 14 25 24 21
Clarke (IA) ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 5 0 0 0 0 0 0.0
1 Olivia LaCour....... 2 0 0 1 0.000 0 0 1 2 2 0 0 0 0 0.0
2 Jessica Schaad...... 3 18 3 34 0.441 0 0 0 0 3 0 0 0 0 18.0
3 Jennifer Bardon..... 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Claire Smith........ 1 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
6 Jenaimary De Jesus.. 4 0 0 0 0.000 0 0 1 0 1 0 0 0 0 0.0
7 Ariana Rodriguez.... 3 0 0 1 0.000 0 2 3 1 9 0 0 0 0 2.0
10 Mia Jaeger.......... * 4 1 0 4 0.250 27 0 1 0 9 0 0 0 1 1.0
11 Rachel Haubert...... 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
15 Madison Blohm....... 4 0 0 1 0.000 14 0 1 0 2 0 0 0 1 0.0
16 Amelia Driver....... 1 2 2 6 0.000 0 0 0 1 0 0 0 0 0 2.0
17 Madison Peck........ * 4 0 0 1 0.000 0 0 3 1 3 0 0 0 0 0.0
22 Rylie Bohanan....... 4 1 1 6 0.000 2 2 2 2 20 0 0 0 2 3.0
24 Kortney Harms....... * 4 14 4 37 0.270 0 0 0 0 0 0 2 0 0 15.0
25 Brittney Mundell.... * 4 1 1 11 0.000 0 0 0 0 1 0 1 0 0 1.5
28 Mattie Dafforn...... * 4 7 2 16 0.313 0 0 0 0 4 0 1 0 0 7.5
30 Lily Himmelmann..... 4 3 2 9 0.111 0 0 0 0 1 0 1 0 0 3.5
31 Kelsey NeCollins.... * 4 3 0 6 0.500 1 0 0 0 0 1 3 0 0 5.5
-------------------------------------------------------------------------------
Totals 50 15 135 0.259 44 5 12 12 55 1 8 0 4 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 22 0.227
2 13 3 36 0.278
3 15 4 40 0.275
4 14 5 37 0.243
Site: Oskaloosa, IA (Penn Activity Center)
Date: 2023-09-01 Attend: 0 Time: 01:23
Referees: ,
* = Starter