Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 20.9 | |
| 28 | 13.3 | |
| 28 | 8.3 | |
| 28 | 8.2 | |
| 27 | 7.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 7.8 | |
| 28 | 7.6 | |
| 28 | 6.2 | |
| 28 | 4.0 | |
| 28 | 3.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 48.3 | |
| 28 | 40.9 | |
| 27 | 40.6 | |
| 28 | 38.7 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 37.2 | |
| 28 | 36.5 | |
| 28 | 31.7 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 86.3 | |
| 28 | 73.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 28 | 47 | |
| 28 | 45 | |
| 27 | 32 | |
| 28 | 26 | |
| 28 | 24 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 127 | |
| 28 | 85 | |
| 28 | 33 | |
| 28 | 28 | |
| 28 | 19 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 27 | 53 | |
| 28 | 22 | |
| 28 | 6 | |
| 28 | 4 | |
| 28 | 4 | |
| View All | ||
