-
- Height:
- 5-10
-
- Hometown:
- Gower, Mo.
-
- Position:
- F
-
- Year:
- Jr
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 0.0
Bio
2022-23 (Sophomore): 2023 NAIA National Champion...played in 15 games...averaged 1.3 points per game in 4.3 minutes per game...shot 30.8 percent from the field, 14.3 from three point range, and 50 percent from the free throw line.
2021-22 (Freshman): Played in nine games...averaged 1.4 points per game, 0.6 rebounds per game, and 0.3 assists per game in 3.7 minutes per game...also played on the varsity reserve team.
Prior to Clarke: Was on the basketball and volleyball teams at East Buchanan High School in Gower, Mo....a four-year letterwinner on both teams...on the basketball team she was an All Conference selection all four years, All District selection in three years, All State selection in one year, KMZU Dream Team in two years, and Hamilton Tournament MVP...on the volleyball team she was an All Conference selection in three years and an All District selection in tow years...she was an honor roll student and in National Honor Society...participated in FCCLA, FBLA, student council, FCA, Prom Committee, and class officer.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 21 | at William Penn (IA) | W, 89-63 |
| Feb 24 | at Peru State | W, 87-73 |
| Feb 28 | Central Methodist (MO) | W, 80-67 |
| Mar 2 | Benedictine | L, 64-61 |
| Mar 15 | College of the Ozarks | W, 80-61 |
| Mar 16 | Dakota Wesleyan (SD) | L, 78-72 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 1 | 1 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Iowa | L, 122-49 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | W, 95-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Governors State | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | William Penn (IA) | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Central Methodist (MO) | W, 101-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Benedictine | W, 71-61 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Columbia (MO) | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Graceland | W, 93-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Baker | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Park | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Culver-Stockton (MO) | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Dec 16 | MidAmerica Nazarene | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Dec 22 | St. Ambrose (IA) | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Grand View | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Missouri Valley | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Mount Mercy | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Central Methodist (MO) | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Benedictine | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Peru State | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Graceland | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at MidAmerica Nazarene | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Culver-Stockton (MO) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Baker | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mount Mercy | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Park | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Grand View | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Missouri Valley | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at William Penn (IA) | W, 89-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Peru State | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Central Methodist (MO) | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Mar 15 | College of the Ozarks | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Mar 16 | Dakota Wesleyan (SD) | L, 78-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Iowa | L, 122-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | W, 95-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Governors State | W, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | William Penn (IA) | W, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Central Methodist (MO) | W, 101-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Benedictine | W, 71-61 | 0 | - | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | Columbia (MO) | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Graceland | W, 93-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Baker | W, 92-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Park | W, 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Culver-Stockton (MO) | W, 92-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | MidAmerica Nazarene | W, 67-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | St. Ambrose (IA) | W, 90-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Grand View | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Missouri Valley | W, 77-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Mount Mercy | W, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Central Methodist (MO) | W, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Benedictine | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Peru State | W, 97-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Graceland | W, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at MidAmerica Nazarene | W, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Culver-Stockton (MO) | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Baker | W, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mount Mercy | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Park | W, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Grand View | W, 93-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Missouri Valley | W, 92-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at William Penn (IA) | W, 89-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Peru State | W, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Central Methodist (MO) | W, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine | L, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | College of the Ozarks | W, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Dakota Wesleyan (SD) | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | 3.7 | 0.6-1.0 | 55.6 | 0.3-0.4 | 75.0 | 0.0-0.0 | - | 1.4 |
| 2022-23 | 15 | 0 | 4.3 | 0.5-1.7 | 30.8 | 0.1-0.5 | 14.3 | 0.1-0.3 | 50.0 | 1.3 |
| 2023-24 | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 25 | 0 | 3.9 | 0.5-1.4 | 37.1 | 0.2-0.4 | 36.4 | 0.1-0.2 | 50.0 | 1.3 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | 3.7 | 0.0-0.0 | 55.6 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0 |
| 2022-23 | 15 | 0 | 4.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
| 2023-24 | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 25 | 0 | 3.9 | 0.0-0.0 | 37.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | 3.7 | 0.2 | 0.3 | 0.6 | 0.2 | - | 0.3 | 0.6 | 0.6 | 0.0 | 0.0 |
| 2022-23 | 15 | 0 | 4.3 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 |
| 2023-24 | 1 | 0 | - | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 25 | 0 | 3.9 | 0.2 | 0.3 | 0.6 | 0.3 | - | 0.2 | 0.4 | 0.4 | 0.0 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2022-23 | 15 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2023-24 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 25 | 0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | - | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 0 | - | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | - | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | - | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | 0 | - | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | - | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | 0 | - | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | - | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | - | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | 0 | - | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Conference | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - |