#12 Taylor Haase (F) - Clarke (IA)

gp
37
pts/g
10.2
fg %
48.8
3pt %
-
ft %
65.5
reb/g
4.9
a/g
0.8
Player Stats
  Overall Conf
Games 37 22
Games started 2 0
Minutes 607 372
Minutes per game 16.4 16.9
FG 143-293 82-177
FG Pct 48.8 46.3
3PT 0-0 0-0
3PT Pct - -
FT 91-139 49-76
FT Pct 65.5 64.5
Off rebounds 78 50
Def rebounds 105 60
Total rebounds 183 110
Rebounds per game 4.9 5.0
Personal fouls 101 56
Disqualifications 1 1
Assists 28 18
Turnovers 59 38
Assist to turnover ratio 0.5 0.5
Steals 14 5
Blocks 19 13
Points 377 213
Points per game 10.2 9.7
Points per 40 min 24.8 22.9
Recent Results
Date Opponent/Event Result
Mar 7 Indiana Northwest W, 67-61
Mar 8 Freed-Hardeman (TN) W, 63-58
Mar 13 vs. Lewis-Clark State W, 87-75
Mar 15 vs. Campbellsville (KY) W, 76-51
Mar 17 vs. Dakota State (SD) W, 79-69
Mar 18 vs. Thomas More W, 63-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Briar Cliff (IA) W, 53-52 - 20 4-8 50.0 0-0 - 2-2 100.0 10
Nov 1 at Saint Xavier W, 83-65 1 27 7-12 58.3 0-0 - 5-8 62.5 19
Nov 9 Cardinal Stritch (WI) W, 68-47 1 23 7-9 77.8 0-0 - 4-6 66.7 18
Nov 12 at Governors State W, 48-35 - 15 3-10 30.0 0-0 - 4-7 57.1 10
Nov 15 at Columbia (MO) W, 78-62 - 13 4-8 50.0 0-0 - 1-4 25.0 9
Nov 22 Grand View W, 90-69 - 15 4-5 80.0 0-0 - 1-2 50.0 9
Nov 26 at Central Methodist (MO) L, 71-64 0 12 0-3 0.0 0-0 - 2-2 100.0 2
Nov 29 Graceland W, 91-49 - 17 7-11 63.6 0-0 - 3-3 100.0 17
Dec 3 at MidAmerica Nazarene L, 69-59 0 17 4-8 50.0 0-0 - 2-3 66.7 10
Dec 10 at Missouri Valley W, 79-53 0 16 5-9 55.6 0-0 - 5-5 100.0 15
Dec 15 at Mount Mercy W, 75-61 - 23 5-12 41.7 0-0 - 2-4 50.0 12
Dec 17 Benedictine W, 77-63 - 19 2-3 66.7 0-0 - 3-5 60.0 7
Dec 31 St. Ambrose W, 65-52 - 17 3-8 37.5 0-0 - 5-8 62.5 11
Jan 3 Baker W, 72-59 - 24 3-9 33.3 0-0 - 1-4 25.0 7
Jan 7 at Evangel (MO) W, 66-50 - 28 5-12 41.7 0-0 - 1-1 100.0 11
Jan 11 Culver-Stockton (MO) W, 76-64 - 14 1-2 50.0 0-0 - 0-6 0.0 2
Jan 14 Peru State W, 73-51 - 17 6-10 60.0 0-0 - 5-6 83.3 17
Jan 16 William Penn (IA) W, 85-48 - 16 10-11 90.9 0-0 - 2-3 66.7 22
Jan 19 at Graceland W, 90-51 - 11 1-5 20.0 0-0 - 5-6 83.3 7
Jan 21 at Grand View W, 83-75 - 17 4-4 100.0 0-0 - 0-0 - 8
Jan 25 Mount Mercy W, 84-66 - 11 2-6 33.3 0-0 - 2-2 100.0 6
Jan 28 at Park W, 81-42 - 15 4-11 36.4 0-0 - 1-1 100.0 9
Feb 1 at Culver-Stockton (MO) W, 66-50 - 14 4-8 50.0 0-0 - 1-2 50.0 9
Feb 4 Central Methodist (MO) L, 79-61 - 19 4-12 33.3 0-0 - 0-2 0.0 8
Feb 8 at William Penn (IA) W, 74-57 - 19 3-7 42.9 0-0 - 5-8 62.5 11
Feb 11 MidAmerica Nazarene W, 80-70 - 15 4-9 44.4 0-0 - 1-2 50.0 9
Feb 15 at Peru State W, 79-68 - 19 4-11 36.4 0-0 - 3-5 60.0 11
Feb 18 Missouri Valley W, 78-60 - 14 0-9 0.0 0-0 - 4-4 100.0 4
Feb 22 Evangel (MO) W, 92-82 - 20 5-11 45.5 0-0 - 2-2 100.0 12
Feb 24 MidAmerica Nazarene W, 77-69 - 10 3-7 42.9 0-0 - 0-0 - 6
Feb 27 at Central Methodist (MO) L, 82-72 0 8 0-0 - 0-0 - 0-4 0.0 0
Mar 7 Indiana Northwest W, 67-61 - 16 2-6 33.3 0-0 - 0-0 - 4
Mar 8 Freed-Hardeman (TN) W, 63-58 - 21 7-9 77.8 0-0 - 5-6 83.3 19
Mar 13 vs. Lewis-Clark State W, 87-75 - 12 2-7 28.6 0-0 - 1-2 50.0 5
Mar 15 vs. Campbellsville (KY) W, 76-51 - 10 4-7 57.1 0-0 - 3-3 100.0 11
Mar 17 vs. Dakota State (SD) W, 79-69 - 14 9-12 75.0 0-0 - 6-7 85.7 24
Mar 18 vs. Thomas More W, 63-52 0 9 1-2 50.0 0-0 - 4-4 100.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Briar Cliff (IA) W, 53-52 - 20 2 5 7 0 1 0.0 0 0 4 -
Nov 1 at Saint Xavier W, 83-65 1 27 4 5 9 1 1 1.0 0 1 3 -
Nov 9 Cardinal Stritch (WI) W, 68-47 1 23 1 2 3 1 2 0.5 1 0 2 -
Nov 12 at Governors State W, 48-35 - 15 2 3 5 0 2 0.0 1 1 3 -
Nov 15 at Columbia (MO) W, 78-62 - 13 0 5 5 2 0 - 1 0 3 -
Nov 22 Grand View W, 90-69 - 15 1 2 3 1 1 1.0 1 0 4 -
Nov 26 at Central Methodist (MO) L, 71-64 0 12 1 2 3 0 2 0.0 0 0 0 -
Nov 29 Graceland W, 91-49 - 17 1 0 1 0 1 0.0 1 0 3 -
Dec 3 at MidAmerica Nazarene L, 69-59 0 17 3 2 5 0 2 0.0 0 0 3 -
Dec 10 at Missouri Valley W, 79-53 0 16 1 1 2 1 1 1.0 0 0 5 -
Dec 15 at Mount Mercy W, 75-61 - 23 3 3 6 0 2 0.0 0 1 4 -
Dec 17 Benedictine W, 77-63 - 19 0 2 2 1 1 1.0 1 2 3 -
Dec 31 St. Ambrose W, 65-52 - 17 2 3 5 0 4 0.0 2 1 3 -
Jan 3 Baker W, 72-59 - 24 3 2 5 0 4 0.0 0 0 4 -
Jan 7 at Evangel (MO) W, 66-50 - 28 4 5 9 1 4 0.3 0 1 3 -
Jan 11 Culver-Stockton (MO) W, 76-64 - 14 4 2 6 2 1 2.0 0 0 2 -
Jan 14 Peru State W, 73-51 - 17 2 4 6 0 3 0.0 0 1 1 -
Jan 16 William Penn (IA) W, 85-48 - 16 0 6 6 0 1 0.0 0 1 1 -
Jan 19 at Graceland W, 90-51 - 11 2 3 5 1 1 1.0 0 0 1 -
Jan 21 at Grand View W, 83-75 - 17 0 3 3 1 2 0.5 0 1 2 -
Jan 25 Mount Mercy W, 84-66 - 11 2 1 3 2 2 1.0 0 1 2 -
Jan 28 at Park W, 81-42 - 15 4 5 9 1 0 - 0 1 5 1
Feb 1 at Culver-Stockton (MO) W, 66-50 - 14 3 3 6 1 1 1.0 0 1 3 -
Feb 4 Central Methodist (MO) L, 79-61 - 19 3 4 7 0 2 0.0 1 1 3 -
Feb 8 at William Penn (IA) W, 74-57 - 19 4 3 7 1 2 0.5 0 0 1 -
Feb 11 MidAmerica Nazarene W, 80-70 - 15 2 3 5 1 1 1.0 1 0 4 -
Feb 15 at Peru State W, 79-68 - 19 5 3 8 4 2 2.0 0 2 1 -
Feb 18 Missouri Valley W, 78-60 - 14 2 1 3 0 2 0.0 0 0 1 -
Feb 22 Evangel (MO) W, 92-82 - 20 2 2 4 3 1 3.0 0 0 4 -
Feb 24 MidAmerica Nazarene W, 77-69 - 10 0 3 3 0 1 0.0 0 1 2 -
Feb 27 at Central Methodist (MO) L, 82-72 0 8 0 1 1 0 0 - 0 0 2 -
Mar 7 Indiana Northwest W, 67-61 - 16 3 4 7 1 2 0.5 0 1 2 -
Mar 8 Freed-Hardeman (TN) W, 63-58 - 21 3 3 6 0 2 0.0 1 0 2 -
Mar 13 vs. Lewis-Clark State W, 87-75 - 12 2 2 4 2 0 - 1 0 3 -
Mar 15 vs. Campbellsville (KY) W, 76-51 - 10 1 0 1 0 2 0.0 2 0 4 -
Mar 17 vs. Dakota State (SD) W, 79-69 - 14 4 3 7 0 1 0.0 0 0 4 -
Mar 18 vs. Thomas More W, 63-52 0 9 2 4 6 0 2 0.0 0 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 36 1 17.0 3.8-6.6 57.2 0.0-0.1 0.0 2.1-3.4 61.5 9.6
2022-23 37 2 16.4 3.9-7.9 48.8 0.0-0.0 - 2.5-3.8 65.5 10.2
2023-24 32 32 29.4 5.3-10.7 49.6 0.0-0.0 - 3.5-5.5 62.7 14.0
Total 105 35 20.6 4.3-8.3 51.4 0.0-0.0 0.0 2.6-4.2 63.2 11.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 36 1 612 135-236 57.2 0-3 0.0 75-122 61.5 345
2022-23 37 2 607 143-293 48.8 0-0 - 91-139 65.5 377
2023-24 32 32 940 169-341 49.6 0-0 - 111-177 62.7 449
Total 105 35 2159 447-870 51.4 0-3 0.0 277-438 63.2 1171
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 36 1 17.0 0.0-0.0 57.2 0.0-0.0 0.0 0.0-0.0 61.5 0.0
2022-23 37 2 16.4 0.0-0.0 48.8 0.0-0.0 - 0.0-0.0 65.5 0.0
2023-24 32 32 29.4 0.0-0.0 49.6 0.0-0.0 - 0.0-0.0 62.7 0.0
Total 105 35 20.6 0.0-0.0 51.4 0.0-0.0 0.0 0.0-0.0 63.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 36 1 17.0 1.3 2.0 3.3 2.3 0.1 0.5 1.6 0.3 0.3 0.3
2022-23 37 2 16.4 2.1 2.8 4.9 2.7 0.0 0.8 1.6 0.5 0.4 0.5
2023-24 32 32 29.4 2.9 6.2 9.1 3.6 0.2 1.6 2.0 0.8 0.6 1.1
Total 105 35 20.6 2.1 3.6 5.6 2.8 0.1 0.9 1.7 0.5 0.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 36 1 612 45 73 118 82 2 19 59 0.3 9 11
2022-23 37 2 607 78 105 183 101 1 28 59 0.5 14 19
2023-24 32 32 940 93 199 292 115 6 51 63 0.8 18 36
Total 105 35 2159 216 377 593 298 9 98 181 0.5 41 66
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 36 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2022-23 37 2 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 32 32 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 105 35 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 37 2 16.4 3.9-7.9 48.8 0.0-0.0 - 2.5-3.8 65.5 10.2
Conference 22 0 16.9 3.7-8.0 46.3 0.0-0.0 - 2.2-3.5 64.5 9.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 1 17.1 4.1-8.1 51.0 0.0-0.0 - 2.2-3.5 63.5 10.4
Away 15 1 16.9 3.5-8.0 44.2 0.0-0.0 - 2.5-4.0 61.7 9.5
Neutral 4 0 11.3 4.0-7.0 57.1 0.0-0.0 - 3.5-4.0 87.5 11.5
-
Wins 33 2 16.7 4.1-8.2 50.0 0.0-0.0 - 2.6-3.9 68.0 10.8
Losses 4 0 14.0 2.0-5.8 34.8 0.0-0.0 - 1.0-2.8 36.4 5.0
-
October 1 - 20.0 4.0-8.0 50.0 0.0-0.0 - 2.0-2.0 100.0 10.0
November 7 2 17.4 4.6-8.3 55.2 0.0-0.0 - 2.9-4.6 62.5 12.0
December 5 0 18.4 3.8-8.0 47.5 0.0-0.0 - 3.4-5.0 68.0 11.0
January 9 - 17.0 4.0-7.8 51.4 0.0-0.0 - 1.9-3.2 58.6 9.9
February 9 0 15.3 3.0-8.2 36.5 0.0-0.0 - 1.8-3.2 55.2 7.8
March 6 0 13.7 4.2-7.2 58.1 0.0-0.0 - 3.2-3.7 86.4 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 37 2 607 143-293 48.8 0-0 - 91-139 65.5 377
Conference 22 0 372 82-177 46.3 0-0 - 49-76 64.5 213
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 1 308 74-145 51.0 0-0 - 40-63 63.5 188
Away 15 1 254 53-120 44.2 0-0 - 37-60 61.7 143
Neutral 4 0 45 16-28 57.1 0-0 - 14-16 87.5 46
-
Wins 33 2 551 135-270 50.0 0-0 - 87-128 68.0 357
Losses 4 0 56 8-23 34.8 0-0 - 4-11 36.4 20
-
October 1 - 20 4-8 50.0 0-0 - 2-2 100.0 10
November 7 2 122 32-58 55.2 0-0 - 20-32 62.5 84
December 5 0 92 19-40 47.5 0-0 - 17-25 68.0 55
January 9 - 153 36-70 51.4 0-0 - 17-29 58.6 89
February 9 0 138 27-74 36.5 0-0 - 16-29 55.2 70
March 6 0 82 25-43 58.1 0-0 - 19-22 86.4 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 37 2 16.4 0.0-0.0 48.8 0.0-0.0 - 0.0-0.0 65.5 0.0
Conference 22 0 16.9 0.0-0.0 46.3 0.0-0.0 - 0.0-0.0 64.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 1 17.1 0.0-0.0 51.0 0.0-0.0 - 0.0-0.0 63.5 0.0
Away 15 1 16.9 0.0-0.0 44.2 0.0-0.0 - 0.0-0.0 61.7 0.0
Neutral 4 0 11.3 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 87.5 0.0
-
Wins 33 2 16.7 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 68.0 0.0
Losses 4 0 14.0 0.0-0.0 34.8 0.0-0.0 - 0.0-0.0 36.4 0.0
-
October 1 - 20.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 100.0 0.0
November 7 2 17.4 0.0-0.0 55.2 0.0-0.0 - 0.0-0.0 62.5 0.0
December 5 0 18.4 0.0-0.0 47.5 0.0-0.0 - 0.0-0.0 68.0 0.0
January 9 - 17.0 0.0-0.0 51.4 0.0-0.0 - 0.0-0.0 58.6 0.0
February 9 0 15.3 0.0-0.0 36.5 0.0-0.0 - 0.0-0.0 55.2 0.0
March 6 0 13.7 0.0-0.0 58.1 0.0-0.0 - 0.0-0.0 86.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 37 2 16.4 2.1 2.8 4.9 2.7 0.0 0.8 1.6 0.5 0.4 0.5
Conference 22 0 16.9 2.3 2.7 5.0 2.5 0.0 0.8 1.7 0.5 0.2 0.6
Exhibition - - - - - - - - - - - - -
-
Home 18 1 17.1 1.8 2.7 4.6 2.6 - 0.7 1.8 0.4 0.5 0.5
Away 15 1 16.9 2.4 3.1 5.5 2.6 0.1 0.9 1.5 0.6 0.1 0.6
Neutral 4 0 11.3 2.3 2.3 4.5 3.8 - 0.5 1.3 0.4 0.8 0.3
-
Wins 33 2 16.7 2.2 2.9 5.1 2.8 0.0 0.8 1.6 0.5 0.4 0.5
Losses 4 0 14.0 1.8 2.3 4.0 2.0 - 0.0 1.5 0.0 0.3 0.3
-
October 1 - 20.0 2.0 5.0 7.0 4.0 - 0.0 1.0 0.0 0.0 0.0
November 7 2 17.4 1.4 2.7 4.1 2.6 - 0.7 1.3 0.6 0.7 0.3
December 5 0 18.4 1.8 2.2 4.0 3.6 - 0.4 2.0 0.2 0.6 0.8
January 9 - 17.0 2.3 3.4 5.8 2.3 0.1 0.9 2.0 0.4 0.0 0.7
February 9 0 15.3 2.3 2.6 4.9 2.3 - 1.1 1.3 0.8 0.2 0.6
March 6 0 13.7 2.5 2.7 5.2 3.2 - 0.5 1.5 0.3 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 37 2 607 78 105 183 101 1 28 59 0.5 14 19
Conference 22 0 372 50 60 110 56 1 18 38 0.5 5 13
Exhibition - - - - - - - - - - - - -
-
Home 18 1 308 33 49 82 47 - 12 32 0.4 9 9
Away 15 1 254 36 47 83 39 1 14 22 0.6 2 9
Neutral 4 0 45 9 9 18 15 - 2 5 0.4 3 1
-
Wins 33 2 551 71 96 167 93 1 28 53 0.5 13 18
Losses 4 0 56 7 9 16 8 - 0 6 0.0 1 1
-
October 1 - 20 2 5 7 4 - 0 1 0.0 0 0
November 7 2 122 10 19 29 18 - 5 9 0.6 5 2
December 5 0 92 9 11 20 18 - 2 10 0.2 3 4
January 9 - 153 21 31 52 21 1 8 18 0.4 0 6
February 9 0 138 21 23 44 21 - 10 12 0.8 2 5
March 6 0 82 15 16 31 19 - 3 9 0.3 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 37 2 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 22 0 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 1 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 15 1 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 4 0 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 33 2 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 4 0 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
October 1 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 2 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 0 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 9 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 9 0 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 6 0 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0