-
- Height:
- 5-8
-
- Hometown:
- Sheboygan, Wis.
-
- Position:
- G/F
-
- Year:
- So
-
- gp
- 12
-
- pts/g
- 1.8
-
- fg %
- 50.0
-
- 3pt %
- 0.0
-
- ft %
- 66.7
-
- reb/g
- 1.1
-
- a/g
- 1.0
Bio
2022-23 (Sophomore): 2023 NAIA National Champion...played in 12 games...averaged 1.8 points per game, 1.1 rebounds per game, and 1.0 assists per game in 5.0 minutes per game...shot 50 percent from the field and 66.7 percent from the free throw line.
2021-22 (Freshman): Played in seven games with two field goals made, four rebounds, and two assists...also played on the varsity reserve team.
Prior to Clarke: Was on the basketball, soccer, cross country, and footblal teams at Sheboygan South High School in Sheboygan, Wis....a four-year letter winner on the basketball team as the 2020 Team MVP, All-Conference Honorable Mention, School Record for Most Points in a Single Game (36) 2021 Team Captain, Team MVP, All-Conference Honorable Mention, WBCA All-Star Game Participant...a three-year letterwinner on the soccer team as an All-Conference Honorable Mention and First Team selection, Attacking Player of the Year twice, team captain, school record for goals in a game (7), team MVP once...a three-year letterwinner on the football team as Special Teams Player of the Year and All-Conference honorable mention in 2021...High Honor Roll, National Honor Society, and top-20% of her class...participated in student council, band, pep band, and drumline.
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 7 | Indiana Northwest | W, 67-61 |
| Mar 8 | Freed-Hardeman (TN) | W, 63-58 |
| Mar 13 | vs. Lewis-Clark State | W, 87-75 |
| Mar 15 | vs. Campbellsville (KY) | W, 76-51 |
| Mar 17 | vs. Dakota State (SD) | W, 79-69 |
| Mar 18 | vs. Thomas More | W, 63-52 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Games started | - | - | ||
| Minutes | 60 | 37 | ||
| Minutes per game | 5.0 | 5.3 | ||
| FG | 9-18 | 8-16 | ||
| FG Pct | 50.0 | 50.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 4-6 | 2-4 | ||
| FT Pct | 66.7 | 50.0 | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 10 | 5 | ||
| Total rebounds | 13 | 6 | ||
| Rebounds per game | 1.1 | 0.9 | ||
| Personal fouls | 6 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 12 | 9 | ||
| Turnovers | 3 | 2 | ||
| Assist to turnover ratio | 4.0 | 4.5 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 22 | 18 | ||
| Points per game | 1.8 | 2.6 | ||
| Points per 40 min | 14.7 | 19.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Briar Cliff (IA) | W, 53-52 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saint Xavier | W, 83-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Cardinal Stritch (WI) | W, 68-47 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 12 | at Governors State | W, 48-35 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Columbia (MO) | W, 78-62 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Grand View | W, 90-69 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 26 | at Central Methodist (MO) | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Graceland | W, 91-49 | - | 11 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 3 | at MidAmerica Nazarene | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Missouri Valley | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Mount Mercy | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Benedictine | W, 77-63 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 31 | St. Ambrose | W, 65-52 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Baker | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Evangel (MO) | W, 66-50 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | Culver-Stockton (MO) | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Peru State | W, 73-51 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | William Penn (IA) | W, 85-48 | - | 3 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 19 | at Graceland | W, 90-51 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Grand View | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mount Mercy | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Park | W, 81-42 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Culver-Stockton (MO) | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Central Methodist (MO) | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at William Penn (IA) | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | MidAmerica Nazarene | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Peru State | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Missouri Valley | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Evangel (MO) | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 24 | MidAmerica Nazarene | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Central Methodist (MO) | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Northwest | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Freed-Hardeman (TN) | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lewis-Clark State | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Campbellsville (KY) | W, 76-51 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Dakota State (SD) | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Thomas More | W, 63-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Briar Cliff (IA) | W, 53-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saint Xavier | W, 83-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | Cardinal Stritch (WI) | W, 68-47 | - | 6 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | at Governors State | W, 48-35 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Columbia (MO) | W, 78-62 | - | 6 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 22 | Grand View | W, 90-69 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 26 | at Central Methodist (MO) | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Graceland | W, 91-49 | - | 11 | 1 | 1 | 2 | 4 | 0 | - | 1 | 0 | 1 | - |
| Dec 3 | at MidAmerica Nazarene | L, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Missouri Valley | W, 79-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Mount Mercy | W, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Benedictine | W, 77-63 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 31 | St. Ambrose | W, 65-52 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | Baker | W, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Evangel (MO) | W, 66-50 | - | 3 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 11 | Culver-Stockton (MO) | W, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Peru State | W, 73-51 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 16 | William Penn (IA) | W, 85-48 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at Graceland | W, 90-51 | - | 3 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 21 | at Grand View | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mount Mercy | W, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Park | W, 81-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Culver-Stockton (MO) | W, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Central Methodist (MO) | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at William Penn (IA) | W, 74-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | MidAmerica Nazarene | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Peru State | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Missouri Valley | W, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Evangel (MO) | W, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | MidAmerica Nazarene | W, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Central Methodist (MO) | L, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Northwest | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Freed-Hardeman (TN) | W, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lewis-Clark State | W, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Campbellsville (KY) | W, 76-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Dakota State (SD) | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Thomas More | W, 63-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 5.0 | 0.8-1.5 | 50.0 | 0.0-0.1 | 0.0 | 0.3-0.5 | 66.7 | 1.8 |
| Conference | 7 | - | 5.3 | 1.1-2.3 | 50.0 | 0.0-0.1 | 0.0 | 0.3-0.6 | 50.0 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 6.4 | 1.1-2.1 | 53.3 | 0.0-0.1 | 0.0 | 0.6-0.9 | 66.7 | 2.9 |
| Away | 5 | - | 3.0 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | - | 5.0 | 0.8-1.5 | 50.0 | 0.0-0.1 | 0.0 | 0.3-0.5 | 66.7 | 1.8 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 6 | - | 5.3 | 0.8-1.3 | 62.5 | 0.0-0.2 | 0.0 | 0.5-0.7 | 75.0 | 2.2 |
| December | 2 | - | 6.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| January | 4 | - | 3.8 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 60 | 9-18 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 22 |
| Conference | 7 | - | 37 | 8-16 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 18 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 45 | 8-15 | 53.3 | 0-1 | 0.0 | 4-6 | 66.7 | 20 |
| Away | 5 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | - | 60 | 9-18 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 22 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 6 | - | 32 | 5-8 | 62.5 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| December | 2 | - | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| January | 4 | - | 15 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 5.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 7 | - | 5.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 6.4 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 5 | - | 3.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | - | 5.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 6 | - | 5.3 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| December | 2 | - | 6.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 3.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 5.0 | 0.3 | 0.8 | 1.1 | 0.5 | - | 1.0 | 0.3 | 4.0 | 0.2 | 0.0 |
| Conference | 7 | - | 5.3 | 0.1 | 0.7 | 0.9 | 0.6 | - | 1.3 | 0.3 | 4.5 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 6.4 | 0.3 | 0.9 | 1.1 | 0.6 | - | 1.3 | 0.1 | 9.0 | 0.3 | 0.0 |
| Away | 5 | - | 3.0 | 0.2 | 0.8 | 1.0 | 0.4 | - | 0.6 | 0.4 | 1.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 5.0 | 0.3 | 0.8 | 1.1 | 0.5 | - | 1.0 | 0.3 | 4.0 | 0.2 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 6 | - | 5.3 | 0.5 | 0.8 | 1.3 | 0.3 | - | 1.2 | 0.3 | 3.5 | 0.3 | 0.0 |
| December | 2 | - | 6.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 3.8 | 0.0 | 1.0 | 1.0 | 0.8 | - | 0.8 | 0.3 | 3.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 60 | 3 | 10 | 13 | 6 | - | 12 | 3 | 4.0 | 2 | 0 |
| Conference | 7 | - | 37 | 1 | 5 | 6 | 4 | - | 9 | 2 | 4.5 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 45 | 2 | 6 | 8 | 4 | - | 9 | 1 | 9.0 | 2 | 0 |
| Away | 5 | - | 15 | 1 | 4 | 5 | 2 | - | 3 | 2 | 1.5 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 60 | 3 | 10 | 13 | 6 | - | 12 | 3 | 4.0 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 6 | - | 32 | 3 | 5 | 8 | 2 | - | 7 | 2 | 3.5 | 2 | 0 |
| December | 2 | - | 13 | 0 | 1 | 1 | 1 | - | 2 | 0 | - | 0 | 0 | |
| January | 4 | - | 15 | 0 | 4 | 4 | 3 | - | 3 | 1 | 3.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Conference | 7 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 |
| Away | 5 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 6 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |
| December | 2 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
News Mentions
Pride roll into break with resounding 77-63 win over Benedictine
December 17, 2022