Benedictine (KS) vs. Clarke (IA)
4/5/2024 at Dubuque, Iowa
Benedictine (KS) 6 (29-6, 9-2)

Player AB R H RBI BB SO PO A LOB
 
Kassidy James 3b 3 1 0 0 2 0 1 3 1
Abby Pressgrove lf 4 1 1 1 1 0 3 0 0
Baylee Knorr c 5 1 1 2 0 0 12 0 0
Clare Heitz rf 5 1 2 2 0 0 3 0 0
   Abby Reynolds pr 0 0 0 0 0 0 0 0 0
Chloe Strickland ss 5 0 1 1 0 1 0 3 3
Natalie Sheffield 2b 5 0 0 0 0 1 3 0 0
Kera Willoughby 1b 3 0 0 0 1 3 6 0 1
   Alena Velilla pr 0 1 0 0 0 0 0 0 0
Rhiannon Martin dp 4 0 1 0 0 0 0 0 1
   Riley Kennedy pr 0 0 0 0 0 0 0 0 0
Ryan Cooper cf 3 1 2 0 1 0 2 0 1
Bailey Selvage p 0 0 0 0 0 0 0 0 0
Totals 37 6 8 6 5 5 30 6 7
Clarke (IA) 0 (9-14, 1-8)

Player AB R H RBI BB SO PO A LOB
 
Lily King cf 5 0 0 0 0 2 3 0 0
Daija Bates ss 4 0 1 0 1 2 0 1 2
Elizabeth Leverton 2b 3 0 1 0 1 0 4 4 1
Emma Hodnet 3b 4 0 1 0 0 0 1 2 4
   Harlee Makue-Vasconcellos pr 0 0 0 0 0 0 0 0 0
Kaylie Holtam lf 3 0 0 0 0 0 3 1 0
Kynadee Harris 1b 4 0 0 0 0 3 10 0 0
Malarie Huseman p 3 0 0 0 1 3 0 2 1
Abby Archer c 3 0 0 0 1 2 5 0 1
   Cassandra Scheper pr 0 0 0 0 0 0 0 0 0
Hannah Palzkill dp 2 0 0 0 1 0 0 0 0
Sydney Haas rf 0 0 0 0 0 0 4 0 0
Totals 31 0 3 0 5 12 30 10 9
Score by Innings R H E
 
Benedictine 0 0 0 0 0 0 0 0 0 6 6 8 0
Clarke (IA) 0 0 0 0 0 0 0 0 0 0 0 3 0
Benedictine (KS): 2B - Clare Heitz 2; Ryan Cooper. RBI - Abby Pressgrove; Baylee Knorr 2; Clare Heitz 2; Chloe Strickland. SB - Baylee Knorr; Riley Kennedy; Ryan Cooper 2.
Clarke (IA):
Benedictine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bailey Selvage (W, 14-2) 10.0 3 0 0 5 12 0 0 0 0 0 31 38 12 6 169
Totals 10.0 3 0 0 5 12 0 0 0 0 0 31 38 12 6 169
Clarke (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Malarie Huseman (L, 4-8) 10.0 8 6 5 5 5 0 0 0 0 0 37 42 14 10 165
Totals 10.0 8 6 5 5 5 0 0 0 0 0 37 42 14 10 165
Benedictine (KS): Batters Faced - Bailey Selvage 38.
Clarke (IA): Batters Faced - Malarie Huseman 42.

Start: 1:00 PM Duration: 2:30 Attendance: 0