Clarke (IA) vs. Waldorf
2/17/2024 at Austin, Minn.
Clarke (IA) 4 (2-0)

Player AB R H RBI BB SO PO A LOB
 
Lily King cf 4 0 1 0 0 1 1 0 0
Elizabeth Leverton 2b 4 1 2 0 0 0 3 1 0
Emma Hodnet 3b 3 1 2 0 1 0 1 1 0
   Cassandra Scheper pr 0 0 0 0 0 0 0 0 0
   Leah Gray 3b 0 0 0 0 0 0 1 0 0
Kaylie Holtam lf 4 0 1 0 0 0 1 0 1
Daija Bates ss 2 1 1 0 2 0 3 3 0
Jada Nanni dp 4 0 1 1 0 0 0 0 4
Taryn Hoffman c 2 0 1 2 0 0 6 0 0
   Ashley Roberts ph 1 0 0 0 0 0 0 0 0
Kynadee Harris 1b 2 0 0 0 0 2 2 0 3
   Malarie Huseman 1b 1 0 0 0 0 0 1 0 0
Alyssa Roos rf 2 1 0 0 0 0 0 0 0
   Kendall Kasput rf 1 0 0 0 0 1 0 0 0
Meredith Gatto p 0 0 0 0 0 0 2 1 0
Totals 30 4 9 3 3 4 21 6 8
Waldorf 1

Player AB R H RBI BB SO PO A LOB
 
Timber Oakes cf 4 0 0 0 0 1 2 0 0
Gabby Bierly lf 3 0 1 0 0 0 3 0 0
Brooke Hickey 3b 3 1 1 1 0 0 0 1 1
Kaela Eslinger ss 3 0 1 0 0 1 1 0 1
Jenna Busch 1b 3 0 0 0 0 1 4 0 0
Paige Pierson 2b 3 0 0 0 0 2 2 3 0
Haley Ehlert dp 1 0 0 0 2 0 0 0 0
Maddie Dalke p 2 0 0 0 1 1 1 0 1
Kierra Lynn Schulz c 1 0 0 0 1 0 5 0 3
   Kaylynn Reed pr 0 0 0 0 0 0 0 0 0
   Marissa Boege ph 1 0 0 0 0 0 0 0 0
Kyleigh Morris rf 0 0 0 0 0 0 3 0 0
Totals 24 1 3 1 4 6 21 4 6
Score by Innings R H E
 
Clarke (IA) 3 1 0 0 0 0 0 4 9 0
Waldorf 1 0 0 0 0 0 0 1 3 1
Clarke (IA): 2B - Daija Bates. RBI - Jada Nanni; Taryn Hoffman 2. GIDP - Emma Hodnet.
Waldorf: E - Jenna Busch. HR - Brooke Hickey. RBI - Brooke Hickey.
Clarke (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Meredith Gatto (W, 1-0) 7.0 3 1 1 4 6 1 0 0 0 0 24 28 8 7 99
Totals 7.0 3 1 1 4 6 1 0 0 0 0 24 28 8 7 99
Waldorf IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maddie Dalke (L, 0-1) 7.0 9 4 3 3 4 0 0 0 0 0 30 33 11 5 109
Totals 7.0 9 4 3 3 4 0 0 0 0 0 30 33 11 5 109
Clarke (IA): Batters Faced - Meredith Gatto 28.
Waldorf: Batters Faced - Maddie Dalke 33.

Start: 4:15 PM Duration: 2:10 Attendance: 0