-
- Height:
- 5-8
-
- Hometown:
- Van Meter, Iowa
-
- Position:
- C/1B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 48
-
- avg
- .265
-
- hr
- 0
-
- rbi
- 8
-
- r
- 14
-
- sb
- 1
Bio
2022 (Sophomore): Appeared in 48 games...slashed .265/.323/.350 in 128 plate appearances...finished with 31 hits, 14 runs, six doubles, two triples, and eight RBIs...recorded 216 putouts and 22 assists in 249 total defensive chances.
Prior to Clarke: Played softball for two seasons at Des Moines Area Community College...earned Second Team All-Academic both years, Third Team All Region, First Team All Region, NJCAA Academic All American, Dean's List twice...played softball, volleyball, and track and field at Van Meter High School in Van Meter, Iowa...was a four-year letterwinner on both the softball and track and field teams and a three-year letterwinner on the volleyball team...First Team All Conference and Second Team All State for softball...participated in choir for three years in high school.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 36 | ||
| Plate appearances | 128 | 100 | ||
| At Bats | 117 | 92 | ||
| Runs | 14 | 9 | ||
| Hits | 31 | 25 | ||
| Doubles | 6 | 6 | ||
| Triples | 2 | 1 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 8 | 5 | ||
| Total bases | 41 | 33 | ||
| Walks | 9 | 7 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 22 | 17 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 1 | 0 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 0 | ||
| Batting Average | .265 | .272 | ||
| On Base Percentage | .323 | .330 | ||
| Slugging Percentage | .350 | .359 | ||
| Appearances | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 249 | 166 | ||
| Put Outs | 216 | 141 | ||
| Assists | 22 | 16 | ||
| Errors | 11 | 9 | ||
| Fielding Percentage | .956 | .946 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 49 | 41 | ||
| Runners Caught Stealing | 9 | 6 | ||
| Runners Caught Stealing Percentage | .155 | .128 | ||
| Passed Balls | 10 | 6 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Northwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Northwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Waldorf | W, 13-4 | 4 | 2 | 2 | - | 1 | - | 1 | - | - | - | - |
| Feb 12 | vs. Waldorf | W, 7-6 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 19 | vs. Viterbo | W, 10-0 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | 1 |
| Feb 19 | vs. Northwestern | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Mount Vernon Nazarene | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | vs. Cleary (Mich.) | L, 11-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | vs. Michigan-Dearborn | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | vs. Warner | W, 5-3 | 3 | 2 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 27 | vs. Michigan-Dearborn | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | vs. Cleary (Mich.) | L, 11-8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 12 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Graceland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Graceland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Sterling | W, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | at Sterling | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at William Penn | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at William Penn | L, 4-2 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | - | - |
| Mar 22 | Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Graceland | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Graceland | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Peru State | L, 10-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Peru State | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at MidAmerica Nazarene | L, 6-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 1 | at MidAmerica Nazarene | L, 14-1 | 1 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 2 | at Park | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | at Park | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Mount Mercy | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Mount Mercy | L, 6-4 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 7 | at Culver-Stockton | L, 10-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Culver-Stockton | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | Baker | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 9 | Baker | L, 14-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Benedictine | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Benedictine | L, 11-6 | 4 | 1 | 4 | 1 | - | - | 1 | - | - | - | - |
| Apr 13 | at Grand View | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 13 | at Grand View | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Missouri Valley | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Missouri Valley | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Central Methodist | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Central Methodist | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 20 | at Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Culver-Stockton | L, 8-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | Culver-Stockton | L, 19-10 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | Peru State | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Peru State | W, 8-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 24 | at Graceland | L, 6-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Graceland | W, 8-6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Mount Mercy | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | Mount Mercy | W, 4-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | William Penn | L, 7-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 1 | William Penn | L, 9-8 | 4 | 2 | 4 | - | 1 | - | 2 | - | - | - | - |
| May 2 | Grand View | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 2 | Grand View | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Northwestern | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Northwestern | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Waldorf | W, 13-4 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Feb 12 | vs. Waldorf | W, 7-6 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 19 | vs. Viterbo | W, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 19 | vs. Northwestern | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | at TBA | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Mount Vernon Nazarene | L, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 25 | vs. Cleary (Mich.) | L, 11-8 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 26 | vs. Michigan-Dearborn | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | vs. Warner | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 27 | vs. Michigan-Dearborn | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | vs. Cleary (Mich.) | L, 11-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 12 | Peru State | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Peru State | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Graceland | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Graceland | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Sterling | W, 5-2 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Mar 16 | at Sterling | W, 5-4 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 19 | at Grand View | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Grand View | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at William Penn | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | at William Penn | L, 4-2 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Mar 22 | Culver-Stockton | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Culver-Stockton | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Missouri Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Missouri Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Graceland | W, 4-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 28 | Graceland | L, 5-4 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 29 | at Peru State | L, 10-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Peru State | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | at MidAmerica Nazarene | L, 6-0 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| Apr 1 | at MidAmerica Nazarene | L, 14-1 | 1 | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 2 | at Park | L, 7-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 2 | at Park | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 6 | at Mount Mercy | L, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 6 | at Mount Mercy | L, 6-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 7 | at Culver-Stockton | L, 10-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 7 | at Culver-Stockton | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | Baker | L, 3-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 9 | Baker | L, 14-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 10 | Benedictine | L, 3-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 10 | Benedictine | L, 11-6 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 13 | at Grand View | L, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 13 | at Grand View | L, 2-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Missouri Valley | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 14 | Missouri Valley | L, 5-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 15 | at Central Methodist | L, 7-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 15 | at Central Methodist | L, 6-3 | - | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| Apr 20 | at Culver-Stockton | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Culver-Stockton | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Culver-Stockton | L, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 21 | Culver-Stockton | L, 19-10 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 23 | Peru State | L, 3-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 23 | Peru State | W, 8-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 24 | at Graceland | L, 6-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 3 |
| Apr 24 | at Graceland | W, 8-6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - | 4 |
| Apr 26 | Mount Mercy | L, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 26 | Mount Mercy | W, 4-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 29 | Grand View | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Grand View | - | - | - | - | - | - | - | - | - | - | |
| May 1 | William Penn | L, 7-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 1 | William Penn | L, 9-8 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| May 2 | Grand View | L, 11-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 2 | Grand View | W, 4-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Northwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Northwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Waldorf | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | vs. Waldorf | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | vs. Viterbo | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | vs. Northwestern | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Mount Vernon Nazarene | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | vs. Cleary (Mich.) | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | vs. Michigan-Dearborn | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | vs. Warner | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | vs. Michigan-Dearborn | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | vs. Cleary (Mich.) | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Graceland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Graceland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Sterling | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Sterling | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at William Penn | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at William Penn | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Graceland | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Graceland | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Peru State | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Peru State | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at MidAmerica Nazarene | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at MidAmerica Nazarene | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Park | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Park | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Mount Mercy | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Mount Mercy | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Culver-Stockton | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Culver-Stockton | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Baker | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Baker | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Benedictine | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Benedictine | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Grand View | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Grand View | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Missouri Valley | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Missouri Valley | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Central Methodist | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Central Methodist | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Culver-Stockton | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Culver-Stockton | L, 19-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Peru State | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Peru State | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Graceland | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 24 | at Graceland | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 26 | Mount Mercy | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Mount Mercy | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | William Penn | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | William Penn | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Grand View | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Grand View | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Northwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Northwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Waldorf | W, 13-4 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | vs. Waldorf | W, 7-6 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | vs. Viterbo | W, 10-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | vs. Northwestern | L, 6-5 | 4 | 2 | 1 | 1 | .750 | - | - | 1 | 1.000 | 2 | - |
| Feb 24 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Mount Vernon Nazarene | L, 9-1 | 8 | 6 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 25 | vs. Cleary (Mich.) | L, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Michigan-Dearborn | L, 6-5 | 6 | 6 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 26 | vs. Warner | W, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Feb 27 | vs. Michigan-Dearborn | L, 3-0 | 9 | 7 | 1 | 1 | .889 | - | 1 | 1 | .500 | 1 | - |
| Feb 27 | vs. Cleary (Mich.) | L, 11-8 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 12 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Graceland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Graceland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Sterling | W, 5-2 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Sterling | W, 5-4 | 8 | 6 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 19 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at William Penn | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 20 | at William Penn | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 22 | Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | |
