18 Genesis Andino-Cabrera
-
- Height:
- 5-5
-
- Hometown:
- Colorado Springs, Colo.
-
- Position:
- C/UTL
-
- Year:
- Fr
-
- Bats/Throws:
- S/R
-
- gp
- 15
-
- avg
- .286
-
- hr
- 0
-
- rbi
- 0
-
- r
- 5
-
- sb
- 0
Bio
2022 (Freshman): Appeared in 15 games...slashed .286/.318/.286 in 24 plate appearances...finished with six hits and five runs...recorded 15 putouts and three assists in 22 defensive chances.
Prior to Clarke: Was on the softball and track and field teams at Vista Ridge High School in Colorado Springs, Colo....three-year letterwinner on the softball team as an all conference honorable mention catcher, all academic team, all conference second team second base...participated in student government.
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 29 | Grand View | |
| Apr 29 | Grand View | |
| May 1 | William Penn | L, 7-4 |
| May 1 | William Penn | L, 9-8 |
| May 2 | Grand View | L, 11-1 |
| May 2 | Grand View | W, 4-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Plate appearances | 24 | 9 | ||
| At Bats | 21 | 9 | ||
| Runs | 5 | 3 | ||
| Hits | 6 | 3 | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 6 | 3 | ||
| Walks | 1 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 2 | 1 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .286 | .333 | ||
| On Base Percentage | .318 | .333 | ||
| Slugging Percentage | .286 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 22 | 5 | ||
| Put Outs | 15 | 3 | ||
| Assists | 3 | 0 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .818 | .600 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Northwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Northwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Waldorf | W, 13-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | vs. Waldorf | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | vs. Viterbo | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Northwestern | L, 6-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Mount Vernon Nazarene | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Cleary (Mich.) | L, 11-8 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Feb 26 | vs. Michigan-Dearborn | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Warner | W, 5-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 27 | vs. Michigan-Dearborn | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 27 | vs. Cleary (Mich.) | L, 11-8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Graceland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Graceland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Sterling | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Sterling | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at William Penn | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at William Penn | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Graceland | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Graceland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Peru State | L, 10-4 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Peru State | L, 11-5 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at MidAmerica Nazarene | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at MidAmerica Nazarene | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Park | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Park | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mount Mercy | L, 6-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Culver-Stockton | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Culver-Stockton | L, 10-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Baker | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Baker | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Benedictine | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Benedictine | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Grand View | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Missouri Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Missouri Valley | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Central Methodist | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Central Methodist | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Culver-Stockton | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Culver-Stockton | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Peru State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Peru State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Graceland | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Graceland | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mount Mercy | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mount Mercy | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | William Penn | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | William Penn | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grand View | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grand View | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Northwestern | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Northwestern | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Waldorf | W, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 12 | vs. Waldorf | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | vs. Viterbo | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Northwestern | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 24 | at TBA | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Mount Vernon Nazarene | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 25 | vs. Cleary (Mich.) | L, 11-8 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 26 | vs. Michigan-Dearborn | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Warner | W, 5-3 | - | - | 1 | 2 | 0 | - | 2 | - | - | 4 |
| Feb 27 | vs. Michigan-Dearborn | L, 3-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Feb 27 | vs. Cleary (Mich.) | L, 11-8 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | Peru State | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Peru State | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Graceland | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Graceland | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Sterling | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Sterling | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Grand View | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Grand View | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at William Penn | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at William Penn | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Culver-Stockton | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Culver-Stockton | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Missouri Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Missouri Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Graceland | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Graceland | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Peru State | L, 10-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 29 | at Peru State | L, 11-5 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 1 | at MidAmerica Nazarene | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at MidAmerica Nazarene | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Park | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Park | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mount Mercy | L, 6-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 7 | at Culver-Stockton | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Culver-Stockton | L, 10-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 9 | Baker | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | Baker | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Benedictine | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Benedictine | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Grand View | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Missouri Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Missouri Valley | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Central Methodist | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Central Methodist | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Culver-Stockton | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Culver-Stockton | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Culver-Stockton | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Culver-Stockton | L, 19-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Peru State | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Peru State | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Graceland | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Graceland | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mount Mercy | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mount Mercy | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Grand View | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Grand View | - | - | - | - | - | - | - | - | - | - | |
| May 1 | William Penn | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 1 | William Penn | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grand View | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grand View | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Northwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Northwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Waldorf | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | vs. Waldorf | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | vs. Viterbo | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Northwestern | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Mount Vernon Nazarene | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | vs. Cleary (Mich.) | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | vs. Michigan-Dearborn | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Warner | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | vs. Michigan-Dearborn | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | vs. Cleary (Mich.) | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Graceland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Graceland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Sterling | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Sterling | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at William Penn | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at William Penn | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Graceland | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Graceland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Peru State | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Peru State | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at MidAmerica Nazarene | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at MidAmerica Nazarene | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Park | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Park | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mount Mercy | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Culver-Stockton | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Culver-Stockton | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Baker | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Baker | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Benedictine | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Benedictine | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Grand View | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Missouri Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Missouri Valley | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Central Methodist | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Central Methodist | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Culver-Stockton | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Culver-Stockton | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Peru State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Peru State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Graceland | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Graceland | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mount Mercy | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mount Mercy | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | William Penn | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | William Penn | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grand View | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grand View | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Northwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Northwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Waldorf | W, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | vs. Waldorf | W, 7-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | vs. Viterbo | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Northwestern | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Mount Vernon Nazarene | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Cleary (Mich.) | L, 11-8 | 10 | 7 | 3 | 0 | 1.000 | - | 4 | 2 | .333 | 2 | - |
| Feb 26 | vs. Michigan-Dearborn | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Warner | W, 5-3 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Feb 27 | vs. Michigan-Dearborn | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Cleary (Mich.) | L, 11-8 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 12 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Graceland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Graceland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Sterling | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Sterling | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at William Penn | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at William Penn | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Graceland | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Graceland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Peru State | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Peru State | L, 11-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 1 | at MidAmerica Nazarene | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at MidAmerica Nazarene | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Park | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Park | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mount Mercy | L, 6-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Culver-Stockton | L, 10-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 7 | at Culver-Stockton | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Baker | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Baker | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Benedictine | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Benedictine | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Grand View | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Missouri Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Missouri Valley | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Central Methodist | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Central Methodist | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Culver-Stockton | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Culver-Stockton | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
