Official Volleyball Box Score
UHSP at. Clarke (IA)
4/5/2024 at 7:00 PM @ Dubuque, Iowa

UHSP (18-12, 6-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Dickson Colado...... * 4 10 5 23 .217 3 4 4 0 10 0 4 0 0 16.0
04 Cole Cwiklowski..... * 4 4 2 6 .333 45 0 1 0 5 0 0 1 0 4.0
05 Marcus Parker....... * 4 5 1 6 .667 0 0 0 0 0 0 0 0 0 5.0
06 Isaac Gallinero..... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
11 Cooper Hansen....... * 4 11 3 20 .400 1 1 3 2 7 1 4 0 0 15.0
13 Cameron Werner...... * 4 8 4 15 .267 0 0 2 0 0 0 8 0 0 12.0
24 Grant Hoover........ * 4 13 9 34 .118 1 0 3 0 9 0 0 0 0 13.0
39 Xavier Gamayo....... 4 0 0 0 .000 1 0 0 3 9 0 0 0 0 0.0
88 Curtis Fair......... 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 24 104 .260 51 5 15 6 42 1 16 1 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 28 .321
2 14 3 21 .524
3 10 14 28 -.143
4 14 3 27 .407
SET SCORES 1 2 3 4 TEAM RECORDS
UHSP................ (3) 25 25 24 25 18-12, 6-10
Clarke (IA)......... (1) 19 22 26 17 6-21, 3-14
Clarke (IA) (6-21, 3-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Timothy Meyer....... 3 1 3 8 -.250 0 0 0 0 0 1 1 0 0 2.5
02 Daniel Bedoya....... * 2 5 6 16 -.062 0 0 2 0 0 1 0 0 0 6.0
03 Zachary Barr........ * 4 6 5 15 .067 0 0 0 0 1 2 3 1 0 9.5
09 Kainoa Gerard....... * 3 1 0 1 1.000 12 0 0 0 3 0 0 0 0 1.0
11 Tye Ojala........... * 4 3 4 13 -.077 1 0 0 2 2 0 3 0 0 4.5
12 Kendall Killins..... 4 0 0 0 .000 3 2 3 0 8 0 0 0 0 2.0
22 Stephen Lewandowski. * 4 5 1 10 .400 0 1 3 0 1 1 7 0 0 10.5
23 Anthony Ramirez..... 3 4 1 12 .250 0 0 0 1 1 0 0 0 0 4.0
24 Justin Hernandez.... * 4 4 3 16 .062 1 2 3 0 1 0 4 0 0 8.0
27 Anton Alarcon....... 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
30 PJ Vaughan.......... 4 2 1 6 .167 20 1 1 0 4 0 3 0 0 4.5
34 Benen Flores........ 4 6 1 15 .333 0 0 2 1 3 1 1 0 0 7.5
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 25 112 .107 37 6 17 5 24 6 22 1 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 34 .118
2 10 5 24 .208
3 7 5 23 .087
4 8 7 31 .032
Site: Dubuque, Iowa
Date: 4/5/2024 Attend: 0 Time: 2:03
Referees:
* = Starter