Official Volleyball Box Score
Clarke at. Missouri Valley
2024-03-30 at 14:00 @ , ( )

Clarke (IA) ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
01 Timothy Meyer....... * 3 0 0 1 0.000 0 0 0 0 4 0 0 0 0 0.0
02 Daniel Bedoya....... * 3 7 5 15 0.133 0 0 4 0 2 1 0 0 0 8.0
03 Zachary Barr........ 3 7 5 16 0.125 0 0 0 0 2 0 0 0 0 7.0
04 Curtney Germaine.... * 2 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
09 Kainoa Gerard....... * 3 0 0 0 0.000 15 0 0 0 5 0 0 0 2 0.0
11 Tye Ojala........... * 3 2 1 8 0.125 2 0 1 0 3 0 1 0 0 2.5
12 Kendall Killins..... 3 0 0 0 0.000 4 1 1 0 7 0 0 0 0 1.0
22 Stephen Lewandowski. * 3 2 2 10 0.000 0 2 1 0 0 1 3 0 0 6.5
23 Anthony Ramirez..... 1 3 3 7 0.000 0 0 0 0 1 0 2 0 0 4.0
24 Justin Hernandez.... 3 9 5 20 0.200 0 1 2 0 1 0 0 0 1 10.0
30 PJ Vaughan.......... 3 0 1 1 -1.000 14 0 0 0 5 0 0 0 2 0.0
34 Benen Flores........ 2 7 4 15 0.200 1 0 0 1 0 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 37 26 93 0.118 36 4 10 1 30 2 6 0 5 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 32 0.000
2 13 8 31 0.161
3 15 9 30 0.200
SET SCORES 1 2 3 TEAM RECORDS
Clarke (IA)......... (0) 18 23 22
Missouri Valley..... (3) 25 25 25
Missouri Valley ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Samuel Essilfie..... * 1 3 2 5 0.200 0 0 0 0 0 1 1 0 0 4.5
2 Vasil Stoimenov..... 1 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0.0
3 Ruben Baquero....... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Benjamin Webb....... 3 6 3 15 0.200 0 0 0 1 4 1 2 0 0 8.0
5 Samuel Stafford..... * 2 0 0 2 0.000 1 0 0 0 0 0 2 0 0 1.0
6 Fabio Bataglini..... 3 0 0 0 0.000 1 0 1 1 3 0 0 0 1 0.0
7 Lucas Rodrigues..... * 3 1 0 1 1.000 26 1 2 0 5 0 3 0 1 3.5
9 Georgi Vlahov....... 1 2 0 2 1.000 0 0 0 0 1 0 1 0 0 2.5
10 Luiz Marinelo....... 1 1 0 2 0.500 1 0 0 0 0 0 1 0 0 1.5
12 Davi Azevedo........ * 2 2 1 6 0.167 1 0 1 2 1 0 0 0 0 2.0
13 Andrey Bastos....... * 2 6 0 10 0.600 1 0 2 0 3 1 0 0 1 7.0
16 Arthur Martineli.... * 3 1 1 6 0.000 0 0 1 0 0 0 4 0 0 3.0
17 Luca Hasse.......... 3 11 4 26 0.269 0 0 1 0 3 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 33 11 75 0.293 32 1 8 4 20 3 14 0 3 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 28 0.321
2 10 4 24 0.250
3 11 4 23 0.304
Site: , ( )
Date: 2024-03-30 Attend: 0 Time: 02:07
Referees: ,
* = Starter