Missouri Valley at Clarke (IA)
@ Dubuque, Iowa
3/2/2024 at 12:00 PM
@ Dubuque, Iowa
3/2/2024 at 12:00 PM
|
Missouri Valley
3 |
Clarke (IA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Valley (8-2, 3-2) | 25 | 25 | 25 | 3 |
| Clarke (IA) (5-9, 2-4) | 19 | 12 | 19 | 0 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 9 | 4 | 24 | .208 |
| 3 | 13 | 5 | 27 | .296 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 6 | 10 | 28 | -.143 |
| 3 | 9 | 5 | 27 | .148 |
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Vasil Stoimenov | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 03 | Ruben Baquero | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Benjamin Webb | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Samuel Stafford * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 5.0 |
| 08 | Daniel Isernhagen * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 09 | Georgi Vlahov | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Davi Azevedo * | 3 | 6 | 3 | 14 | .214 | 3 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 9.0 |
| 13 | Andrey Bastos * | 3 | 8 | 2 | 14 | .429 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Arthur Martineli | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Luca Hasse * | 3 | 10 | 0 | 21 | .476 | 6 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 20 | Leonardo Leao * | 3 | 1 | 1 | 2 | .000 | 23 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 74 | .311 | 33 | 4 | 6 | 3 | 35 | 2 | 16 | 1 | 0 | 48.0 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Timothy Meyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Daniel Bedoya | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Zachary Barr * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Curtney Germaine | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Benjamin Reiser | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kainoa Gerard | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tye Ojala * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 12 | Kendall Killins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Phat Nguyen | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Michael Pettke * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 22 | Stephen Lewandowski | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 23 | Anthony Ramirez * | 2 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Justin Hernandez * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 27 | Anton Alarcon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | PJ Vaughan * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 34 | Benen Flores | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 87 | .069 | 26 | 3 | 14 | 4 | 25 | 2 | 6 | 0 | 2 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 |
* = Starter