Official Volleyball Box Score
Morningside at. Clarke (IA)
2/2/2024 at 7:00 PM @ Kehl Center

Morningside (3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jacob Baynes........ 3 9 6 21 .143 1 1 1 0 2 0 0 0 0 10.0
02 Owen Anderson....... 5 1 0 1 1.000 4 1 1 1 17 0 0 0 0 2.0
04 Ferdinando Vinti.... * 5 0 0 1 .000 1 0 0 1 4 0 0 0 0 0.0
06 Isaiah Baynes....... * 5 12 6 33 .182 1 1 3 2 9 0 1 0 0 13.5
07 Natan Alves......... * 3 1 7 11 -.545 0 0 0 0 1 0 2 1 0 2.0
08 Sam Benick.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
09 Michael Padilla..... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
13 Erik Krenz.......... * 5 6 3 15 .200 0 0 0 1 1 0 2 0 0 7.0
15 Kirby Schmalz....... 5 12 6 27 .222 0 1 5 0 3 0 0 0 0 13.0
16 Tucker Juhnke....... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
23 Tharen Cox.......... * 5 7 6 19 .053 1 1 2 0 2 0 1 0 0 8.5
24 Jacob DePauw........ * 5 3 1 6 .333 38 1 4 0 10 1 0 0 0 5.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 35 134 .119 46 7 17 6 49 1 6 1 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 15 .067
2 11 9 31 .065
3 12 4 20 .400
4 20 8 44 .273
5 2 9 24 -.292
SET SCORES 1 2 3 4 5 TEAM RECORDS
Morningside......... (2) 20 23 25 27 8 3-2
Clarke (IA)......... (3) 25 25 14 25 15 1-3
Clarke (IA) (1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Timothy Meyer....... 5 1 2 6 -.167 0 0 2 1 4 0 1 0 0 1.5
02 Daniel Bedoya....... 5 8 4 22 .182 0 0 0 0 1 0 3 0 0 9.5
03 Zachary Barr........ * 3 3 3 7 .000 0 1 0 1 1 0 3 0 0 5.5
09 Kainoa Gerard....... 5 0 0 0 .000 18 1 6 0 7 0 0 0 0 1.0
11 Tye Ojala........... * 5 7 4 24 .125 0 1 3 1 6 1 3 0 0 10.5
12 Kendall Killins..... 5 0 0 1 .000 7 1 3 3 13 0 0 0 0 1.0
20 Michael Pettke...... 2 1 1 6 .000 0 0 0 0 0 1 2 1 0 3.0
22 Stephen Lewandowski. * 5 4 2 9 .222 0 0 0 0 0 1 6 0 0 8.0
23 Anthony Ramirez..... * 2 3 4 10 -.100 0 1 1 0 1 0 0 0 0 4.0
24 Justin Hernandez.... * 5 13 2 25 .440 0 0 1 0 1 0 4 0 0 15.0
30 PJ Vaughan.......... * 5 2 0 2 1.000 17 1 4 0 8 0 0 0 0 3.0
34 Benen Flores........ 2 2 0 8 .250 0 0 0 1 0 0 0 0 0 2.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 22 120 .183 42 6 20 7 42 3 22 1 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 20 .450
2 10 7 26 .115
3 6 6 19 .000
4 10 4 32 .188
5 5 1 23 .174
Site: Kehl Center
Date: 2/2/2024 Attend: 150 Time: 2:00
Referees:
* = Starter