Official Volleyball Box Score
Clarke (IA) at. Life
1/27/2024 at 11:30 AM @ Upper Gym

Clarke (IA) (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Timothy Meyer....... * 4 0 2 3 -.667 3 0 1 2 2 0 0 0 0 0.0
02 Daniel Bedoya....... 3 3 2 6 .167 0 0 0 0 0 2 1 0 0 5.5
03 Zachary Barr........ * 3 2 2 8 .000 0 0 1 0 1 1 1 0 0 3.5
04 Curtney Germaine.... 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
06 Benjamin Reiser..... 4 0 0 0 .000 3 1 1 0 2 0 0 0 0 1.0
09 Kainoa Gerard....... 3 0 0 0 .000 7 0 0 0 2 0 0 0 0 0.0
10 Paulo Simon......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Tye Ojala........... * 4 4 2 14 .143 0 0 3 2 7 0 0 0 0 4.0
12 Kendall Killins..... 4 1 1 3 .000 2 0 2 2 10 0 0 0 0 1.0
20 Michael Pettke...... 1 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
22 Stephen Lewandowski. * 4 6 3 10 .300 0 0 0 0 1 0 3 0 0 7.5
23 Anthony Ramirez..... 3 2 5 8 -.375 0 0 0 0 1 1 0 0 0 3.0
24 Justin Hernandez.... * 4 4 3 13 .077 0 0 0 0 3 1 1 0 0 5.5
30 PJ Vaughan.......... * 4 2 0 3 .667 11 0 1 0 5 0 2 0 0 3.0
34 Benen Flores........ 4 5 2 10 .300 0 0 1 0 0 0 0 0 0 5.0
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 24 84 .060 26 1 11 8 34 5 8 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 10 21 -.095
2 6 4 20 .100
3 8 6 22 .091
4 7 4 21 .143
SET SCORES 1 2 3 4 TEAM RECORDS
Clarke (IA)......... (1) 25 19 18 19 0-1, 0-1
Life................ (3) 21 25 25 25 0-0, 0-0
Life (0-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jose Llaneza........ * 4 12 4 28 .286 1 2 5 0 4 0 0 0 0 14.0
5 Alexis Prado........ 4 0 0 0 .000 3 0 3 0 12 0 0 0 0 0.0
7 David Barcan........ * 4 12 6 24 .250 0 5 6 0 5 2 1 0 0 19.5
10 Jeremy Ferreira..... * 4 5 3 13 .154 0 1 4 0 1 1 1 1 0 7.5
11 Bryce Zentkovich.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Nefty Vigo.......... * 4 0 0 1 .000 35 0 2 0 5 1 0 0 0 1.0
15 Siebe de Gieter..... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Diego Martinez...... 3 10 2 18 .444 1 0 3 1 1 0 1 0 0 10.5
21 Jakub Kantorowicz... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
23 Xavier Jones........ * 2 1 2 6 -.167 0 0 2 0 1 0 0 0 0 1.0
55 Gracjan Mackowiak... * 4 3 1 6 .333 0 0 1 0 0 2 1 0 0 5.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 18 96 .260 40 8 28 1 29 6 4 1 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 21 .000
2 13 5 26 .308
3 10 4 22 .273
4 13 2 27 .407
Site: Upper Gym
Date: 1/27/2024 Attend: 0 Time: 1:50
Referees:
* = Starter