-
- Height:
- 5-11
-
- Hometown:
- Tegucigalpa, Honduras
-
- Position:
- MF
-
- Year:
- Sr
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024 (5th Year): Played in 14 games with three starts...took one shot on goal.
2023 (Senior): Played in 15 games with eight starts...took five shots with one shot on goal.
2022 (Junior): Leonardo played in 13 games with 10 starts and had one assist... took a total of six shots with four making it on goal for a shooting percentage of 67% for the season.
2021 (Sophomore): Leonardo had started in 11 games as he played in 14 with one assist...took a total of three shots, where one was on goal making his shooting percentage a 33.3% this season.
2020 (Freshman): Leonardo played in 13 games and started in 10 with one goal for the season while adding four shots total and one being on goal, Leonardo's shooting percentage came to be at a 25% that season.
High School: Leonardo (Leo) graduated in the year 2020 from Decampo School where he competed in his high school's soccer team and became a 2X AASCA MVP and a 3X all-star athlete. Leo was also ranked top 50 in his class.
Personal File: Leonardo was born on February 27, 2002 in Tegucigalpa, Honduras and became the son of Leonardo Enrique and Ana Carolina. He also has two sisters and is majoring in pre-dentistry.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 3 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Bradley | - | - | - | - | - | - | - | - | |
| Aug 19 | at Cornell | - | - | - | - | - | - | - | - | |
| Aug 20 | Loras | - | - | - | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Viterbo | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Park | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at William Penn (IA) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Missouri Baptist | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Baker | W, 7-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | William Woods (MO) | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 12 | Graceland | W, 6-4 | - | - | - | - | - | - | - | - |
| Oct 18 | at Benedictine | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Mount Mercy | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Central Methodist (MO) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Grand View | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | Benedictine | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at William Penn (IA) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 3 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| Conference | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Away | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| Losses | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| October | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Pride pull off Senior Day victory over Central Methodist
October 26, 2024