Tommy Rea
22 Tommy Rea
-
- Height:
- 5-11
-
- Hometown:
- Cehlmsford, England
-
- Position:
- MF/D
-
- Year:
- Sr
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024 (Senior): Daktronics NAIA Scholar-Athlete...played in eight games...scored his first career collegiate goal on Oct. 5 in a 7-2 win over Baker...took a total of three shots on goal on the season.
2023 (Junior): Daktronics NAIA Scholar-Athlete...played in two games...took one shot on goal.
2022 (Sophomore): No varsity action.
2021 (Freshman): Played in three games...took one shot on goal.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 8 | 4 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 3 | 1 |
| Shot Pct | .333 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bradley | - | - | - | - | - | |
| Aug 19 | at Cornell | - | - | - | - | - | |
| Aug 20 | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Viterbo | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Park | W, 5-2 | - | - | - | - | - |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | - | - | - | - | - |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | - | - | - | - | - |
| Oct 5 | Baker | W, 7-2 | 1 | - | 1 | 0 | 2 |
| Oct 8 | William Woods (MO) | T, 3-3 | - | - | - | - | - |
| Oct 12 | Graceland | W, 6-4 | - | - | - | - | - |
| Oct 18 | at Benedictine | W, 4-0 | - | - | - | - | - |
| Oct 23 | Mount Mercy | L, 2-1 | - | - | - | - | - |
| Oct 26 | Central Methodist (MO) | W, 3-1 | - | - | - | - | - |
| Oct 31 | at Grand View | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Benedictine | W, 2-1 | - | - | - | - | - |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bradley | - | - | - | - | - | |
| Aug 19 | at Cornell | - | - | - | - | - | |
| Aug 20 | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | Viterbo | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Park | W, 5-2 | - | - | - | - | - |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | - | - | - | - | - |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | - | - | - | - | - |
| Oct 5 | Baker | W, 7-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | William Woods (MO) | T, 3-3 | - | - | - | - | - |
| Oct 12 | Graceland | W, 6-4 | - | - | - | - | - |
| Oct 18 | at Benedictine | W, 4-0 | - | - | - | - | - |
| Oct 23 | Mount Mercy | L, 2-1 | - | - | - | - | - |
| Oct 26 | Central Methodist (MO) | W, 3-1 | - | - | - | - | - |
| Oct 31 | at Grand View | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 6 | Benedictine | W, 2-1 | - | - | - | - | - |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bradley | - | - | - | - | - | |
| Aug 19 | at Cornell | - | - | - | - | - | |
| Aug 20 | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 27 | Viterbo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Park | W, 5-2 | - | - | - | - | - |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | - | - | - | - | - |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | - | - | - | - | - |
| Oct 5 | Baker | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | William Woods (MO) | T, 3-3 | - | - | - | - | - |
| Oct 12 | Graceland | W, 6-4 | - | - | - | - | - |
| Oct 18 | at Benedictine | W, 4-0 | - | - | - | - | - |
| Oct 23 | Mount Mercy | L, 2-1 | - | - | - | - | - |
| Oct 26 | Central Methodist (MO) | W, 3-1 | - | - | - | - | - |
| Oct 31 | at Grand View | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Benedictine | W, 2-1 | - | - | - | - | - |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | - | 1 | 0 | 2 |
| Conference | 4 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 1 | 0 | 2 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 1 | 0 | 2 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 3 | - | 0 | 0 | 0 |
| October | 2 | - | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | .333 | 3 | 1.000 |
| Conference | 4 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .500 | 2 | 1.000 |
| Away | 4 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .333 | 3 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 3 | 0 | - | 0 | - |
| October | 2 | 1 | 1.000 | 1 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | - | .13 | .00 | .25 |
| Conference | 4 | - | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .25 | .00 | .50 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .20 | .00 | .40 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 3 | - | .00 | .00 | .00 |
| October | 2 | - | .50 | .00 | 1.00 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .38 | .333 | .38 | 1.000 |
| Conference | 4 | .25 | 1.000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | .500 | .50 | 1.000 |
| Away | 4 | .25 | .000 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .333 | .60 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 3 | .00 | - | .00 | - |
| October | 2 | .50 | 1.000 | .50 | 1.000 |
| November | 1 | .00 | - | .00 | - |
