#14 Alexis Matute () - Clarke (IA)
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 6 | Loras College (2nd Team) | T, 1-1 |
| Sep 9 | Luther College (2nd Team) | |
| Sep 16 | at Graceland (2nd Team) | W, 10-1 |
| Sep 18 | at Loras College (2nd Team) | W, 2-0 |
| Sep 20 | William Penn (2nd Team) | W, 5-2 |
| Sep 25 | Upper Iowa | W, 4-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Southeastern Community College (2nd Team) | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 | at Viterbo (2nd Team) | W, 6-1 | - | - | - | - | - | - | - | - |
| Aug 25 # | Luther College (2nd Team) | L, 7-4 | - | - | - | - | - | - | - | - |
| Sep 2 | Iowa Central Community College (2nd Team) | W, 17-2 | - | - | - | - | - | - | - | - |
| Sep 5 | Cornell (2nd Team) | W, 6-5 | - | - | - | - | - | - | - | - |
| Sep 6 | Loras College (2nd Team) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Luther College (2nd Team) | - | - | - | - | - | - | - | - | |
| Sep 16 | at Graceland (2nd Team) | W, 10-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Loras College (2nd Team) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | William Penn (2nd Team) | W, 5-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Upper Iowa | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 2 | University of Dubuque (2nd Team) | - | - | - | - | - | - | - | - | |
| Oct 3 | at Luther College (2nd Team) | - | - | - | - | - | - | - | - | |
| Oct 4 | Grand View University (2nd Team) | - | - | - | - | - | - | - | - | |
| Oct 9 | Loras (2nd Team) | - | - | - | - | - | - | - | - | |
| Oct 19 | at University of Dubuque (2nd Team) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||