Alejandro Notch
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 13 | at University of Dubuque | |
| Sep 16 | at Mount Mercy | |
| Sep 19 | UW-Platteville | |
| Sep 21 | at William Penn (IA) | |
| Oct 4 | Iowa Wesleyan | |
| Oct 12 | UW-Platteville (2nd Team) | T, 0-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southeastern Community College | L, 2-0 | - | - | - | - | - |
| Aug 27 | at Eureka | L, 3-2 | - | - | - | - | - |
| Aug 28 | at Loras JV | L, 1-0 | - | - | - | - | - |
| Sep 1 | vs. Judson | L, 4-2 | - | - | - | - | - |
| Sep 4 | at Iowa Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 10 | Loras JV | - | - | - | - | - | |
| Sep 13 | at University of Dubuque | - | - | - | - | - | |
| Sep 16 | at Mount Mercy | - | - | - | - | - | |
| Sep 19 | UW-Platteville | - | - | - | - | - | |
| Sep 21 | at William Penn (IA) | - | - | - | - | - | |
| Oct 4 | Iowa Wesleyan | - | - | - | - | - | |
| Oct 12 | UW-Platteville (2nd Team) | T, 0-0 | - | - | - | - | - |
| Oct 16 | Mount Mercy (2nd Team) | - | - | - | - | - | |
| Oct 17 | Southeastern Community College (2nd Team) | - | - | - | - | - | |
| Oct 19 | University of Dubuque (2nd Team) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southeastern Community College | L, 2-0 | - | - | - | - | - |
| Aug 27 | at Eureka | L, 3-2 | - | - | - | - | - |
| Aug 28 | at Loras JV | L, 1-0 | - | - | - | - | - |
| Sep 1 | vs. Judson | L, 4-2 | - | - | - | - | - |
| Sep 4 | at Iowa Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 10 | Loras JV | - | - | - | - | - | |
| Sep 13 | at University of Dubuque | - | - | - | - | - | |
| Sep 16 | at Mount Mercy | - | - | - | - | - | |
| Sep 19 | UW-Platteville | - | - | - | - | - | |
| Sep 21 | at William Penn (IA) | - | - | - | - | - | |
| Oct 4 | Iowa Wesleyan | - | - | - | - | - | |
| Oct 12 | UW-Platteville (2nd Team) | T, 0-0 | - | - | - | - | - |
| Oct 16 | Mount Mercy (2nd Team) | - | - | - | - | - | |
| Oct 17 | Southeastern Community College (2nd Team) | - | - | - | - | - | |
| Oct 19 | University of Dubuque (2nd Team) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Southeastern Community College | L, 2-0 | - | - | - | - | - |
| Aug 27 | at Eureka | L, 3-2 | - | - | - | - | - |
| Aug 28 | at Loras JV | L, 1-0 | - | - | - | - | - |
| Sep 1 | vs. Judson | L, 4-2 | - | - | - | - | - |
| Sep 4 | at Iowa Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 10 | Loras JV | - | - | - | - | - | |
| Sep 13 | at University of Dubuque | - | - | - | - | - | |
| Sep 16 | at Mount Mercy | - | - | - | - | - | |
| Sep 19 | UW-Platteville | - | - | - | - | - | |
| Sep 21 | at William Penn (IA) | - | - | - | - | - | |
| Oct 4 | Iowa Wesleyan | - | - | - | - | - | |
| Oct 12 | UW-Platteville (2nd Team) | T, 0-0 | - | - | - | - | - |
| Oct 16 | Mount Mercy (2nd Team) | - | - | - | - | - | |
| Oct 17 | Southeastern Community College (2nd Team) | - | - | - | - | - | |
| Oct 19 | University of Dubuque (2nd Team) | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
