16 Keita Sato
-
- Height:
- 5-9
-
- Hometown:
- Hiratsuka, Japan
-
- Position:
- D/MF
-
- Year:
- So
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2022 (Sophomore): Keita played in 13 games with 11 starts and recorded two shots with both being on goal.
2021 (Freshman): Keita played a total of 11 games and started in four.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Games started | 11 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Loras College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Judson | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Iowa Wesleyan | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Mount Mercy | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Central Methodist (MO) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at William Penn (IA) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Benedictine | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Graceland | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | MidAmerica Nazarene | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Culver-Stockton (MO) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Missouri Valley | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Evangel (MO) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Baker | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Park | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at Grand View | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | .00 | .00 | .00 | .15 | .000 | .15 | 1.000 |
| Conference | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| Losses | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 2 | 0-0 | 0 |
| Conference | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 2 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| October | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Pride fall in Heart Quarterfinal 4-1 to Grand View
November 5, 2022
Shorthanded Pride fall 3-1 to Grand View
October 25, 2022