2024-25 Men's Men's lacrosse Statistics - Clarke (IA)

SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

0 Xavier Howard....... 13 8 24 16 40 81 29.6 41 50.6 2 0 26 39 11 0-0 0.0
11 Henry La Belle...... 13 8 27 12 39 57 47.4 40 70.2 1 0 12 27 6 0-0 0.0
9 Justyse White....... 14 1 22 12 34 84 26.2 57 67.9 2 0 7 23 2 0-0 0.0
19 Matt Archer......... 14 10 12 13 25 47 25.5 23 48.9 2 0 15 30 7 0-0 0.0
13 Saige Moran......... 14 4 17 6 23 71 23.9 42 59.2 1 1 11 25 9 0-0 0.0
12 Aiden Gudenkauf..... 14 1 16 6 22 58 27.6 30 51.7 4 1 9 27 2 0-0 0.0
8 Alex Beard.......... 13 1 10 5 15 40 25.0 28 70.0 1 0 14 13 2 0-0 0.0
26 Isaac Margala....... 14 13 8 5 13 30 26.7 21 70.0 0 0 43 22 13 0-0 0.0
24 Jackson Michaels.... 9 6 5 2 7 38 13.2 26 68.4 0 0 7 18 1 0-0 0.0
52 Abraham Agundez..... 14 14 2 3 5 3 66.7 3 100.0 1 0 75 13 7 132-219 60.3
16 Dominick Knazur..... 14 14 2 2 4 12 16.7 4 33.3 0 0 24 21 14 0-0 0.0
22 Doug Powless........ 14 14 1 2 3 5 20.0 3 60.0 0 0 51 17 39 2-4 50.0
20 Jahvon Anderson..... 14 - 1 1 2 11 9.1 6 54.5 1 0 7 7 5 0-0 0.0
14 Brandon Drumm....... 14 14 0 2 2 6 0.0 1 16.7 0 0 25 13 20 0-0 0.0
3 Logan Dedrick....... 13 12 0 1 1 2 0.0 2 100.0 0 0 23 10 10 0-1 0.0
51 Tanner Gell......... 8 5 0 1 1 2 0.0 1 50.0 0 0 0 2 0 0-0 0.0
15 Hector Manzano-Luciano 7 - 1 0 1 2 50.0 1 50.0 0 0 1 1 0 0-0 0.0
2 Reece Rubino........ 4 - 1 0 1 3 33.3 2 66.7 0 0 0 0 0 0-0 0.0
10 Jake Weller......... 8 2 0 1 1 0 - 0 - 0 0 4 0 1 0-0 0.0
7 Garrett Atkinson.... 3 - 0 0 0 0 - 0 - 0 0 0 1 0 0-0 0.0
6 Bobby Byrd III...... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
4 Braden Chipman...... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
1 Jack Fritz.......... 13 11 0 0 0 0 - 0 - 0 0 29 18 3 0-0 0.0
99 Landen Lee.......... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
85 Ethan Payne......... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
35 Josh Pote........... 14 1 0 0 0 2 0.0 1 50.0 0 0 51 3 0 78-141 55.3

  Total............... 14 14 149 90 239 554 26.9 332 59.9 15 2 435 350 159 212-365 58.1
  Opponents............... 14 14 175 92 267 566 30.9 336 59.4 25 3 418 338 154 153-365 41.9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

1 Jack Fritz.......... 13 12 670:48 146 13.06 139 48.8 2 9 0 18.2
10 Jake Weller......... 7 2 164:23 29 10.59 22 43.1 2 0 0 100.0

  Total............... 14 14 835:11 175 12.57 162 48.1 4 9 0 0.3
  Opponents............... 14 14 835:11 149 10.70 183 55.1 9 4 0 0.7