Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 11.5 | |
| 28 | 9.9 | |
| 25 | 9.6 | |
| 22 | 8.7 | |
| 23 | 7.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 28 | 6.0 | |
| 28 | 4.6 | |
| 28 | 4.0 | |
| 22 | 3.1 | |
| 23 | 3.1 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 46.7 | |
| 28 | 38.8 | |
| 22 | 36.1 | |
| 25 | 36.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 33.1 | |
| 25 | 26.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 86.2 | |
| 28 | 80.2 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 28 | 33 | |
| 22 | 32 | |
| 28 | 22 | |
| 25 | 18 | |
| 28 | 17 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 68 | |
| 22 | 65 | |
| 28 | 40 | |
| 25 | 30 | |
| 28 | 28 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 28 | 18 | |
| 25 | 7 | |
| 28 | 7 | |
| 25 | 6 | |
| 27 | 4 | |
| View All | ||
