Official Basketball Box Score
William Penn (IA) at. Clarke (IA)
2/11/2026 at 07:40 PM @ Kehl Center

VISITORS: William Penn (IA) (19-6, 13-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Alif Bass........... *   6-9   0-3   13-16 3 1 4 25 1 1 1 27
02 Foday Sheriff....... *   8-14   1-2   0-0 4 6 10  1 17 2 4 2 36
03 Javion Belle-McCrary *   0-4   0-1   1-1 1 1 3 1 2 1 0 18
05 Chase Page.......... *   3-6   2-4   3-6 3 3 3 11 0 2 0 23
14 Daivion Boleware.... *   6-15   0-5   0-0 2 6 2 12 1 0 1 33
06 Yonis Mohamud.......   5-7   2-3   0-0 0 2 3 12 3 2 2 24
07 Jake Ingle..........   0-2   0-1   2-2 0 0 2 2 1 2 2 12
10 Malik Larane........   8-14   2-3   3-3 1 5 3 21 1 0 1 21
20 Ryan Robinson Jr....   0-0   0-0   0-0 0 0 0 0 0 1 0 6
TM Team................       1 3 0 0  
Totals.............. 36-71 7-22 22-28 15 27 42  21 101 11 13 9 200
TOTAL FG% 1st Half : 46.9% 2nd Half : 53.8% Game: 50.7%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 27.3% Game: 31.8%
F Throw% 1st Half : 91.7% 2nd Half : 68.8% Game: 78.6%

HOME TEAM: Clarke (IA) (4-21, 1-16)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Nick Bryant......... *   2-5   0-1   1-1 0 7 3 5 5 3 4 28
05 Carson Lindauer..... *   4-11   1-6   1-2 0 2 1 10 2 1 0 33
11 Jonovan Howard...... *   3-11   2-6   3-6 1 2 5 11 4 4 1 30
22 Ivan Vukusic........ *   8-13   1-3   2-3 0 2 5 19 0 2 0 18
30 Lovre Stanovic...... *   3-7   2-3   2-2 0 4 3 10 4 0 1 28
10 Devon Junghans......   4-4   2-2   0-0 1 1 2 10 2 1 0 17
15 Desmond Jones.......   5-11   0-1   5-5 4 1 3 15 0 2 1 23
23 Joe Brown...........   4-6   1-2   2-2 3 0 0 11 0 1 0 10
25 Michael Kascel......   0-0   0-0   1-2 1 1 2 1 1 3 0 13
TM Team................       2 1 0 0  
Totals.............. 33-68 9-24 17-23 12 21 33  24 92 18 17 7 200
TOTAL FG% 1st Half : 47.1% 2nd Half : 50.0% Game: 48.5%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 45.5% Game: 37.5%
F Throw% 1st Half : 71.4% 2nd Half : 77.8% Game: 73.9%

Score by Periods 1 2 Total
 
William Penn (IA)... 45 56 - 101
Clarke (IA)......... 46 46 - 92
Officials: ,,
Attendance: 0
Technical fouls: WPU-None. CLARKE-1.
Points in the paint: WPU-50, CLARKE-34. Points off turnovers: WPU-19, CLARKE-16.
2nd chance points: WPU-13, CLARKE-10. Fast break points: WPU-10, CLARKE-15.
Bench Points: WPU-35, CLARKE-37.