Official Basketball Box Score
Clarke at. Upper Iowa
12/14/2025 at 12:00 pm @ Dorman Memorial Gym, Fayette, IA

VISITORS: Clarke (IA) (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Joe Brown........... F   2-8   0-4   7-9 2 3 2 11 1 0 0 23
03 DeMarco Clayton..... G   6-10   2-3   1-3 1 7 4 15 2 1 1 23
04 Nick Bryant......... G   1-2   0-1   1-2 0 4 2 3 2 1 1 23
05 Carson Lindauer..... G   2-6   2-5   0-0 0 1 1 6 1 2 0 16
25 Michael Kascel...... G   1-3   0-0   0-0 0 2 2 2 1 2 1 20
10 Devon Junghans......   3-8   1-3   1-2 0 1 1 8 0 1 0 22
11 Jonovan Howard......   1-6   1-4   0-0 1 2 4 3 4 5 1 18
13 Bryce Luster........   3-9   2-5   2-2 2 3 1 10 1 1 0 20
15 Desmond Jones.......   4-7   1-2   2-2 1 3 1 11 2 3 0 22
24 Brian Madden........   2-3   0-1   1-1 1 0 2 5 1 2 2 13
TM TEAM................       2 4 0 1  
Totals.............. 25-62 9-28 15-21 10 30 40  20 74 15 19 6 200
TOTAL FG% 1st Half : 41.9% 2nd Half : 38.7% Game: 40.3%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 26.7% Game: 32.1%
F Throw% 1st Half : 100.0% 2nd Half : 50.0% Game: 71.4%

HOME TEAM: Upper Iowa (8-1,3-0 GLVC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Hrncir,Kyle......... F   3-8   0-2   6-9 1 4 0 12 6 1 3 26
06 Reichter,Cael....... F   5-11   0-1   0-2 4 4 3 10 2 0 0 15
00 Miller,Jack......... G   3-6   0-2   0-0 1 2 2 6 1 1 1 20
03 Lewis,Trey.......... G   4-10   1-6   0-0 0 2 1 9 4 0 1 17
10 Kenesie,Eric........ G   0-3   0-2   3-4 1 2 2 3 1 0 1 12
01 Hermann,Ashton......   5-8   1-1   2-2 1 0 1 13 1 1 0 12
02 Petersen,Tate.......   5-8   4-7   0-1 0 2 5 14 0 0 0 18
07 Wright,Trey.........   0-0   0-0   0-0 0 0 0 0 1 0 0 4
11 Blackford,Cole......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
12 Erwin,Zach..........   1-2   0-0   0-0 2 4 1 2 2 1 0 12
15 Fontin,Anton........   2-2   0-0   0-0 1 1 0 4 2 0 1 11
21 Harter,Mason........   2-2   1-1   0-0 2 1 1 5 2 1 0 4
22 Hilmer,Austin.......   2-4   0-2   0-0 0 2 1 4 3 2 1 14
23 Minikwu,Josiah......   1-1   0-0   0-0 0 0 0 2 0 0 0 2
24 Pflughaupt,Ty.......   3-6   2-5   2-3 0 1 1 10 1 1 0 16
30 Bean,Joe............   1-4   0-1   4-6 1 1 1 6 3 0 3 10
55 Dilbert,Dalton......   1-2   1-2   0-0 0 0 0 3 0 0 0 5
TM TEAM................       3 4 0 0  
Totals.............. 38-77 10-32 17-27 17 30 47  19 103 29 8 11 200
TOTAL FG% 1st Half : 37.8% 2nd Half : 60.0% Game: 49.4%
3-Pt. FG% 1st Half : 18.8% 2nd Half : 43.8% Game: 31.3%
F Throw% 1st Half : 62.5% 2nd Half : 63.6% Game: 63.0%

Score by Periods 1 2 Total
 
Clarke (IA)......... 40 34 - 74
Upper Iowa.......... 41 62 - 103
Officials: William Dotson, Adam Walsh, Collin Dotson
Attendance: 174
Technical fouls: Clarke-None. UIU-None.
Points in the paint: Clarke-28, UIU-52. Points off turnovers: Clarke-9, UIU-20.
2nd chance points: Clarke-11, UIU-23. Fast break points: Clarke-4, UIU-23.
Bench Points: Clarke-37, UIU-63.