Official Basketball Box Score
Clarke at. Lincoln (MO)
11/25/2024 at 11:00 am @ Jason Gym, Jefferson City, MO

VISITORS: Clarke (IA) (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jonovan Howard...... *   2-6   0-1   0-0 0 2 0 4 1 2 1 20
13 Bryce Luster........ *   1-8   1-4   0-0 1 1 2 3 2 1 0 23
20 Daquon Lewis........ *   3-8   2-4   1-2 0 1 3 9 0 4 2 24
23 Jake Layman......... *   1-6   1-4   0-0 0 2 2 3 1 2 0 21
25 Michael Kascel...... *   1-2   0-0   2-2 0 3 0 4 0 0 0 16
01 Marton Safranka.....   0-1   0-1   0-1 1 4 2 0 1 3 1 19
03 Jordan DiBenedetto..   2-4   0-0   2-4 2 1 0 6 1 2 0 17
04 Nick Bryant.........   1-2   0-1   0-0 0 1 0 2 1 1 0 20
05 Carson Lindauer.....   4-13   2-6   3-3 0 4 1 13 0 0 2 21
10 Devon Junghans......   1-8   1-5   5-5 0 1 1 8 0 3 1 15
15 Deonte Howard.......   0-0   0-0   0-0 0 0 1 0 1 0 0 4
TM TEAM................       4 2 0 3  
Totals.............. 16-58 7-26 13-17 8 22 30  12 52 8 21 7 200
TOTAL FG% 1st Half : 14.3% 2nd Half : 40.0% Game: 27.6%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 35.7% Game: 26.9%
F Throw% 1st Half : 83.3% 2nd Half : 72.7% Game: 76.5%

HOME TEAM: Lincoln University (5-0,0-0 GLVC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Ball,Xavier......... F   2-8   1-4   0-0 0 4 4 5 1 1 2 20
22 Yetna,Franck........ F   4-10   0-1   3-4 4 5 1 11 3 4 5 28
03 Chapman,Tyler....... G   11-18   2-3   1-1 3 3 1 25 2 0 1 26
20 Davis,Malcolm....... G   4-6   3-4   0-0 1 2 1 11 1 0 0 20
25 Ekono,Max........... G   3-6   0-1   3-5 1 3 1 9 4 0 1 21
00 West,Mikey..........   2-6   1-3   0-0 0 6 1 5 1 1 0 15
04 Wright,Caleb........   1-4   0-1   0-0 0 2 1 2 0 2 0 12
05 Cuello,Fred.........   2-5   1-3   2-2 0 0 1 7 1 1 0 9
10 Robinson,Tyson......   1-5   0-2   1-1 0 0 3 3 0 0 1 15
12 Robinson,Isaiah.....   1-1   0-0   0-0 0 0 0 2 1 1 0 7
21 Biembongo,Matthieu..   3-4   0-0   0-0 2 3 1 6 0 1 2 13
32 Timera,Yousouf......   2-3   0-0   0-0 2 2 1 4 1 0 0 14
TM TEAM................       4 4 0 0  
Totals.............. 36-76 8-22 10-13 17 34 51  16 90 15 11 12 200
TOTAL FG% 1st Half : 44.7% 2nd Half : 50.0% Game: 47.4%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 36.4% Game: 36.4%
F Throw% 1st Half : 75.0% 2nd Half : 80.0% Game: 76.9%

Score by Periods 1 2 Total
 
Clarke (IA)......... 15 37 - 52
Lincoln University.. 44 46 - 90
Officials: Damon Stelting, Chris Stephens, Justin Wieberg
Attendance: 224
Technical fouls: Clarke-None. Linc-None.
Points in the paint: Clarke-14, Linc-52. Points off turnovers: Clarke-9, Linc-23.
2nd chance points: Clarke-2, Linc-24. Fast break points: Clarke-13, Linc-15.
Bench Points: Clarke-29, Linc-29.