Skip to navigation Skip to content Skip to footer
Biggie Luster
01

Biggie Luster

gp
28
pts/g
14.6
fg %
41.5
3pt %
30.1
ft %
72.2
reb/g
8.2
a/g
2.8
Player Stats
  Overall Conference
Games 28 24
Games started 27 23
Minutes 1002 862
Minutes per game 35.8 35.9
FG 145-349 124-300
FG Pct 41.5 41.3
3PT 55-183 49-160
3PT Pct 30.1 30.6
FT 65-90 59-82
FT Pct 72.2 72.0
Off rebounds 51 42
Def rebounds 179 152
Total rebounds 230 194
Rebounds per game 8.2 8.1
Personal fouls 72 62
Disqualifications 1 1
Assists 79 63
Turnovers 89 76
Assist to turnover ratio 0.9 0.8
Steals 69 59
Blocks 22 20
Points 410 356
Points per game 14.6 14.8
Points per 40.0 min 16.4 16.5
Recent Results
Date Opponent Result
Feb 7 at Mount Mercy W, 98-94
Feb 10 Park L, 90-79
Feb 14 Grand View L, 79-68
Feb 17 Missouri Valley W, 74-61
Feb 21 at William Penn (IA) L, 93-83
Feb 24 at Peru State L, 100-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Indiana Northwest L, 82-76 1 41 8-18 44.4 1-6 16.7 3-4 75.0 20
Oct 27 Judson (IL) W, 83-67 1 37 4-15 26.7 2-8 25.0 3-4 75.0 13
Nov 1 at Viterbo L, 72-55 1 25 1-4 25.0 1-3 33.3 0-0 - 3
Nov 8 St. Ambrose (IA) W, 83-75 1 37 8-12 66.7 2-6 33.3 0-0 - 18
Nov 11 William Penn (IA) W, 98-90 1 39 8-14 57.1 5-8 62.5 4-4 100.0 25
Nov 15 Central Methodist (MO) L, 78-77 1 39 8-16 50.0 3-9 33.3 2-2 100.0 21
Nov 18 at Benedictine L, 79-70 1 38 9-14 64.3 2-6 33.3 3-4 75.0 23
Nov 30 at Graceland L, 96-79 1 37 6-21 28.6 1-9 11.1 5-7 71.4 18
Dec 2 Baker L, 79-69 1 36 5-13 38.5 1-5 20.0 4-5 80.0 15
Dec 9 at Park L, 101-62 1 26 1-8 12.5 0-4 0.0 1-2 50.0 3
Dec 13 at Culver-Stockton (MO) L, 90-61 1 27 2-9 22.2 1-7 14.3 0-0 - 5
Dec 16 MidAmerica Nazarene L, 74-65 1 34 3-12 25.0 1-5 20.0 0-1 0.0 7
Jan 3 at Grand View L, 74-73 1 33 5-13 38.5 3-7 42.9 1-1 100.0 14
Jan 6 at Missouri Valley L, 78-62 1 32 6-13 46.2 3-8 37.5 0-0 - 15
Jan 10 Mount Mercy L, 83-80 1 40 11-18 61.1 6-12 50.0 3-3 100.0 31
Jan 15 at Central Methodist (MO) L, 89-79 1 30 6-14 42.9 1-6 16.7 0-0 - 13
Jan 20 Benedictine L, 61-58 1 40 2-6 33.3 2-6 33.3 0-0 - 6
Jan 22 Peru State W, 84-70 1 33 5-10 50.0 0-4 0.0 2-2 100.0 12
Jan 24 Graceland W, 65-61 1 37 7-11 63.6 3-6 50.0 6-8 75.0 23
Jan 27 at MidAmerica Nazarene L, 73-70 1 40 3-11 27.3 3-7 42.9 3-5 60.0 12
Jan 31 Culver-Stockton (MO) L, 94-83 1 45 6-20 30.0 3-12 25.0 2-3 66.7 17
Feb 3 at Baker L, 86-66 1 30 2-6 33.3 1-5 20.0 0-0 - 5
Feb 7 at Mount Mercy W, 98-94 1 54 4-11 36.4 3-6 50.0 8-8 100.0 19
Feb 10 Park L, 90-79 1 41 1-5 20.0 0-4 0.0 1-3 33.3 3
Feb 14 Grand View L, 79-68 1 33 8-16 50.0 4-10 40.0 4-7 57.1 24
Feb 17 Missouri Valley W, 74-61 - 34 4-10 40.0 1-4 25.0 3-3 100.0 12
Feb 21 at William Penn (IA) L, 93-83 1 39 8-20 40.0 2-8 25.0 6-11 54.5 24
Feb 24 at Peru State L, 100-69 1 25 4-9 44.4 0-2 0.0 1-3 33.3 9
Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Indiana Northwest L, 82-76 1 41 3 4 7 3 3 5 0
Oct 27 Judson (IL) W, 83-67 1 37 2 4 6 8 1 3 1
Nov 1 at Viterbo L, 72-55 1 25 2 9 11 2 4 1 0
Nov 8 St. Ambrose (IA) W, 83-75 1 37 2 10 12 3 5 1 1
Nov 11 William Penn (IA) W, 98-90 1 39 2 7 9 6 3 3 2
Nov 15 Central Methodist (MO) L, 78-77 1 39 1 6 7 2 2 2 1
Nov 18 at Benedictine L, 79-70 1 38 1 5 6 1 2 5 0
Nov 30 at Graceland L, 96-79 1 37 2 9 11 2 4 2 1
Dec 2 Baker L, 79-69 1 36 2 1 3 0 5 5 0
Dec 9 at Park L, 101-62 1 26 0 5 5 1 3 2 1
Dec 13 at Culver-Stockton (MO) L, 90-61 1 27 0 1 1 0 3 3 0
Dec 16 MidAmerica Nazarene L, 74-65 1 34 3 3 6 1 4 4 1
Jan 3 at Grand View L, 74-73 1 33 2 10 12 1 1 3 1
Jan 6 at Missouri Valley L, 78-62 1 32 2 3 5 3 4 2 0
Jan 10 Mount Mercy L, 83-80 1 40 1 5 6 7 4 5 1
Jan 15 at Central Methodist (MO) L, 89-79 1 30 2 7 9 1 4 6 0
Jan 20 Benedictine L, 61-58 1 40 3 4 7 2 2 0 1
Jan 22 Peru State W, 84-70 1 33 2 6 8 9 2 0 2
Jan 24 Graceland W, 65-61 1 37 3 9 12 0 4 3 3
Jan 27 at MidAmerica Nazarene L, 73-70 1 40 2 9 11 7 2 0 0
Jan 31 Culver-Stockton (MO) L, 94-83 1 45 4 14 18 4 4 3 3
Feb 3 at Baker L, 86-66 1 30 0 3 3 1 5 1 0
Feb 7 at Mount Mercy W, 98-94 1 54 0 8 8 1 4 4 0
Feb 10 Park L, 90-79 1 41 2 7 9 3 5 0 1
Feb 14 Grand View L, 79-68 1 33 3 5 8 3 3 3 1
Feb 17 Missouri Valley W, 74-61 - 34 0 6 6 2 2 2 1
Feb 21 at William Penn (IA) L, 93-83 1 39 3 7 10 5 3 0 0
Feb 24 at Peru State L, 100-69 1 25 2 12 14 1 1 1 0
Date Opponent Score gs pf dq a/to
Oct 26 Indiana Northwest L, 82-76 1 3 - 1.0
Oct 27 Judson (IL) W, 83-67 1 2 - 8.0
Nov 1 at Viterbo L, 72-55 1 3 0 0.5
Nov 8 St. Ambrose (IA) W, 83-75 1 2 - 0.6
Nov 11 William Penn (IA) W, 98-90 1 3 - 2.0
Nov 15 Central Methodist (MO) L, 78-77 1 1 - 1.0
Nov 18 at Benedictine L, 79-70 1 4 - 0.5
Nov 30 at Graceland L, 96-79 1 3 - 0.5
Dec 2 Baker L, 79-69 1 1 - 0.0
Dec 9 at Park L, 101-62 1 3 - 0.3
Dec 13 at Culver-Stockton (MO) L, 90-61 1 0 - 0.0
Dec 16 MidAmerica Nazarene L, 74-65 1 0 - 0.3
Jan 3 at Grand View L, 74-73 1 2 - 1.0
Jan 6 at Missouri Valley L, 78-62 1 3 - 0.8
Jan 10 Mount Mercy L, 83-80 1 3 - 1.8
Jan 15 at Central Methodist (MO) L, 89-79 1 2 - 0.3
Jan 20 Benedictine L, 61-58 1 5 1 1.0
Jan 22 Peru State W, 84-70 1 3 - 4.5
Jan 24 Graceland W, 65-61 1 2 - 0.0
Jan 27 at MidAmerica Nazarene L, 73-70 1 3 - 3.5
Jan 31 Culver-Stockton (MO) L, 94-83 1 4 - 1.0
Feb 3 at Baker L, 86-66 1 4 - 0.2
Feb 7 at Mount Mercy W, 98-94 1 4 - 0.3
Feb 10 Park L, 90-79 1 3 - 0.6
Feb 14 Grand View L, 79-68 1 3 - 1.0
Feb 17 Missouri Valley W, 74-61 - 2 - 1.0
Feb 21 at William Penn (IA) L, 93-83 1 3 - 1.7
Feb 24 at Peru State L, 100-69 1 1 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 29 29.0 2.6-6.1 1.0-3.0 1.1-1.7 7.2
2022-23 26 34.2 5.0-9.9 1.7-4.3 1.2-1.8 12.8
2023-24 28 35.8 5.2-12.5 2.0-6.5 2.3-3.2 14.6
Total 83 32.9 4.2-9.4 1.5-4.6 1.5-2.3 11.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 26 840 75-176 42.6 28-88 31.8 31-50 62.0 209
2022-23 26 25 889 130-257 50.6 43-112 38.4 30-48 62.5 333
2023-24 28 27 1002 145-349 41.5 55-183 30.1 65-90 72.2 410
Total 83 78 2731 350-782 44.8 126-383 32.9 126-188 67.0 952
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 29 840 29.0 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
2022-23 26 889 34.2 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
2023-24 28 1002 35.8 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Total 83 2731 32.9 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 29 2.2 3.1 5.3 1.9 1.4 1.5 0.3
2022-23 26 2.1 6.2 8.3 2.6 2.3 2.6 0.6
2023-24 28 1.8 6.4 8.2 2.8 3.2 2.5 0.8
Total 83 2.0 5.2 7.2 2.4 2.3 2.2 0.6
  gp gs off def reb ast to stl blk
2021-22 29 26 63 90 153 55 41 43 10
2022-23 26 25 55 161 216 67 61 67 15
2023-24 28 27 51 179 230 79 89 69 22
Total 83 78 169 430 599 201 191 179 47
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 83 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 35.8 5.2-12.5 2.0-6.5 2.3-3.2 14.6
Conference 24 35.9 5.2-12.5 2.0-6.7 2.5-3.4 14.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 37.7 5.9-13.1 2.3-7.0 2.5-3.3 16.5
Away 13 33.5 4.4-11.8 1.6-6.0 2.2-3.2 12.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 7 38.7 5.7-11.9 2.3-6.0 3.7-4.1 17.4
Losses 21 34.8 5.0-12.7 1.9-6.7 1.9-2.9 13.7
             
October 2 39.0 6.0-16.5 1.5-7.0 3.0-4.0 16.5
November 6 35.8 6.7-13.5 2.3-6.8 2.3-2.8 18.0
December 4 30.8 2.8-10.5 0.8-5.2 1.2-2.0 7.5
January 9 36.7 5.7-12.9 2.7-7.6 1.9-2.4 15.9
February 7 36.6 4.4-11.0 1.6-5.6 3.3-5.0 13.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 1002 145-349 41.5 55-183 30.1 65-90 72.2 410
Conference 24 23 862 124-300 41.3 49-160 30.6 59-82 72.0 356
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 566 88-196 44.9 34-105 32.4 37-49 75.5 247
Away 13 13 436 57-153 37.3 21-78 26.9 28-41 68.3 163
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 7 6 271 40-83 48.2 16-42 38.1 26-29 89.7 122
Losses 21 21 731 105-266 39.5 39-141 27.7 39-61 63.9 288
                     
October 2 2 78 12-33 36.4 3-14 21.4 6-8 75.0 33
November 6 6 215 40-81 49.4 14-41 34.1 14-17 82.4 108
December 4 4 123 11-42 26.2 3-21 14.3 5-8 62.5 30
January 9 9 330 51-116 44.0 24-68 35.3 17-22 77.3 143
February 7 6 256 31-77 40.3 11-39 28.2 23-35 65.7 96
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 1002 35.8 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Conference 24 862 35.9 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 566 37.7 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Away 13 436 33.5 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 7 271 38.7 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Losses 21 731 34.8 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
                 
October 2 78 39.0 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
November 6 215 35.8 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
December 4 123 30.8 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
January 9 330 36.7 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
February 7 256 36.6 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.8 6.4 8.2 2.8 3.2 2.5 0.8
Conference 24 1.8 6.3 8.1 2.6 3.2 2.5 0.8
Exhibition - - - - - - - -
                 
Home 15 2.2 6.1 8.3 3.5 3.3 2.6 1.3
Away 13 1.4 6.8 8.2 2.0 3.1 2.3 0.2
Neutral - - - - - - - -
                 
Wins 7 1.6 7.1 8.7 4.1 3.0 2.3 1.4
Losses 21 1.9 6.1 8.0 2.4 3.2 2.5 0.6
                 
October 2 2.5 4.0 6.5 5.5 2.0 4.0 0.5
November 6 1.7 7.7 9.3 2.7 3.3 2.3 0.8
December 4 1.3 2.5 3.8 0.5 3.8 3.5 0.5
January 9 2.3 7.4 9.8 3.8 3.0 2.4 1.2
February 7 1.4 6.9 8.3 2.3 3.3 1.6 0.4
  gp gs off def reb ast to stl blk
Total 28 27 51 179 230 79 89 69 22
Conference 24 23 42 152 194 63 76 59 20
Exhibition - - - - - - - - -
                   
Home 15 14 33 91 124 53 49 39 19
Away 13 13 18 88 106 26 40 30 3
Neutral - - - - - - - - -
                   
Wins 7 6 11 50 61 29 21 16 10
Losses 21 21 40 129 169 50 68 53 12
                   
October 2 2 5 8 13 11 4 8 1
November 6 6 10 46 56 16 20 14 5
December 4 4 5 10 15 2 15 14 2
January 9 9 21 67 88 34 27 22 11
February 7 6 10 48 58 16 23 11 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0