20 Daquon Lewis
Daquon Lewis
  • Height:
    6-3
  • Hometown:
    Dubuque, Iowa
  • Position:
    F
  • Year:
    So
  • gp
    28
  • pts/g
    2.1
  • fg %
    62.2
  • 3pt %
    16.7
  • ft %
    61.1
  • reb/g
    2.0
  • a/g
    0.6

Bio

2021-22 (Sophomore): Played in 28 games with two starts...averaged 2.1 points per game, 2.0 rebounds per game, and 0.6 assists per game while playing 10.5 minutes per game.

2020-21 (Freshman): Played in 16 games with one start...averaged 1.7 points per game and 2.2 rebounds per game while playing 11.4 minutes per game...shot 34.4 percent from the field, 11.1 percent from three-point range, and 40.0 percent from the free throw line.

Player Profile

Recent Games
Feb 5 Park L, 76-67
Feb 9 Peru State L, 98-83
Feb 11 Culver-Stockton W, 85-65
Feb 13 Iowa Wesleyan W, 88-81
Feb 16 at William Penn L, 106-79
Feb 19 at Baker L, 82-75
  Overall Conf
Games 28 18
Games started 2 1
Minutes 293 183
Minutes per game 10.5 10.2
FG 23-37 12-20
FG Pct 62.2 60.0
3PT 1-6 1-4
3PT Pct 16.7 25.0
FT 11-18 9-15
FT Pct 61.1 60.0
Off rebounds 22 14
Def rebounds 33 23
Total rebounds 55 37
Rebounds per game 2.0 2.1
Personal fouls 17 13
Disqualifications - -
Assists 17 10
Turnovers 20 15
Assist to turnover ratio 0.8 0.7
Steals 10 2
Blocks 2 2
Points 58 34
Points per game 2.1 1.9
Points per 40 min 7.9 7.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 at William Woods L, 72-62 1 24 2-2 100.0 0-0 - 0-0 - 4
Nov 5 vs. Bethany W, 75-62 0 16 1-4 25.0 0-1 0.0 0-0 - 2
Nov 6 at Kansas Wesleyan L, 80-62 0 17 0-0 - 0-0 - 0-0 - 0
Nov 10 at Iowa Wesleyan W, 87-66 - 11 3-4 75.0 0-0 - 0-1 0.0 6
Nov 12 McPherson W, 75-68 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Nov 13 Marian L, 88-68 - 8 0-0 - 0-0 - 0-0 - 0
Nov 16 at St. Cloud State W, 94-89 - 15 2-2 100.0 0-0 - 0-0 - 4
Nov 19 vs. Valley City State L, 98-90 - 2 0-0 - 0-0 - 0-0 - 0
Nov 20 at Waldorf W, 68-64 - 4 1-1 100.0 0-0 - 0-0 - 2
Nov 23 at Peru State L, 92-89 - 14 1-1 100.0 0-0 - 2-2 100.0 4
Dec 1 at Graceland W, 77-74 0 15 1-2 50.0 0-0 - 0-0 - 2
Dec 4 Evangel L, 83-72 - 20 0-0 - 0-0 - 0-0 - 0
Dec 11 at Culver-Stockton W, 67-64 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Dec 14 at Wisconsin-Parkside L, 84-72 - - - - - - - - -
Dec 16 Mount Mercy L, 87-85 - 7 0-1 0.0 0-0 - 0-0 - 0
Dec 31 Bethel (IN) W, 91-86 - 15 3-4 75.0 0-0 - 0-0 - 6
Jan 5 Grand View W, 75-72 - 8 1-1 100.0 1-1 100.0 0-0 - 3
Jan 8 MidAmerica Nazarene W, 75-73 - 9 0-0 - 0-0 - 0-0 - 0
Jan 12 William Penn L, 89-88 - 8 1-2 50.0 0-0 - 0-0 - 2
Jan 15 at Missouri Valley L, 83-82 0 15 1-1 100.0 0-0 - 1-4 25.0 3
Jan 19 Graceland W, 77-70 - 9 0-0 - 0-0 - 0-0 - 0
Jan 22 Central Methodist L, 75-68 - 17 1-1 100.0 0-0 - 4-4 100.0 6
Jan 23 at St. Ambrose   - - - - - - - - -
Jan 26 at Mount Mercy L, 106-74 - - - - - - - - -
Jan 29 at Benedictine W, 75-72 0 2 0-0 - 0-0 - 0-0 - 0
Feb 2 at Grand View L, 80-77 - 2 0-0 - 0-0 - 0-0 - 0
Feb 5 Park L, 76-67 - 5 1-1 100.0 0-0 - 0-0 - 2
Feb 9 Peru State L, 98-83 - 12 2-3 66.7 0-0 - 0-0 - 4
Feb 11 Culver-Stockton W, 85-65 - 5 0-0 - 0-0 - 0-0 - 0
Feb 13 Iowa Wesleyan W, 88-81 - 7 1-1 100.0 0-0 - 2-2 100.0 4
Feb 16 at William Penn L, 106-79 - 15 2-4 50.0 0-2 0.0 2-5 40.0 6
Feb 19 at Baker L, 82-75 1 18 1-2 50.0 0-0 - 0-0 - 2

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 at William Woods L, 72-62 1 24 0 2 2 0 1 0.0 0 0 1 -
Nov 5 vs. Bethany W, 75-62 0 16 4 3 7 1 0 - 0 0 0 -
Nov 6 at Kansas Wesleyan L, 80-62 0 17 0 4 4 1 0 - 0 0 0 -
Nov 10 at Iowa Wesleyan W, 87-66 - 11 2 1 3 1 1 1.0 2 0 0 -
Nov 12 McPherson W, 75-68 - 6 0 0 0 2 0 - 0 0 0 -
Nov 13 Marian L, 88-68 - 8 0 0 0 0 0 - 0 0 1 -
Nov 16 at St. Cloud State W, 94-89 - 15 0 3 3 1 0 - 1 0 1 0
Nov 19 vs. Valley City State L, 98-90 - 2 0 0 0 0 1 0.0 0 0 0 -
Nov 20 at Waldorf W, 68-64 - 4 0 0 0 1 0 - 1 0 0 -
Nov 23 at Peru State L, 92-89 - 14 2 0 2 1 0 - 0 0 2 -
Dec 1 at Graceland W, 77-74 0 15 1 2 3 1 3 0.3 0 1 1 -
Dec 4 Evangel L, 83-72 - 20 0 5 5 2 1 2.0 0 0 2 -
Dec 11 at Culver-Stockton W, 67-64 - 2 1 0 1 0 0 - 0 0 0 -
Dec 14 at Wisconsin-Parkside L, 84-72 - - - - - - - - - - - -
Dec 16 Mount Mercy L, 87-85 - 7 2 2 4 1 1 1.0 0 0 0 -
Dec 31 Bethel (IN) W, 91-86 - 15 1 0 1 0 1 0.0 4 0 1 -
Jan 5 Grand View W, 75-72 - 8 0 1 1 1 1 1.0 0 0 0 -
Jan 8 MidAmerica Nazarene W, 75-73 - 9 0 1 1 0 1 0.0 0 0 1 -
Jan 12 William Penn L, 89-88 - 8 0 3 3 0 0 - 0 0 0 -
Jan 15 at Missouri Valley L, 83-82 0 15 2 3 5 1 1 1.0 0 0 0 -
Jan 19 Graceland W, 77-70 - 9 1 0 1 0 1 0.0 0 0 1 -
Jan 22 Central Methodist L, 75-68 - 17 2 1 3 1 1 1.0 1 0 1 -
Jan 23 at St. Ambrose   - - - - - - - - - - - -
Jan 26 at Mount Mercy L, 106-74 - - - - - - - - - - - -
Jan 29 at Benedictine W, 75-72 0 2 0 0 0 0 1 0.0 0 0 0 -
Feb 2 at Grand View L, 80-77 - 2 0 0 0 0 1 0.0 0 0 2 -
Feb 5 Park L, 76-67 - 5 0 1 1 0 2 0.0 0 0 0 -
Feb 9 Peru State L, 98-83 - 12 0 1 1 0 0 - 1 0 0 -
Feb 11 Culver-Stockton W, 85-65 - 5 0 1 1 0 0 - 0 0 1 -
Feb 13 Iowa Wesleyan W, 88-81 - 7 1 0 1 1 1 1.0 1 0 1 -
Feb 16 at William Penn L, 106-79 - 15 2 0 2 0 1 0.0 0 0 0 -
Feb 19 at Baker L, 82-75 1 18 1 2 3 2 0 - 0 1 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 28 2 10.5 0.8-1.3 62.2 0.0-0.2 16.7 0.4-0.6 61.1 2.1
2022-23 26 21 25.5 3.5-6.5 53.8 0.2-0.5 28.6 1.0-1.5 66.7 8.2
2023-24 28 21 26.0 3.1-6.9 45.8 0.2-1.2 17.1 0.8-1.1 67.7 7.3
2024-25 28 28 31.3 4.6-10.3 45.0 0.8-2.4 33.3 1.7-2.7 63.2 11.8
Total 110 72 23.3 3.0-6.2 48.3 0.3-1.1 27.3 1.0-1.5 64.6 7.3

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 28 2 293 23-37 62.2 1-6 16.7 11-18 61.1 58
2022-23 26 21 664 91-169 53.8 4-14 28.6 26-39 66.7 212
2023-24 28 21 728 88-192 45.8 6-35 17.1 21-31 67.7 203
2024-25 28 28 875 130-289 45.0 22-66 33.3 48-76 63.2 330
Total 110 72 2560 332-687 48.3 33-121 27.3 106-164 64.6 803

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 28 2 10.5 0.0-0.0 62.2 0.0-0.0 16.7 0.0-0.0 61.1 0.0
2022-23 26 21 25.5 0.0-0.0 53.8 0.0-0.0 28.6 0.0-0.0 66.7 0.0
2023-24 28 21 26.0 0.0-0.0 45.8 0.0-0.0 17.1 0.0-0.0 67.7 0.0
2024-25 28 28 31.3 0.0-0.0 45.0 0.0-0.0 33.3 0.0-0.0 63.2 0.0
Total 110 72 23.3 0.0-0.0 48.3 0.0-0.0 27.3 0.0-0.0 64.6 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 - - - - - - - - - - - - -
2021-22 28 2 10.5 0.8 1.2 2.0 0.6 - 0.6 0.7 0.8 0.4 0.1
2022-23 26 21 25.5 1.9 2.9 4.8 2.1 0.0 1.8 1.2 1.5 1.5 0.7
2023-24 28 21 26.0 1.3 2.7 4.0 1.3 0.0 2.0 1.0 2.1 1.4 0.6
2024-25 28 28 31.3 1.4 3.9 5.4 2.0 0.0 2.7 1.7 1.6 1.6 0.9
Total 110 72 23.3 1.3 2.7 4.0 1.5 0.0 1.8 1.1 1.6 1.2 0.6

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 - - - - - - - - - - - - -
2021-22 28 2 293 22 33 55 17 - 17 20 0.8 10 2
2022-23 26 21 664 50 75 125 55 1 46 30 1.5 38 17
2023-24 28 21 728 35 76 111 36 0 57 27 2.1 39 17
2024-25 28 28 875 40 110 150 56 1 75 48 1.6 44 26
Total 110 72 2560 147 294 441 164 2 195 125 1.6 131 62

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 - - - - - - - - - - - - -
2021-22 28 2 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 26 21 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2023-24 28 21 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
2024-25 28 28 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 110 72 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 2 10.5 0.8-1.3 62.2 0.0-0.2 16.7 0.4-0.6 61.1 2.1
Conference 18 1 10.2 0.7-1.1 60.0 0.1-0.2 25.0 0.5-0.8 60.0 1.9
Exhibition 1 - 15.0 2.0-2.0 100.0 0.0-0.0 - 0.0-0.0 - 4.0
Location Home 14 - 9.7 0.7-1.1 66.7 0.1-0.1 50.0 0.4-0.4 100.0 1.9
Away 12 2 11.6 1.0-1.5 66.7 0.0-0.2 0.0 0.4-1.0 41.7 2.4
Neutral 2 0 9.0 0.5-2.0 25.0 0.0-0.5 0.0 0.0-0.0 - 1.0
Result Wins 13 0 8.4 0.8-1.5 57.9 0.1-0.3 25.0 0.2-0.2 66.7 1.9
Losses 15 2 12.3 0.8-1.2 66.7 0.0-0.1 0.0 0.6-1.0 60.0 2.2
Month October 1 1 24.0 2.0-2.0 100.0 0.0-0.0 - 0.0-0.0 - 4.0
November 8 0 9.8 0.8-1.4 54.5 0.0-0.2 0.0 0.2-0.4 66.7 1.8
December 5 0 11.8 0.8-1.6 50.0 0.0-0.2 0.0 0.0-0.0 - 1.6
January 7 0 9.7 0.6-0.7 80.0 0.1-0.1 100.0 0.7-1.1 62.5 2.0
February 7 1 9.1 1.0-1.6 63.6 0.0-0.3 0.0 0.6-1.0 57.1 2.6

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 2 293 23-37 62.2 1-6 16.7 11-18 61.1 58
Conference 18 1 183 12-20 60.0 1-4 25.0 9-15 60.0 34
Exhibition 1 - 15 2-2 100.0 0-0 - 0-0 - 4
Location Home 14 - 136 10-15 66.7 1-2 50.0 6-6 100.0 27
Away 12 2 139 12-18 66.7 0-3 0.0 5-12 41.7 29
Neutral 2 0 18 1-4 25.0 0-1 0.0 0-0 - 2
Result Wins 13 0 109 11-19 57.9 1-4 25.0 2-3 66.7 25
Losses 15 2 184 12-18 66.7 0-2 0.0 9-15 60.0 33
Month October 1 1 24 2-2 100.0 0-0 - 0-0 - 4
November 8 0 78 6-11 54.5 0-2 0.0 2-3 66.7 14
December 5 0 59 4-8 50.0 0-1 0.0 0-0 - 8
January 7 0 68 4-5 80.0 1-1 100.0 5-8 62.5 14
February 7 1 64 7-11 63.6 0-2 0.0 4-7 57.1 18

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 2 10.5 0.0-0.0 62.2 0.0-0.0 16.7 0.0-0.0 61.1 0.0
Conference 18 1 10.2 0.0-0.0 60.0 0.0-0.0 25.0 0.0-0.0 60.0 0.0
Exhibition 1 - 15.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 - 0.0
Location Home 14 - 9.7 0.0-0.0 66.7 0.0-0.0 50.0 0.0-0.0 100.0 0.0
Away 12 2 11.6 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 41.7 0.0
Neutral 2 0 9.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 - 0.0
Result Wins 13 0 8.4 0.0-0.0 57.9 0.0-0.0 25.0 0.0-0.0 66.7 0.0
Losses 15 2 12.3 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 60.0 0.0
Month October 1 1 24.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 - 0.0
November 8 0 9.8 0.0-0.0 54.5 0.0-0.0 0.0 0.0-0.0 66.7 0.0
December 5 0 11.8 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 - 0.0
January 7 0 9.7 0.0-0.0 80.0 0.0-0.0 100.0 0.0-0.0 62.5 0.0
February 7 1 9.1 0.0-0.0 63.6 0.0-0.0 0.0 0.0-0.0 57.1 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 2 10.5 0.8 1.2 2.0 0.6 - 0.6 0.7 0.8 0.4 0.1
Conference 18 1 10.2 0.8 1.3 2.1 0.7 - 0.6 0.8 0.7 0.1 0.1
Exhibition 1 - 15.0 0.0 3.0 3.0 1.0 0.0 1.0 0.0 - 1.0 0.0
Location Home 14 - 9.7 0.5 1.1 1.6 0.6 - 0.6 0.7 0.8 0.5 0.0
Away 12 2 11.6 0.9 1.2 2.1 0.7 - 0.7 0.8 0.9 0.3 0.2
Neutral 2 0 9.0 2.0 1.5 3.5 0.0 - 0.5 0.5 1.0 0.0 0.0
Result Wins 13 0 8.4 0.8 0.7 1.5 0.5 - 0.6 0.8 0.8 0.6 0.1
Losses 15 2 12.3 0.7 1.6 2.3 0.7 - 0.6 0.7 0.9 0.1 0.1
Month October 1 1 24.0 0.0 2.0 2.0 1.0 - 0.0 1.0 0.0 0.0 0.0
November 8 0 9.8 1.0 1.0 2.0 0.4 - 0.9 0.3 3.5 0.4 0.0
December 5 0 11.8 1.0 1.8 2.8 0.8 - 0.8 1.2 0.7 0.8 0.2
January 7 0 9.7 0.7 1.3 2.0 0.4 - 0.4 0.9 0.5 0.1 0.0
February 7 1 9.1 0.6 0.7 1.3 0.9 - 0.4 0.7 0.6 0.3 0.1

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 2 293 22 33 55 17 - 17 20 0.8 10 2
Conference 18 1 183 14 23 37 13 - 10 15 0.7 2 2
Exhibition 1 - 15 0 3 3 1 0 1 0 - 1 0
Location Home 14 - 136 7 16 23 9 - 8 10 0.8 7 0
Away 12 2 139 11 14 25 8 - 8 9 0.9 3 2
Neutral 2 0 18 4 3 7 0 - 1 1 1.0 0 0
Result Wins 13 0 109 11 9 20 6 - 8 10 0.8 8 1
Losses 15 2 184 11 24 35 11 - 9 10 0.9 2 1
Month October 1 1 24 0 2 2 1 - 0 1 0.0 0 0
November 8 0 78 8 8 16 3 - 7 2 3.5 3 0
December 5 0 59 5 9 14 4 - 4 6 0.7 4 1
January 7 0 68 5 9 14 3 - 3 6 0.5 1 0
February 7 1 64 4 5 9 6 - 3 5 0.6 2 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 2 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 18 1 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 1 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Location Home 14 - 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 2 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Result Wins 13 0 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 15 2 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Month October 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
December 5 0 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 0 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 1 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0