-
- Height:
- 6-3
-
- Hometown:
- Fennimore, Wis.
-
- Position:
- G
-
- Year:
- Jr
-
- gp
- 8
-
- pts/g
- 2.4
-
- fg %
- 40.0
-
- 3pt %
- 60.0
-
- ft %
- 66.7
-
- reb/g
- 1.1
-
- a/g
- 0.0
Bio
2021-22 (Junior): Played in eight games...averaged 2.4 points and 1.1 rebounds over 4.6 minutes per game.
2020-21 (Sophomore): Played in 11 games with two starts...averaged 3.3 points per game and 2.0 rebounds per game while playing 11.6 minutes per game...shot 43.3 percent from the field, 46.7 percent from three-point range, and 50.0 percent from the free throw line.
2019-20 (Freshman): Played in 16 games with a 3.4 minutes per game average.
High School: 2019 graduate of Fennimore High School...was a member of the Golden Eagles' basketball, football and track programs...four-year varsity letterwinner in basketball...all-time leading scorer in school history with 1,640 points...school record holder in points and steals (209)...four-year team MVP...three-year captain...four- year, first -team all-conference in the SWAL...participant in the WIAA 3 point challenge in 2017...first-team all-state 2018-2019...TH All-Area team two years...selected to be a member of the WBCA All-star team...three-year letterwinner in football...team captain and MVP senior year...second-team all-conference quarterback junior and senior year...Queen B all-area team...Fennimore's all-time record holder in passing yards (4,128) and touchdowns (50)...picked up three varsity letters in track...team captian two years....MVP 3 years...all- conference hurdler three years...conference champ senior year in 110H hurdles, 300 hurdles, long jump and triple jump...state participant in 110H hurdles junior year...senior year state participant in 110H hurdles, 300 hurdles and long jump...finished 3rd in long jump at state senior year...member of the National Honor Society....graduated with cum laude honors.
Personal File: Born on August 10, 2000 in Dodgeville, Wisconsin...son of Troy and Leslie Larson, of Fennimore, Wisconsin...has three brothers...enjoys hunting, fishing, snowmobliling and spending time with family and friends...majoring in nursing.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Games started | 0 | - | ||
| Minutes | 37 | 23 | ||
| Minutes per game | 4.6 | 7.7 | ||
| FG | 6-15 | 4-11 | ||
| FG Pct | 40.0 | 36.4 | ||
| 3PT | 3-5 | 2-4 | ||
| 3PT Pct | 60.0 | 50.0 | ||
| FT | 4-6 | 3-4 | ||
| FT Pct | 66.7 | 75.0 | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 6 | 5 | ||
| Total rebounds | 9 | 6 | ||
| Rebounds per game | 1.1 | 2.0 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 19 | 13 | ||
| Points per game | 2.4 | 4.3 | ||
| Points per 40 min | 20.5 | 22.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at William Woods | L, 72-62 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | vs. Bethany | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Kansas Wesleyan | L, 80-62 | 0 | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 10 | at Iowa Wesleyan | W, 87-66 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 12 | McPherson | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Marian | L, 88-68 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at St. Cloud State | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Valley City State | L, 98-90 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Waldorf | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Peru State | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Graceland | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Evangel | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Culver-Stockton | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Wisconsin-Parkside | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Mount Mercy | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Bethel (IN) | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Grand View | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 8 | MidAmerica Nazarene | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 12 | William Penn | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Missouri Valley | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Graceland | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Central Methodist | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at St. Ambrose | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Mount Mercy | L, 106-74 | - | 18 | 4-10 | 40.0 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Jan 29 | at Benedictine | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Grand View | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Park | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Peru State | L, 98-83 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Culver-Stockton | W, 85-65 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | Iowa Wesleyan | W, 88-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at William Penn | L, 106-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baker | L, 82-75 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at William Woods | L, 72-62 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | vs. Bethany | W, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Kansas Wesleyan | L, 80-62 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at Iowa Wesleyan | W, 87-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 12 | McPherson | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Marian | L, 88-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at St. Cloud State | W, 94-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Valley City State | L, 98-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Waldorf | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Peru State | L, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Graceland | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Evangel | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Culver-Stockton | W, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Wisconsin-Parkside | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Mount Mercy | L, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | Bethel (IN) | W, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Grand View | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | MidAmerica Nazarene | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | William Penn | L, 89-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Missouri Valley | L, 83-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Graceland | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Central Methodist | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Mount Mercy | L, 106-74 | - | 18 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 29 | at Benedictine | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Grand View | L, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Park | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Peru State | L, 98-83 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Culver-Stockton | W, 85-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | Iowa Wesleyan | W, 88-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | at William Penn | L, 106-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baker | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 4.6 | 0.8-1.9 | 40.0 | 0.4-0.6 | 60.0 | 0.5-0.8 | 66.7 | 2.4 |
| Conference | 3 | - | 7.7 | 1.3-3.7 | 36.4 | 0.7-1.3 | 50.0 | 1.0-1.3 | 75.0 | 4.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.8 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 4 | 0 | 7.5 | 1.5-3.2 | 46.2 | 0.8-1.0 | 75.0 | 1.0-1.5 | 66.7 | 4.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.7-1.0 | 66.7 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.7 |
| Losses | 5 | 0 | 6.8 | 0.8-2.4 | 33.3 | 0.4-0.6 | 66.7 | 0.8-1.2 | 66.7 | 2.8 | |
| Month | October | 1 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | 0 | 2.0 | 0.7-1.0 | 66.7 | 0.3-0.3 | 100.0 | 0.3-0.7 | 50.0 | 2.0 | |
| January | 1 | - | 18.0 | 4.0-10.0 | 40.0 | 2.0-3.0 | 66.7 | 3.0-4.0 | 75.0 | 13.0 | |
| February | 3 | - | 1.7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 37 | 6-15 | 40.0 | 3-5 | 60.0 | 4-6 | 66.7 | 19 |
| Conference | 3 | - | 23 | 4-11 | 36.4 | 2-4 | 50.0 | 3-4 | 75.0 | 13 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 4 | 0 | 30 | 6-13 | 46.2 | 3-4 | 75.0 | 4-6 | 66.7 | 19 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 3 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Losses | 5 | 0 | 34 | 4-12 | 33.3 | 2-3 | 66.7 | 4-6 | 66.7 | 14 | |
| Month | October | 1 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 3 | 0 | 6 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 | |
| January | 1 | - | 18 | 4-10 | 40.0 | 2-3 | 66.7 | 3-4 | 75.0 | 13 | |
| February | 3 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 4.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 3 | - | 7.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 4 | 0 | 7.5 | 0.0-0.0 | 46.2 | 0.0-0.0 | 75.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Losses | 5 | 0 | 6.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 1 | - | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | 0 | 2.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 1 | - | 18.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 3 | - | 1.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 4.6 | 0.4 | 0.8 | 1.1 | 0.3 | - | 0.0 | 0.0 | - | 0.1 | 0.0 |
| Conference | 3 | - | 7.7 | 0.3 | 1.7 | 2.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | 0 | 7.5 | 0.8 | 1.5 | 2.3 | 0.5 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| Losses | 5 | 0 | 6.8 | 0.6 | 1.2 | 1.8 | 0.4 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 8.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | 0 | 2.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| January | 1 | - | 18.0 | 1.0 | 5.0 | 6.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 37 | 3 | 6 | 9 | 2 | - | 0 | 0 | - | 1 | 0 |
| Conference | 3 | - | 23 | 1 | 5 | 6 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 4 | 0 | 30 | 3 | 6 | 9 | 2 | - | 0 | 0 | - | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
| Losses | 5 | 0 | 34 | 3 | 6 | 9 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 8 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 3 | 0 | 6 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 1 | 0 | |
| January | 1 | - | 18 | 1 | 5 | 6 | 2 | - | 0 | 0 | - | 0 | 0 | |
| February | 3 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 3 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | 0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | 0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Shorthanded Pride fall 106-74 on the road to Mount Mercy
January 26, 2022