Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 11 | 212.6 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 11 | 13 | |
| 3 | 2 | |
| 2 | 0 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 11 | 206 | |
| 3 | 24 | |
| 2 | 9 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 11 | 47.6% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 11 | 433 | |
| 3 | 30 | |
| 2 | 16 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 2339 | |
| 3 | 238 | |
| 2 | 73 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 212.6 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 3 | 7.9 | |
| 11 | 5.4 | |
| 2 | 4.6 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 10 | |
| 2 | 2 | |
| 3 | 0 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 11 | 98.2 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 10 | 219 | |
| 9 | 64 | |
| 11 | 37 | |
| 11 | 24 | |
| 5 | 13 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 1019 | |
| 9 | 282 | |
| 11 | 50 | |
| 3 | 43 | |
| 7 | 21 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 101.9 | |
| 9 | 31.3 | |
| 11 | 4.5 | |
| 11 | 1.4 | |
| 11 | 0.2 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 10 | 4.7 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 10 | 10 | |
| 11 | 2 | |
| 5 | 0 | |
| 11 | 0 | |
| 11 | 0 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 11 | 47 | |
| 11 | 38 | |
| 10 | 35 | |
| 10 | 32 | |
| 8 | 19 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 705 | |
| 11 | 468 | |
| 10 | 381 | |
| 8 | 211 | |
| 10 | 191 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 64.1 | |
| 11 | 42.5 | |
| 10 | 38.1 | |
| 10 | 19.1 | |
| 10 | 15.6 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 11 | 15.0 | |
| 11 | 12.3 | |
| 10 | 10.9 | |
| 10 | 6.0 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 5 | |
| 11 | 2 | |
| 10 | 2 | |
| 8 | 2 | |
| 8 | 1 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 11 | 48 | |
| 11 | 47 | |
| 11 | 38 | |
| 10 | 36 | |
| 11 | 32 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 11 | 43 | |
| 11 | 33 | |
| 10 | 31 | |
| 11 | 27 | |
| 11 | 25 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 11 | 90.0 | |
| 11 | 81.0 | |
| 10 | 67.0 | |
| 11 | 59.0 | |
| 11 | 54.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 11 | 8.2 | |
| 11 | 7.4 | |
| 10 | 6.7 | |
| 11 | 5.4 | |
| 11 | 4.9 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| 11 | 9.5 | |
| 10 | 5.5 | |
| 11 | 5.0 | |
| 10 | 4.5 | |
| 9 | 4.0 | |
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 11 | 6.5 | |
| 9 | 3.0 | |
| 11 | 1.5 | |
| 11 | 1.5 | |
| 10 | 1.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 50 | |
| 11 | 18 | |
| 9 | 17 | |
| 11 | 8 | |
| 10 | 7 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 11 | 2 | |
| 11 | 1 | |
| 11 | 1 | |
| 11 | 1 | |
| 11 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 4 | |
| 11 | 3 | |
| 11 | 2 | |
| 10 | 2 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 10 | 2 | |
| 11 | 1 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 10 | 4 | |
| 11 | 3 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 50% | |
| 11 | 33% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 10 | 40 | |
| 11 | 19 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 10 | 16 | |
| 11 | 7 | |
| 10 | 0 | |
| 11 | 0 | |
| 3 | 0 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 10 | 17 | |
| 11 | 8 | |
| 10 | 0 | |
| 11 | 0 | |
| 3 | 0 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 10 | 94% | |
| 11 | 88% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 10 | 22 | |
| 11 | 10 | |
| 5 | 0 | |
| 7 | 0 | |
| 11 | 0 | |
| View All | ||
