|
Culver-Stockton (MO) at Clarke (IA) - Dubuque, Iowa 10/18/2025 - 1:00 PM |
|
|
Culver-Stockton (MO)
28 |
Clarke (IA)
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (4-3, 2-1) | 7 | 21 | 0 | 0 | 28 |
| Clarke (IA) (1-6, 1-2) | 7 | 7 | 0 | 7 | 21 |
| Dubuque, Iowa | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CSC35 | CSC ball on CSC35, clock 15:00. |
| Joe Kennedy kickoff 36 yards to the CLARKE29, out-of-bounds, CLARKE ball on CLARKE35, clock 15:00. | |
| Clarke (IA) at 15:00 | |
|---|---|
| 1st and 10 at CLARKE35 | Clarke (IA) drive start at 15:00. |
| 1st and 10 at CLARKE35 | Caleb Perry rush for 3 yards to the CLARKE38 (Josh Winston). |
| 2nd and 7 at CLARKE38 | Carson Estrada pass complete to Riley Hawkins for no gain to the CLARKE38 (Azaan Tabari). |
| 3rd and 7 at CLARKE38 | Carson Estrada pass incomplete to Riley Hawkins, PENALTY CSC offside (Maxwell Hays) 5 yards to the CLARKE43, NO PLAY. |
| 3rd and 2 at CLARKE43 | Caleb Perry rush for loss of 3 yards to the CLARKE40 (Josh Winston). |
| 4th and 5 at CLARKE40 | Gustav Nordberg punt 28 yards to the CSC32, fair catch by Aaron Barr. |
| 3 plays, 5 yards, 01:39 elapsed | |
| Culver-Stockton (MO) at 13:21 | |
| 1st and 10 at CSC32 | Culver-Stockton (MO) drive start at 13:21. |
| 1st and 10 at CSC32 | Liam Thornton rush for 1 yard to the CSC33 (Jaden Warren). |
| 2nd and 9 at CSC33 | Liam Thornton rush for 3 yards to the CSC36 (Steele Fredrick). |
| 3rd and 6 at CSC36 | Liam Thornton pass incomplete to Thomas Shue (Cody Kautz). |
| 4th and 6 at CSC36 | Aaron Barr punt 34 yards to the CLARKE30, downed. |
| 3 plays, 4 yards, 01:28 elapsed | |
| Clarke (IA) at 11:53 | |
| 1st and 10 at CLARKE30 | Clarke (IA) drive start at 11:53. |
| 1st and 10 at CLARKE30 | Carson Estrada pass complete to Jackson Ostrand for 6 yards to the CLARKE36, out-of-bounds. |
| 2nd and 4 at CLARKE36 | Carson Estrada pass complete to Caleb Perry for 6 yards to the CLARKE42 (Aaron Barr), out-of-bounds. |
| 1st and 10 at CLARKE42 | Caleb Perry rush for 2 yards to the CLARKE44 (Aman Swain). |
| 2nd and 8 at CLARKE44 | Carson Estrada pass complete to Isaac Guerrero for 15 yards to the CSC41 (Aaron Barr). |
| 1st and 10 at CSC41 | Carson Estrada pass incomplete to Davin Hawkins. |
| 2nd and 10 at CSC41 | Carson Estrada pass complete to Riley Hawkins for 16 yards to the CSC25 (Azaan Tabari). |
| 1st and 10 at CSC25 | Carson Estrada pass complete to Riley Hawkins for 6 yards to the CSC19 (Maddox Fraley), out-of-bounds. |
| 2nd and 4 at CSC19 | Carson Estrada pass incomplete to Riley Hawkins. |
| 3rd and 4 at CSC19 | Carson Estrada pass complete to Jackson Ostrand for 3 yards to the CSC16 (Mason Vicary). |
| 4th and 1 at CSC16 | Caleb Perry rush for 14 yards to the CSC02 (Maddox Fraley). |
| 1st and Goal at CSC02 | Caleb Perry rush for 2 yards to the CSC00, TOUCHDOWN, clock 09:07. |
| Steele Fredrick kick attempt good. | |
| Culver-Stockton (MO) 0, Clarke (IA) 7 | |
| 11 plays, 70 yards, 02:46 elapsed | |
| Steele Fredrick kickoff 51 yards to the CSC14, Aaron Barr return 16 yards to the CSC30 (Cal Bennett). | |
| Culver-Stockton (MO) at 09:00 | |
| 1st and 10 at CSC30 | Culver-Stockton (MO) drive start at 09:00. |
| 1st and 10 at CSC30 | Liam Thornton pass complete to Kyle Dixon for 6 yards to the CSC36 (Steele Fredrick; Marquise Defran). |
| 2nd and 4 at CSC36 | Liam Thornton pass incomplete to Logan Grayson. |
| 3rd and 4 at CSC36 | Liam Thornton rush for 5 yards to the CSC41 (Anderson Delva; Marcus Plair). |
| 1st and 10 at CSC41 | Liam Thornton pass incomplete to Jason Davenport (Cody Kautz). |
| 2nd and 10 at CSC41 | Shamon Coleman rush for 3 yards to the CSC44 (Camden Schoor; Marcus Plair). |
| 3rd and 7 at CSC44 | Liam Thornton pass complete to Shamon Coleman for 12 yards to the CLARKE44 (Chadlin Seymore), out-of-bounds. |
| 1st and 10 at CLARKE44 | Shamon Coleman rush for 36 yards to the CLARKE08 (Jaden Warren). |
| 1st and Goal at CLARKE08 | Shamon Coleman rush for 1 yard to the CLARKE07 (Anderson Delva; Marquise Defran). |
| 2nd and Goal at CLARKE07 | Liam Thornton rush for 7 yards to the CLARKE00, TOUCHDOWN, clock 05:07, PENALTY CLARKE offside declined. |
| Bradyn Ritchie kick attempt good. | |
| Culver-Stockton (MO) 7, Clarke (IA) 7 | |
| 9 plays, 70 yards, 03:53 elapsed | |
| Joe Kennedy kickoff 19 yards to the CLARKE46, fair catch by CJ Broughton. | |
| Clarke (IA) at 05:06 | |
| 1st and 10 at CLARKE46 | Clarke (IA) drive start at 05:06. |
| 1st and 10 at CLARKE46 | Carson Estrada pass complete to Jackson Lindsay for 6 yards to the CSC48 (Kaden Thomas). |
| 2nd and 4 at CSC48 | Carson Estrada pass complete to Riley Hawkins for 4 yards to the CSC44 (Marcus Toudeka). |
| 1st and 10 at CSC44 | Carson Estrada pass complete to Jackson Ostrand for loss of 2 yards to the CSC46 (Sonny Jenkins). |
| 2nd and 12 at CSC46 | Caleb Perry rush for 9 yards to the CSC37 (Elijah Wiggins; Akendre Matthew). |
| 3rd and 3 at CSC37 | Carson Estrada rush for 2 yards to the CSC35 (Josh Winston), out-of-bounds, PENALTY CLARKE illegal block (Caleb Perry) 15 yards to the 50 yardline. |
| 3rd and 16 at CLARKE50 | Carson Estrada pass incomplete to Isaac Guerrero. |
| 4th and 16 at CLARKE50 | Gustav Nordberg punt 25 yards to the CSC25, downed. |
| 6 plays, 4 yards, 02:39 elapsed | |
| Culver-Stockton (MO) at 02:27 | |
| 1st and 10 at CSC25 | Culver-Stockton (MO) drive start at 02:27. |
| 1st and 10 at CSC25 | Shamon Coleman rush for 3 yards to the CSC28 (Jaden Warren). |
| 2nd and 7 at CSC28 | Liam Thornton pass complete to Shamon Coleman for 7 yards to the CSC35 (Jaden Warren; Cody Kautz), out-of-bounds. |
| 1st and 10 at CSC35 | Liam Thornton pass complete to Eli Edmonds for 25 yards to the CLARKE40 (Camden Schoor). |
| 1st and 10 at CLARKE40 | Tajh Washington rush for 1 yard to the CLARKE39 (Marquise Defran; Jaden Warren). |
| 2nd and 9 at CLARKE39 | Liam Thornton pass incomplete to Jaqorian Wiggle. |
| 3rd and 9 at CLARKE39 | Liam Thornton pass complete to Kyle Dixon for 10 yards to the CLARKE29. |
| back to top | |
|
2nd
|
|
| 1st and 10 at CLARKE29 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CLARKE29 | Liam Thornton pass complete to Tajh Washington for 1 yard to the CLARKE28 (Jordan Summage), PENALTY CSC holding (Aiden Benda) 10 yards to the CLARKE38. |
| 1st and 19 at CLARKE38 | Liam Thornton pass complete to Jaqorian Wiggle for 26 yards to the CLARKE12. |
| 1st and 10 at CLARKE12 | Liam Thornton pass incomplete to Jason Davenport. |
| 2nd and 10 at CLARKE12 | Liam Thornton pass complete to Kyle Dixon for 6 yards to the CLARKE06 (Chadlin Seymore; Camden Schoor). |
| 3rd and 4 at CLARKE06 | Tajh Washington rush for 2 yards to the CLARKE04 (Jaden Warren; Steele Fredrick), PENALTY CLARKE offside (Marcus Plair) 3 yards to the CLARKE03, NO PLAY. |
| 3rd and 1 at CLARKE03 | Tajh Washington rush for 3 yards to the CLARKE00, TOUCHDOWN, clock 13:00. |
| Bradyn Ritchie kick attempt good. | |
| Culver-Stockton (MO) 14, Clarke (IA) 7 | |
| 11 plays, 75 yards, 04:27 elapsed | |
| Bradyn Ritchie kickoff 48 yards to the CLARKE17, Davin Hawkins return 13 yards to the CLARKE30 (Jimmy Howard), out-of-bounds. | |
| Clarke (IA) at 12:55 | |
| 1st and 10 at CLARKE30 | Clarke (IA) drive start at 12:55. |
| 1st and 10 at CLARKE30 | Carson Estrada pass complete to Caleb Perry for loss of 1 yard to the CLARKE29 (Elijah Wiggins). |
| 2nd and 11 at CLARKE29 | PENALTY CLARKE false start (Joey Pagan) 5 yards to the CLARKE24. |
| 2nd and 16 at CLARKE24 | Carson Estrada pass complete to Dylan Bangs for 32 yards to the CSC44 (Maddox Fraley), PENALTY CLARKE holding (Joey Pagan) 8 yards to the CLARKE16, NO PLAY. |
| 2nd and 24 at CLARKE16 | Caleb Perry rush for 8 yards to the CLARKE24 (Elijah Wiggins; Mason Vicary). |
| 3rd and 16 at CLARKE24 | Carson Estrada pass incomplete to Davin Hawkins. |
| 4th and 16 at CLARKE24 | Gustav Nordberg punt 35 yards to the CSC41, downed. |
| 3 plays, -6 yards, 01:18 elapsed | |
| Culver-Stockton (MO) at 11:37 | |
| 1st and 10 at CSC41 | Culver-Stockton (MO) drive start at 11:37. |
| 1st and 10 at CSC41 | Liam Thornton pass complete to Eli Edmonds for 9 yards to the 50 yardline. |
| 2nd and 1 at CSC50 | Liam Thornton pass complete to Thomas Shue for 4 yards to the CLARKE46 (Jordan Summage). |
| 1st and 10 at CLARKE46 | Liam Thornton pass complete to Logan Grayson for 16 yards to the CLARKE30. |
| 1st and 10 at CLARKE30 | Shamon Coleman rush for 2 yards to the CLARKE28 (Stanley Cadet; Jaden Warren). |
| 2nd and 8 at CLARKE28 | Liam Thornton pass complete to Kyle Dixon for 15 yards to the CLARKE13 (Camden Schoor). |
| 1st and 10 at CLARKE13 | Liam Thornton rush for 10 yards to the CLARKE03 (Steele Fredrick; Camden Schoor). |
| 1st and Goal at CLARKE03 | Tajh Washington rush for 3 yards to the CLARKE00, TOUCHDOWN, clock 13:00. |
| Bradyn Ritchie kick attempt good. | |
| Culver-Stockton (MO) 21, Clarke (IA) 7 | |
| 7 plays, 59 yards, 01:23 elapsed | |
| Bradyn Ritchie kickoff 40 yards to the CLARKE25, Riley Hawkins return 11 yards to the CLARKE36 (Jake Richards). | |
| Clarke (IA) at 08:15 | |
| 1st and 10 at CLARKE36 | Clarke (IA) drive start at 08:15. |
| 1st and 10 at CLARKE36 | Carson Estrada pass incomplete to Bradey Huseman. |
| 2nd and 10 at CLARKE36 | Bradey Huseman rush for 3 yards to the CLARKE39 (Kaden Thomas). |
| 3rd and 7 at CLARKE39 | Carson Estrada pass incomplete to Malik Inabinett. |
| 4th and 7 at CLARKE39 | Gustav Nordberg punt 17 yards to the CSC44, out-of-bounds. |
| 3 plays, 3 yards, 00:50 elapsed | |
| Culver-Stockton (MO) at 07:25 | |
| 1st and 10 at CSC44 | Culver-Stockton (MO) drive start at 07:25. |
| 1st and 10 at CSC44 | Liam Thornton pass complete to Kyle Dixon for 6 yards to the 50 yardline (Chadlin Seymore). |
| 2nd and 4 at CSC50 | Liam Thornton pass complete to Jason Davenport for 24 yards to the CLARKE26 (Jordan Summage; Steele Fredrick), PENALTY CLARKE face mask (Jordan Summage) 13 yards to the CLARKE13. |
| 1st and 10 at CLARKE13 | Liam Thornton pass incomplete to Eli Edmonds. |
| 2nd and 10 at CLARKE13 | Liam Thornton pass complete to Thomas Shue for 13 yards to the CLARKE00, TOUCHDOWN, clock 06:04. |
| Bradyn Ritchie kick attempt good. | |
| Culver-Stockton (MO) 28, Clarke (IA) 7 | |
| 4 plays, 56 yards, 01:21 elapsed | |
| Bradyn Ritchie kickoff 45 yards to the CLARKE20, out-of-bounds, CLARKE ball on CLARKE35, clock 06:04. | |
| Clarke (IA) at 06:04 | |
| 1st and 10 at CLARKE35 | Clarke (IA) drive start at 06:04. |
| 1st and 10 at CLARKE35 | Caleb Perry rush for 4 yards to the CLARKE39 (Maxwell Hays; Kaden Thomas). |
| 2nd and 6 at CLARKE39 | Carson Estrada pass complete to Isaac Guerrero for 5 yards to the CLARKE44 (Sean Usery), out-of-bounds. |
| 3rd and 1 at CLARKE44 | Carson Estrada rush for 11 yards to the CSC45 (Kaden Thomas; Azaan Tabari). |
| 1st and 10 at CSC45 | Carson Estrada pass complete to Zach Rinehart for 23 yards to the CSC22 (Kaden Thomas; Aaron Barr). |
| 1st and 10 at CSC22 | PENALTY CLARKE false start (Isaac Guerrero) 5 yards to the CSC27. |
| 1st and 15 at CSC27 | Caleb Perry rush for no gain to the CSC27 (Caleb Johnson; Sonny Jenkins). |
| 2nd and 15 at CSC27 | Carson Estrada pass incomplete to Jackson Ostrand. |
| 3rd and 15 at CSC27 | Carson Estrada pass incomplete to Isaac Guerrero, PENALTY CLARKE ineligible man down field declined. |
| 4th and 15 at CSC27 | Carson Estrada pass complete to Jackson Ostrand for 27 yards to the CSC00, TOUCHDOWN, clock 03:32. |
| Steele Fredrick kick attempt good. | |
| Culver-Stockton (MO) 28, Clarke (IA) 14 | |
| 8 plays, 65 yards, 02:32 elapsed | |
| Steele Fredrick kickoff 32 yards to the CSC33, downed. | |
| Culver-Stockton (MO) at 03:29 | |
| 1st and 10 at CSC33 | Culver-Stockton (MO) drive start at 03:29. |
| 1st and 10 at CSC33 | Liam Thornton pass complete to Kyle Dixon for 12 yards to the CSC45 (Camden Schoor; Steele Fredrick). |
| 1st and 10 at CSC45 | Liam Thornton rush for 8 yards to the CLARKE47 (Aurelio Aguirre). |
| 2nd and 2 at CLARKE47 | Liam Thornton pass incomplete to Eli Edmonds. |
| 3rd and 2 at CLARKE47 | Liam Thornton pass complete to Eli Edmonds for 3 yards to the CLARKE44 (Chadlin Seymore), out-of-bounds. |
| 1st and 10 at CLARKE44 | Shamon Coleman rush for no gain to the CLARKE44 (Camden Schoor). |
| 2nd and 10 at CLARKE44 | Timeout Clarke (IA), clock 01:45. |
| 2nd and 10 at CLARKE44 | Liam Thornton pass incomplete to Logan Grayson. |
| 3rd and 10 at CLARKE44 | Liam Thornton pass intercepted by Jordan Summage at the CLARKE05, Jordan Summage return 0 yards to the CLARKE05. |
| 7 plays, 23 yards, 02:00 elapsed | |
| Clarke (IA) at 01:29 | |
| 1st and 10 at CLARKE05 | Clarke (IA) drive start at 01:29. |
| 1st and 10 at CLARKE05 | Carson Estrada pass incomplete to Isaac Guerrero. |
| 2nd and 10 at CLARKE05 | Carson Estrada pass complete to Caleb Perry for 12 yards to the CLARKE17 (Azaan Tabari), out-of-bounds. |
| 1st and 10 at CLARKE17 | Carson Estrada pass incomplete to Isaac Guerrero, PENALTY CSC offside (Aman Swain) 5 yards to the CLARKE22, NO PLAY. |
| 1st and 5 at CLARKE22 | Carson Estrada pass incomplete to Riley Hawkins. |
| 2nd and 5 at CLARKE22 | Carson Estrada pass complete to Riley Hawkins for 9 yards to the CLARKE31 (Mason Vicary; Azaan Tabari). |
| 1st and 10 at CLARKE31 | Carson Estrada pass complete to Caleb Perry for 10 yards to the CLARKE41 (Marcus Toudeka), out-of-bounds. |
| 1st and 10 at CLARKE41 | Carson Estrada sacked for loss of 6 yards to the CLARKE35 (Miquan Traylor; Mason Vicary). |
| 2nd and 16 at CLARKE35 | Carson Estrada pass incomplete to Isaac Guerrero (Azaan Tabari). |
| 3rd and 16 at CLARKE35 | Carson Estrada pass incomplete to Davin Hawkins. |
| 4th and 16 at CLARKE35 | Gustav Nordberg punt 32 yards to the CSC33, fair catch by Aaron Barr. |
| 8 plays, 30 yards, 01:06 elapsed | |
| Culver-Stockton (MO) at 00:23 | |
| 1st and 10 at CSC33 | Culver-Stockton (MO) drive start at 00:23. |
| 1st and 10 at CSC33 | Liam Thornton pass incomplete to Kyle Dixon. |
| 2nd and 10 at CSC33 | Liam Thornton pass incomplete to Kyle Dixon (Camden Schoor). |
| 3rd and 10 at CSC33 | Shamon Coleman rush for loss of 3 yards to the CSC30 (Marquise Defran; Aurelio Aguirre). |
| 4th and 13 at CSC30 | Timeout Clarke (IA), clock 00:02. |
| 4th and 13 at CSC30 | Liam Thornton pass complete to Kyle Dixon for 15 yards to the CSC45 (Jordan Summage), out-of-bounds. |
| 4 plays, 12 yards, 00:23 elapsed | |
| 1st and 10 at CSC45 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CSC45 | Start of 3rd quarter, clock 15:00, CLARKE ball on CLARKE35. |
| Steele Fredrick kickoff 34 yards to the CSC31, fair catch by Eli Edmonds. | |
| Culver-Stockton (MO) at 15:00 | |
| 1st and 10 at CSC31 | Culver-Stockton (MO) drive start at 15:00. |
| 1st and 10 at CSC31 | Shamon Coleman rush for 11 yards to the CSC42 (Marquise Defran; Jaden Warren). |
| 1st and 10 at CSC42 | Liam Thornton pass complete to Kyle Dixon for 40 yards to the CLARKE18, fumble forced by Jordan Summage, fumble by Kyle Dixon recovered by CLARKE Chadlin Seymore at CLARKE15, PENALTY CSC unsportmanlike conduct off-setting, PENALTY CLARKE unsportmanlike conduct off-setting. |
| 2 plays, 54 yards, 01:01 elapsed | |
| Clarke (IA) at 13:59 | |
| 1st and 10 at CLARKE15 | clock 13:59. |
| 1st and 10 at CLARKE15 | Caleb Perry rush for 9 yards to the CLARKE24 (Kaden Thomas; Jaylen Barker). |
| 2nd and 1 at CLARKE24 | Carson Estrada pass complete to Riley Hawkins for 18 yards to the CLARKE42 (Maddox Fraley), out-of-bounds. |
| 1st and 10 at CLARKE42 | Carson Estrada pass complete to Caleb Perry for 6 yards to the CLARKE48 (Sean Usery), out-of-bounds. |
| 2nd and 4 at CLARKE48 | Carson Estrada pass complete to Caleb Perry for 5 yards to the CSC47 (Caleb Johnson; Sonny Jenkins). |
| 1st and 10 at CSC47 | Bradey Huseman rush for 5 yards to the CSC42 (Josh Winston). |
| 2nd and 5 at CSC42 | PENALTY CLARKE false start 5 yards to the CSC47. |
| 2nd and 10 at CSC47 | Carson Estrada rush for 1 yard to the CSC46 (Mason Vicary). |
| 3rd and 9 at CSC46 | Carson Estrada pass complete to Caleb Perry for 3 yards to the CSC43 (Sean Usery). |
| 4th and 6 at CSC43 | Carson Estrada pass incomplete to Isaac Guerrero. |
| 8 plays, 42 yards, 03:42 elapsed | |
| Culver-Stockton (MO) at 10:17 | |
| 1st and 10 at CSC43 | Culver-Stockton (MO) drive start at 10:17. |
| 1st and 10 at CSC43 | Liam Thornton pass complete to Jason Davenport for 8 yards to the CLARKE49 (Camden Schoor). |
| 2nd and 2 at CLARKE49 | Liam Thornton pass incomplete to Jason Davenport. |
| 3rd and 2 at CLARKE49 | PENALTY CSC 12 men on the field 5 yards to the CSC46. |
| 3rd and 7 at CSC46 | Liam Thornton pass incomplete to Kyle Dixon. |
| 4th and 7 at CSC46 | Aaron Barr punt 34 yards to the CLARKE20, downed. |
| 3 plays, 3 yards, 01:06 elapsed | |
| Clarke (IA) at 09:11 | |
| 1st and 10 at CLARKE20 | Clarke (IA) drive start at 09:11. |
| 1st and 10 at CLARKE20 | Carson Estrada pass complete to Caleb Perry for 11 yards to the CLARKE31 (Ryne Martin; Marcus Toudeka). |
| 1st and 10 at CLARKE31 | Carson Estrada pass incomplete to Jackson Ostrand. |
| 2nd and 10 at CLARKE31 | Carson Estrada pass complete to Samuel Black for loss of 1 yard to the CLARKE30 (Marcus Toudeka). |
| 3rd and 11 at CLARKE30 | Carson Estrada pass complete to Samuel Black for 1 yard to the CLARKE31 (Maxwell Hays). |
| 4th and 10 at CLARKE31 | Gustav Nordberg punt 43 yards to the CSC26, fair catch by Aaron Barr. |
| 4 plays, 11 yards, 01:52 elapsed | |
| Culver-Stockton (MO) at 07:19 | |
| 1st and 10 at CSC26 | Culver-Stockton (MO) drive start at 07:19. |
| 1st and 10 at CSC26 | Shamon Coleman rush for 3 yards to the CSC29 (Steele Fredrick). |
| 2nd and 7 at CSC29 | Liam Thornton pass complete to Shamon Coleman for 5 yards to the CSC34 (Chadlin Seymore), out-of-bounds. |
| 3rd and 2 at CSC34 | Liam Thornton rush for 8 yards to the CSC42 (Alonso Quintero), PENALTY CLARKE unsportmanlike conduct (Stanley Cadet) 15 yards to the CLARKE43. |
| 1st and 10 at CLARKE43 | Liam Thornton pass incomplete to Kyle Dixon, PENALTY CSC holding (Ryan Yabi) 10 yards to the CSC47, NO PLAY. |
| 1st and 20 at CSC47 | Liam Thornton pass complete to Eli Edmonds for 18 yards to the CLARKE35 (Chadlin Seymore). |
| 2nd and 2 at CLARKE35 | Liam Thornton sacked for loss of 8 yards to the CLARKE43 (Chadlin Seymore). |
| 3rd and 10 at CLARKE43 | Liam Thornton pass complete to Shamon Coleman for 1 yard to the CLARKE42 (Steele Fredrick; Jaden Warren). |
| 4th and 9 at CLARKE42 | Aaron Barr punt 32 yards to the CLARKE10, downed. |
| 6 plays, 32 yards, 04:03 elapsed | |
| Clarke (IA) at 03:16 | |
| 1st and 10 at CLARKE10 | Clarke (IA) drive start at 03:16. |
| 1st and 10 at CLARKE10 | Caleb Perry rush for 4 yards to the CLARKE14 (Marcus Toudeka). |
| 2nd and 6 at CLARKE14 | Carson Estrada pass complete to Jackson Ostrand for 12 yards to the CLARKE26 (Aaron Barr). |
| 1st and 10 at CLARKE26 | PENALTY CLARKE false start (Isaac Guerrero) 5 yards to the CLARKE21. |
| 1st and 15 at CLARKE21 | Caleb Perry rush for 6 yards to the CLARKE27 (Kaden Thomas). |
| 2nd and 9 at CLARKE27 | Carson Estrada pass complete to Davin Hawkins for 8 yards to the CLARKE35 (Aman Swain), PENALTY CSC offside (Marcus Toudeka) 5 yards to the CLARKE32, NO PLAY. |
| 2nd and 4 at CLARKE32 | Carson Estrada pass complete to Caleb Perry for 4 yards to the CLARKE36 (Marcus Toudeka), out-of-bounds. |
| 1st and 10 at CLARKE36 | Carson Estrada pass complete to Cal Bennett for 31 yards to the CSC33 (Sonny Jenkins; Azaan Tabari). |
| 1st and 10 at CSC33 | Caleb Perry rush for 3 yards to the CSC30 (Aaron Barr). |
| 2nd and 7 at CSC30 | Carson Estrada pass incomplete to Riley Hawkins. |
| 3rd and 7 at CSC30 | Carson Estrada pass incomplete to Riley Hawkins (Marcus Toudeka), PENALTY CSC holding (Marcus Toudeka) 10 yards to the CSC20, NO PLAY. |
| 1st and 10 at CSC20 | Carson Estrada pass complete to Isaac Guerrero for 1 yard to the CSC19 (Azaan Tabari), out-of-bounds. |
| 2nd and 9 at CSC19 | Clarke (IA) drive start at 13:59. |
| back to top | |
|
4th
|
|
| 2nd and 9 at CSC19 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at CSC19 | Caleb Perry rush for 8 yards to the CSC11 (Joseph Cook; Aaron Barr). |
| 3rd and 1 at CSC11 | Caleb Perry rush for 3 yards to the CSC08 (Josh Winston). |
| 1st and Goal at CSC08 | Carson Estrada pass incomplete to Isaac Guerrero. |
| 2nd and Goal at CSC08 | Caleb Perry rush for 8 yards to the CSC00, TOUCHDOWN, clock 13:47. |
| Steele Fredrick kick attempt good. | |
| Culver-Stockton (MO) 28, Clarke (IA) 21 | |
| 12 plays, 90 yards, 04:29 elapsed | |
| Gustav Nordberg kickoff 24 yards to the CSC41, fair catch by Hayden McMichae. | |
| Culver-Stockton (MO) at 13:47 | |
| 1st and 10 at CSC41 | Culver-Stockton (MO) drive start at 13:47. |
| 1st and 10 at CSC41 | Liam Thornton sacked for loss of 5 yards to the CSC36 (Marcus Plair). |
| 2nd and 15 at CSC36 | Liam Thornton pass complete to Eli Edmonds for 10 yards to the CSC46 (Chadlin Seymore), out-of-bounds. |
| 3rd and 5 at CSC46 | Shamon Coleman rush for 2 yards to the CSC48 (Jaden Warren; Marquise Defran). |
| 4th and 3 at CSC48 | Aaron Barr punt 32 yards to the CLARKE20, Jackson Ostrand return 0 yards to the CLARKE20 (Maddox Fraley). |
| 3 plays, 7 yards, 02:13 elapsed | |
| Clarke (IA) at 11:34 | |
| 1st and 10 at CLARKE20 | Clarke (IA) drive start at 11:34. |
| 1st and 10 at CLARKE20 | Carson Estrada pass complete to Bradey Huseman for 12 yards to the CLARKE32 (Akendre Matthew), out-of-bounds. |
| 1st and 10 at CLARKE32 | Bradey Huseman rush for 9 yards to the CLARKE41 (Akendre Matthew). |
| 2nd and 1 at CLARKE41 | Bradey Huseman rush for 3 yards to the CLARKE44 (Akendre Matthew; Joseph Cook), PENALTY CLARKE illegal block (Carson Estrada) 10 yards to the CLARKE34. |
| 2nd and 8 at CLARKE34 | Carson Estrada rush for 7 yards to the CLARKE41 (Mason Vicary). |
| 3rd and 1 at CLARKE41 | Caleb Perry rush for 5 yards to the CLARKE46 (Akendre Matthew). |
| 1st and 10 at CLARKE46 | Carson Estrada pass complete to Bradey Huseman for no gain to the CLARKE46 (Caleb Johnson). |
| 2nd and 10 at CLARKE46 | Carson Estrada pass complete to Isaac Guerrero for 16 yards to the CSC38 (Caleb Johnson). |
| 1st and 10 at CSC38 | Carson Estrada pass incomplete to Cal Bennett. |
| 2nd and 10 at CSC38 | Caleb Perry rush for 4 yards to the CSC34 (Sonny Jenkins). |
| 3rd and 6 at CSC34 | Carson Estrada pass incomplete to Cal Bennett (Caleb Johnson). |
| 4th and 6 at CSC34 | Carson Estrada pass incomplete to Davin Hawkins, PENALTY CLARKE holding declined. |
| 11 plays, 46 yards, 04:01 elapsed | |
| Culver-Stockton (MO) at 07:33 | |
| 1st and 10 at CSC34 | Culver-Stockton (MO) drive start at 07:33. |
| 1st and 10 at CSC34 | Liam Thornton pass complete to Shamon Coleman for 4 yards to the CSC38 (Jordan Summage; Marquise Defran). |
| 2nd and 6 at CSC38 | Liam Thornton rush for 2 yards to the CSC40 (Marcus Plair; Aurelio Aguirre). |
| 3rd and 4 at CSC40 | Liam Thornton rush for 1 yard to the CSC41 (Jaden Warren). |
| 4th and 3 at CSC41 | Aaron Barr punt 22 yards to the CLARKE37, out-of-bounds. |
| 3 plays, 7 yards, 02:31 elapsed | |
| Clarke (IA) at 05:02 | |
| 1st and 10 at CLARKE37 | Clarke (IA) drive start at 05:02. |
| 1st and 10 at CLARKE37 | Carson Estrada pass incomplete to Riley Hawkins. |
| 2nd and 10 at CLARKE37 | Carson Estrada pass incomplete to Isaac Guerrero, PENALTY CLARKE ineligible man down field declined. |
| 3rd and 10 at CLARKE37 | Carson Estrada pass complete to Cal Bennett for 4 yards to the CLARKE41 (Mason Vicary). |
| 4th and 6 at CLARKE41 | Carson Estrada pass incomplete to Riley Hawkins. |
| 4 plays, 4 yards, 00:47 elapsed | |
| Culver-Stockton (MO) at 04:15 | |
| 1st and 10 at CLARKE41 | Culver-Stockton (MO) drive start at 04:15. |
| 1st and 10 at CLARKE41 | Liam Thornton rush for 2 yards to the CLARKE39 (Jaden Warren; Marcus Plair). |
| 2nd and 8 at CLARKE39 | Liam Thornton pass incomplete to Kyle Dixon (Jordan Summage). |
| 3rd and 8 at CLARKE39 | Liam Thornton pass incomplete to Eli Edmonds. |
| 4th and 8 at CLARKE39 | Aaron Barr punt 38 yards to the CLARKE01, downed. |
| 3 plays, 2 yards, 01:08 elapsed | |
| Clarke (IA) at 03:07 | |
| 1st and 10 at CLARKE01 | Clarke (IA) drive start at 03:07. |
| 1st and 10 at CLARKE01 | PENALTY CLARKE false start (Zach Rinehart) 0 yards to the CLARKE01. |
| 1st and 10 at CLARKE01 | Caleb Perry rush for 3 yards to the CLARKE04 (Kaden Thomas). |
| 2nd and 7 at CLARKE04 | Caleb Perry rush for loss of 3 yards to the CLARKE01 (Mason Vicary). |
| 3rd and 10 at CLARKE01 | Timeout Clarke (IA), clock 02:15. |
| 3rd and 10 at CLARKE01 | Carson Estrada pass incomplete to Jackson Ostrand, PENALTY CSC pass interference (Marcus Toudeka) 15 yards to the CLARKE16, NO PLAY. |
