2021-22 Baseball Statistics - Clarke

Games
54
Runs
278
Batting Average
.278
On Base Percentage
.360
Slugging Percentage
.392
Home Runs
25
Team Summary
Title Record
Overall 39-16 (.709)
Conference 21-10 (.677)
Streak Lost 1
Home 8-2
Away 22-10
Neutral 9-4
Recent Results
Date Opponent Result
May 1 at Culver-Stockton W, 6-1
May 6 vs. Park W, 3-0
May 7 vs. Central Methodist L, 5-0
May 8 vs. Baker W, 8-5
May 8 vs. Mount Mercy W, 8-0
May 9 vs. MidAmerica Nazarene L, 5-1
Team Stats
Statistics Overall Conf
Games 54 31
At Bats 1568 859
Runs 278 144
Hits 436 244
Doubles 89 56
Triples 7 3
Home Runs 25 13
Runs Batted In 234 121
Extra Base Hits 121 72
Total Bases 614 345
Walks 162 89
Hit by pitch 51 19
Strikeouts 396 206
Sacrifice Flies 23 15
Sacrifice Hits 40 28
Hit into double play 21 14
Stolen Bases 106 59
Caught Stealing 13 5
Batting Average .278 .284
On Base Percentage .360 .358
Slugging Percentage .392 .402
Earned Run Average 3.23 2.66
WHIP 1.26 1.23
Shutouts 10 5
At Bats Against 1493 840
Batting Average Against .240 .245
Home Games Played 9 9
Home Attendance 650 650
Home Attendance average 73 73
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 at Faulkner   - - - - - - - - - - -
Feb 5 at Faulkner L, 6-5 28 5 6 0 0 0 3 3 5 1 1
Feb 5 at Faulkner W, 6-2 25 6 9 0 0 0 4 2 7 3 0
Feb 6 at Faulkner L, 15-7 33 7 7 1 0 1 5 6 8 4 2
Feb 10 vs. Northwestern L, 10-7 29 7 8 2 1 1 5 8 5 3 0
Feb 10 vs. Northwestern W, 9-0 27 9 9 2 0 1 7 2 7 1 0
Feb 11 vs. Northwestern L, 6-4 28 4 8 2 0 1 4 1 8 3 0
Feb 11 vs. Northwestern W, 12-4 36 12 12 5 0 1 11 6 10 3 0
Feb 18 at Cumberland   - - - - - - - - - - -
Feb 19 at Cumberland W, 7-0 26 8 7 0 0 0 5 3 7 3 0
Feb 19 at Cumberland W, 7-0 25 1 4 0 0 0 1 2 10 1 0
Feb 20 at Cumberland W, 7-0 25 1 5 1 0 0 1 4 13 3 1
Feb 26 vs. Mount Marty W, 6-3 25 6 9 1 0 1 6 1 6 3 0
Feb 26 vs. Mount Marty W, 4-1 27 4 5 0 1 1 4 1 9 0 0
Feb 27 vs. Morningside W, 12-3 33 12 12 3 0 1 10 3 3 2 0
Feb 27 vs. Dakota State W, 3-1 27 3 6 1 1 1 3 2 8 0 0
Mar 6 at Park- Gilbert W, 8-1 35 8 7 2 0 0 7 8 12 1 0
Mar 6 at TBA   - - - - - - - - - - -
Mar 7 at Arizona Christian W, 10-1 37 10 13 3 0 1 7 3 10 0 1
Mar 8 at Benedictine Mesa W, 2-0 32 2 6 1 0 0 2 3 5 1 0
Mar 9 at Arizona Christian   - - - - - - - - - - -
Mar 13 at Baker W, 7-6 36 7 13 1 0 2 4 1 6 2 0
Mar 13 at Baker W, 11-5 34 11 12 3 0 0 9 6 3 3 0
Mar 14 at Baker W, 5-4 32 5 12 1 0 0 4 0 3 2 0
Mar 14 at Baker L, 8-3 26 3 7 2 0 0 3 2 4 1 0
Mar 19 Graceland W, 9-4 29 9 12 5 0 1 9 5 5 3 0
Mar 19 Graceland W, 5-2 25 5 8 3 0 1 5 0 4 0 0
Mar 20 Graceland W, 11-0 29 11 9 2 1 1 9 4 8 1 0
Mar 20 Graceland W, 7-1 25 7 6 2 0 1 6 3 3 3 0
Mar 28 at William Penn W, 5-2 26 5 8 2 0 0 5 3 9 3 0
Mar 28 at William Penn W, 3-1 41 3 9 5 0 0 3 5 6 0 2
Mar 29 at William Penn W, 8-2 32 8 13 3 0 2 8 2 10 3 0
Mar 29 at William Penn L, 4-2 28 2 7 3 0 0 2 2 7 0 0
Mar 30 at Waldorf   - - - - - - - - - - -
Mar 30 at Waldorf   - - - - - - - - - - -
Apr 3 at Mount Mercy L, 2-1 26 1 5 2 0 0 1 0 10 1 0
Apr 3 at Mount Mercy L, 13-4 35 4 13 0 0 0 3 5 7 2 0
Apr 4 at Mount Mercy W, 8-1 20 8 3 0 1 0 5 5 3 1 0
Apr 4 at Mount Mercy W, 2-0 21 2 5 4 0 0 2 1 7 2 0
Apr 9 at Grand View L, 2-0 23 0 4 1 0 0 0 3 9 0 0
Apr 9 at Grand View W, 5-0 28 5 9 0 0 0 4 3 8 3 0
Apr 10 at Grand View W, 3-2 23 3 4 0 0 1 3 6 9 7 1
Apr 10 at Grand View L, 7-6 30 6 9 0 0 2 6 5 8 1 0
Apr 14 Benedictine L, 3-2 33 2 4 0 0 0 1 3 14 2 1
Apr 15 Benedictine   - - - - - - - - - - -
Apr 16 at Benedictine W, 2-1 19 2 5 1 0 0 2 8 4 0 0
Apr 16 at Benedictine L, 8-4 25 4 8 2 0 0 4 6 4 5 0
Apr 21 at Viterbo W, 9-2 39 9 12 2 0 2 8 4 10 3 0
Apr 23 Peru State W, 8-1 26 8 10 2 1 1 5 1 8 2 0
Apr 23 Peru State W, 4-3 25 4 6 3 0 0 2 1 12 1 0
Apr 24 Peru State W, 1-0 - - - - - - - - - - -
Apr 26 Peru State L, 3-2 24 2 3 0 0 0 2 1 13 0 0
Apr 26 Iowa Wesleyan   - - - - - - - - - - -
Apr 26 Peru State W, 1-0 21 1 3 1 0 0 1 1 3 3 0
Apr 30 at Culver-Stockton W, 2-1 27 2 8 2 0 0 1 1 7 2 1
Apr 30 at Culver-Stockton L, 4-0 24 0 4 0 0 0 0 2 5 2 0
May 1 at Culver-Stockton W, 8-0 35 8 15 3 0 0 6 4 3 4 0
May 1 at Culver-Stockton W, 6-1 31 6 10 3 0 1 6 0 4 0 0
May 6 vs. Park W, 3-0 30 3 8 2 0 0 3 1 8 1 1
May 7 vs. Central Methodist L, 5-0 34 0 7 0 0 0 0 2 9 0 0
May 8 vs. Baker W, 8-5 46 8 17 2 0 0 8 2 6 8 0
May 8 vs. Mount Mercy W, 8-0 33 8 11 3 1 0 8 4 11 1 1
May 9 vs. MidAmerica Nazarene L, 5-1 29 1 4 0 0 0 1 2 13 2 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 at Faulkner   - - - - - - - - - -
Feb 5 at Faulkner L, 6-5 3 0 2 6 0 1 9 8 1.13 36
Feb 5 at Faulkner W, 6-2 2 1 1 9 0 1 8 3 2.67 31
Feb 6 at Faulkner L, 15-7 1 0 0 11 2 0 6 10 .60 40
Feb 10 vs. Northwestern L, 10-7 1 0 0 15 4 0 4 10 .40 38
Feb 10 vs. Northwestern W, 9-0 2 0 1 14 3 0 4 5 .80 32
Feb 11 vs. Northwestern L, 6-4 1 0 0 13 3 0 4 6 .67 30
Feb 11 vs. Northwestern W, 12-4 0 0 0 20 6 0 5 6 .83 42
Feb 18 at Cumberland   - - - - - - - - - -
Feb 19 at Cumberland W, 7-0 1 1 2 7 0 1 8 5 1.60 33
Feb 19 at Cumberland W, 7-0 2 0 0 4 0 0 7 4 1.75 29
Feb 20 at Cumberland W, 7-0 2 0 0 6 1 0 3 4 .75 31
Feb 26 vs. Mount Marty W, 6-3 2 2 0 13 2 1 5 6 .83 30
Feb 26 vs. Mount Marty W, 4-1 1 0 0 10 2 1 8 3 2.67 29
Feb 27 vs. Morningside W, 12-3 4 0 0 18 4 0 10 5 2.00 40
Feb 27 vs. Dakota State W, 3-1 0 0 0 12 3 0 3 10 .30 29
Mar 6 at Park- Gilbert W, 8-1 4 0 0 9 2 0 8 8 1.00 47
Mar 6 at TBA   - - - - - - - - - -
Mar 7 at Arizona Christian W, 10-1 1 0 0 19 4 0 7 6 1.17 41
Mar 8 at Benedictine Mesa W, 2-0 1 1 0 7 1 0 14 7 2.00 37
Mar 9 at Arizona Christian   - - - - - - - - - -
Mar 13 at Baker W, 7-6 1 0 4 20 3 0 13 7 1.86 42
Mar 13 at Baker W, 11-5 1 1 0 15 3 0 10 8 1.25 42
Mar 14 at Baker W, 5-4 0 1 1 13 1 2 12 7 1.71 34
Mar 14 at Baker L, 8-3 0 2 0 9 2 1 5 11 .45 30
Mar 19 Graceland W, 9-4 1 1 0 20 6 0 3 9 .33 36
Mar 19 Graceland W, 5-2 1 0 0 14 4 1 8 5 1.60 26
Mar 20 Graceland W, 11-0 1 0 0 16 4 0 3 8 .38 34
Mar 20 Graceland W, 7-1 1 0 0 11 3 0 8 7 1.14 29
Mar 28 at William Penn W, 5-2 1 2 1 10 2 1 5 6 .83 33
Mar 28 at William Penn W, 3-1 0 1 2 14 5 1 9 18 .50 49
Mar 29 at William Penn W, 8-2 0 0 0 22 5 1 4 5 .80 34
Mar 29 at William Penn L, 4-2 0 1 0 10 3 0 3 11 .27 31
Mar 30 at Waldorf   - - - - - - - - - -
Mar 30 at Waldorf   - - - - - - - - - -
Apr 3 at Mount Mercy L, 2-1 0 0 0 7 2 0 4 7 .57 26
Apr 3 at Mount Mercy L, 13-4 0 0 0 13 0 0 4 11 .36 40
Apr 4 at Mount Mercy W, 8-1 1 1 4 5 1 0 9 6 1.50 31
Apr 4 at Mount Mercy W, 2-0 1 0 2 9 4 0 7 4 1.75 25
Apr 9 at Grand View L, 2-0 0 0 1 5 1 0 2 9 .22 27
Apr 9 at Grand View W, 5-0 2 1 1 9 0 0 10 3 3.33 35
Apr 10 at Grand View W, 3-2 0 1 1 7 1 0 3 8 .38 31
Apr 10 at Grand View L, 7-6 1 0 0 15 2 0 8 3 2.67 36
Apr 14 Benedictine L, 3-2 2 0 1 4 0 1 13 1 13.00 39
Apr 15 Benedictine   - - - - - - - - - -
Apr 16 at Benedictine W, 2-1 0 0 4 6 1 2 9 4 2.25 31
Apr 16 at Benedictine L, 8-4 0 1 0 10 2 2 9 5 1.80 32
Apr 21 at Viterbo W, 9-2 0 0 0 20 4 0 11 5 2.20 43
Apr 23 Peru State W, 8-1 2 1 2 17 4 0 6 4 1.50 32
Apr 23 Peru State W, 4-3 1 0 2 9 3 0 4 2 2.00 29
Apr 24 Peru State W, 1-0 - - - - - - - - - -
Apr 26 Peru State L, 3-2 1 0 0 3 0 0 3 3 1.00 26
Apr 26 Iowa Wesleyan   - - - - - - - - - -
Apr 26 Peru State W, 1-0 1 0 1 4 1 0 9 6 1.50 24
Apr 30 at Culver-Stockton W, 2-1 0 0 0 10 2 0 8 4 2.00 28
Apr 30 at Culver-Stockton L, 4-0 0 0 1 4 0 1 7 8 .88 27
May 1 at Culver-Stockton W, 8-0 0 0 0 18 3 0 8 9 .89 39
May 1 at Culver-Stockton W, 6-1 0 1 0 16 4 1 7 8 .88 32
May 6 vs. Park W, 3-0 0 0 3 10 2 2 10 6 1.67 34
May 7 vs. Central Methodist L, 5-0 1 0 0 7 0 0 10 8 1.25 37
May 8 vs. Baker W, 8-5 0 2 2 19 2 0 14 12 1.17 52
May 8 vs. Mount Mercy W, 8-0 1 1 0 16 4 0 7 5 1.40 39
May 9 vs. MidAmerica Nazarene L, 5-1 2 0 1 4 0 0 9 4 2.25 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 4 at Faulkner   - - - - - - - - - - - -
Feb 5 at Faulkner L, 6-5 0 1 0 7.1 5 6 5 6.14 1.91 9 12 0
Feb 5 at Faulkner W, 6-2 1 0 1 7.0 4 2 2 2.57 1.29 5 7 0
Feb 6 at Faulkner L, 15-7 0 1 0 8.0 16 15 9 10.13 2.88 7 10 2
Feb 10 vs. Northwestern L, 10-7 0 1 0 7.0 11 10 10 12.86 2.43 6 11 2
Feb 10 vs. Northwestern W, 9-0 1 0 0 7.0 4 0 0 0.00 0.57 0 7 0
Feb 11 vs. Northwestern L, 6-4 0 1 0 6.0 9 6 6 9.00 2.17 4 4 0
Feb 11 vs. Northwestern W, 12-4 1 0 0 7.0 9 4 4 5.14 1.71 3 6 0
Feb 18 at Cumberland   - - - - - - - - - - - -
Feb 19 at Cumberland W, 7-0 1 0 0 7.0 1 0 0 0.00 1.14 7 10 0
Feb 19 at Cumberland W, 7-0 0 1 0 6.0 10 4 4 6.00 2.00 2 7 0
Feb 20 at Cumberland W, 7-0 0 1 0 6.0 13 14 14 21.00 3.00 5 6 4
Feb 26 vs. Mount Marty W, 6-3 1 0 1 7.0 4 3 3 3.86 0.86 2 15 1
Feb 26 vs. Mount Marty W, 4-1 1 0 1 7.0 7 1 0 0.00 1.00 0 7 0
Feb 27 vs. Morningside W, 12-3 1 0 0 7.0 4 3 2 2.57 0.86 2 5 2
Feb 27 vs. Dakota State W, 3-1 1 0 0 7.0 3 1 1 1.29 0.57 1 10 0
Mar 6 at Park- Gilbert W, 8-1 1 0 0 9.0 4 1 1 1.00 0.78 3 16 0
Mar 6 at TBA   - - - - - - - - - - - -
Mar 7 at Arizona Christian W, 10-1 1 0 0 9.0 1 1 1 1.00 1.00 8 12 0
Mar 8 at Benedictine Mesa W, 2-0 1 0 1 9.0 6 0 0 0.00 1.00 3 10 0
Mar 9 at Arizona Christian   - - - - - - - - - - - -
Mar 13 at Baker W, 7-6 1 0 0 9.0 9 6 4 4.00 1.11 1 8 0
Mar 13 at Baker W, 11-5 1 0 0 7.0 8 5 5 6.43 1.29 1 11 0
Mar 14 at Baker W, 5-4 1 0 1 8.0 7 4 3 3.38 1.25 3 7 1
Mar 14 at Baker L, 8-3 0 1 0 6.0 9 8 8 12.00 2.33 5 7 0
Mar 19 Graceland W, 9-4 1 0 0 7.0 12 4 4 5.14 2.00 2 12 0
Mar 19 Graceland W, 5-2 1 0 0 7.0 6 2 2 2.57 1.00 1 7 1
Mar 20 Graceland W, 11-0 1 0 0 7.0 4 0 0 0.00 0.57 0 7 0
Mar 20 Graceland W, 7-1 1 0 0 7.0 5 1 1 1.29 0.86 1 16 0
Mar 28 at William Penn W, 5-2 1 0 0 7.0 2 2 1 1.29 0.71 3 14 0
Mar 28 at William Penn W, 3-1 1 0 0 12.0 9 1 0 0.00 1.08 4 13 0
Mar 29 at William Penn W, 8-2 1 0 1 7.0 6 2 2 2.57 1.57 5 4 0
Mar 29 at William Penn L, 4-2 0 1 0 6.0 7 4 3 4.50 1.50 2 8 0
Mar 30 at Waldorf   - - - - - - - - - - - -
Mar 30 at Waldorf   - - - - - - - - - - - -
Apr 3 at Mount Mercy L, 2-1 0 1 0 7.0 5 2 2 2.57 1.00 2 10 0
Apr 3 at Mount Mercy L, 13-4 0 1 0 7.0 15 13 13 16.71 2.71 4 8 0
Apr 4 at Mount Mercy W, 8-1 1 0 1 7.0 4 1 0 0.00 1.00 3 5 0
Apr 4 at Mount Mercy W, 2-0 1 0 1 7.0 6 0 0 0.00 1.00 1 6 0
Apr 9 at Grand View L, 2-0 0 1 0 6.0 5 2 2 3.00 1.17 2 7 1
Apr 9 at Grand View W, 5-0 1 0 0 7.0 3 0 0 0.00 0.86 3 9 0
Apr 10 at Grand View W, 3-2 1 0 1 7.0 7 2 2 2.57 1.00 0 8 1
Apr 10 at Grand View L, 7-6 0 1 0 6.1 7 7 3 4.26 1.89 5 12 0
Apr 14 Benedictine L, 3-2 0 1 0 10.0 7 3 2 1.80 1.10 4 15 1
Apr 15 Benedictine   - - - - - - - - - - - -
Apr 16 at Benedictine W, 2-1 1 0 0 7.0 6 1 1 1.29 1.00 1 7 0
Apr 16 at Benedictine L, 8-4 0 1 0 7.0 8 8 4 5.14 1.43 2 5 2
Apr 21 at Viterbo W, 9-2 1 0 0 9.0 5 2 2 2.00 0.67 1 7 0
Apr 23 Peru State W, 8-1 1 0 0 7.0 5 1 1 1.29 1.00 2 7 1
Apr 23 Peru State W, 4-3 1 0 0 7.0 6 3 0 0.00 1.14 2 8 0
Apr 24 Peru State W, 1-0 - - - - - - - - - - - -
Apr 26 Peru State L, 3-2 0 1 0 7.0 5 3 0 0.00 1.14 3 12 0
Apr 26 Iowa Wesleyan   - - - - - - - - - - - -
Apr 26 Peru State W, 1-0 1 0 0 7.0 6 0 0 0.00 1.00 1 7 0
Apr 30 at Culver-Stockton W, 2-1 1 0 1 7.0 8 1 1 1.29 1.43 2 11 0
Apr 30 at Culver-Stockton L, 4-0 0 1 0 6.0 7 4 1 1.50 1.33 1 6 0
May 1 at Culver-Stockton W, 8-0 1 0 0 7.0 7 0 0 0.00 1.14 1 4 0
May 1 at Culver-Stockton W, 6-1 1 0 0 7.0 5 1 1 1.29 1.00 2 5 1
May 6 vs. Park W, 3-0 1 0 0 9.0 4 0 0 0.00 0.67 2 9 0
May 7 vs. Central Methodist L, 5-0 0 1 0 9.0 11 5 5 5.00 1.33 1 8 0
May 8 vs. Baker W, 8-5 1 0 0 11.0 10 5 4 3.27 1.18 3 12 0
May 8 vs. Mount Mercy W, 8-0 1 0 0 9.0 3 0 0 0.00 0.44 1 7 0
May 9 vs. MidAmerica Nazarene L, 5-1 0 1 0 8.0 8 5 5 5.63 1.50 4 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 at Faulkner   - - - - - - - - - - -
Feb 5 at Faulkner L, 6-5 32 22 6 4 .875 - 3 - - 0 0
Feb 5 at Faulkner W, 6-2 29 21 8 0 1.000 - 2 - - 0 0
Feb 6 at Faulkner L, 15-7 33 24 6 3 .909 - 2 - - 0 0
Feb 10 vs. Northwestern L, 10-7 28 21 7 0 1.000 2 1 1 .500 0 0
Feb 10 vs. Northwestern W, 9-0 28 21 5 2 .929 - - - - 0 0
Feb 11 vs. Northwestern L, 6-4 28 18 9 1 .964 - 2 1 .333 0 0
Feb 11 vs. Northwestern W, 12-4 29 21 8 0 1.000 1 - - - 1 0
Feb 18 at Cumberland   - - - - - - - - - - -
Feb 19 at Cumberland W, 7-0 26 21 4 1 .962 1 3 - - 0 0
Feb 19 at Cumberland W, 7-0 24 18 6 0 1.000 2 1 1 .500 0 0
Feb 20 at Cumberland W, 7-0 24 18 6 0 1.000 - 3 - - 0 0
Feb 26 vs. Mount Marty W, 6-3 24 21 3 0 1.000 - 3 1 .250 1 0
Feb 26 vs. Mount Marty W, 4-1 28 21 7 0 1.000 - 1 - - 3 0
Feb 27 vs. Morningside W, 12-3 33 21 9 3 .909 1 - - - 0 0
Feb 27 vs. Dakota State W, 3-1 30 21 7 2 .933 - - 1 1.000 0 0
Mar 6 at Park- Gilbert W, 8-1 33 27 5 1 .970 1 1 - - 0 0
Mar 6 at TBA   - - - - - - - - - - -
Mar 7 at Arizona Christian W, 10-1 40 27 12 1 .975 1 5 - - 0 0
Mar 8 at Benedictine Mesa W, 2-0 42 27 14 1 .976 1 - - - 0 0
Mar 9 at Arizona Christian   - - - - - - - - - - -
Mar 13 at Baker W, 7-6 41 27 11 3 .927 1 3 1 .250 0 0
Mar 13 at Baker W, 11-5 27 21 5 1 .963 1 2 - - 0 0
Mar 14 at Baker W, 5-4 35 24 9 2 .943 - 2 - - 0 0
Mar 14 at Baker L, 8-3 25 18 5 2 .920 - 5 - - 0 0
Mar 19 Graceland W, 9-4 28 21 6 1 .964 1 4 - - 0 0
Mar 19 Graceland W, 5-2 27 21 6 0 1.000 - 1 - - 0 0
Mar 20 Graceland W, 11-0 32 21 10 1 .969 1 1 - - 0 0
Mar 20 Graceland W, 7-1 25 21 4 0 1.000 - - 1 1.000 0 0
Mar 28 at William Penn W, 5-2 30 21 8 1 .967 1 - - - 1 0
Mar 28 at William Penn W, 3-1 54 36 15 3 .944 1 2 2 .500 0 0
Mar 29 at William Penn W, 8-2 35 21 12 2 .943 2 - - - 0 0
Mar 29 at William Penn L, 4-2 24 18 4 2 .917 - - - - 0 0
Mar 30 at Waldorf   - - - - - - - - - - -
Mar 30 at Waldorf   - - - - - - - - - - -
Apr 3 at Mount Mercy L, 2-1 26 21 5 0 1.000 - 1 1 .500 0 0
Apr 3 at Mount Mercy L, 13-4 27 21 6 0 1.000 - 3 - - 0 0
Apr 4 at Mount Mercy W, 8-1 33 21 10 2 .939 1 2 1 .333 1 0
Apr 4 at Mount Mercy W, 2-0 30 21 9 0 1.000 2 1 - - 0 0
Apr 9 at Grand View L, 2-0 26 18 7 1 .962 2 - - - 0 0
Apr 9 at Grand View W, 5-0 26 21 5 0 1.000 - 1 - - 0 0
Apr 10 at Grand View W, 3-2 31 21 10 0 1.000 - - 1 1.000 0 0
Apr 10 at Grand View L, 7-6 25 19 4 2 .920 1 - - - 0 0
Apr 14 Benedictine L, 3-2 42 30 11 1 .976 - 1 1 .500 0 0
Apr 15 Benedictine   - - - - - - - - - - -
Apr 16 at Benedictine W, 2-1 28 21 7 0 1.000 1 2 - - 0 0
Apr 16 at Benedictine L, 8-4 32 21 8 3 .906 1 3 - - 1 0
Apr 21 at Viterbo W, 9-2 39 27 12 0 1.000 - - - - 0 0
Apr 23 Peru State W, 8-1 33 21 10 2 .939 - 1 3 .750 0 0
Apr 23 Peru State W, 4-3 31 21 8 2 .935 1 1 1 .500 1 0
Apr 24 Peru State W, 1-0 - - - - - - - - - - -
Apr 26 Peru State L, 3-2 29 21 7 1 .966 - - 1 1.000 0 0
Apr 26 Iowa Wesleyan   - - - - - - - - - - -
Apr 26 Peru State W, 1-0 25 21 4 0 1.000 1 1 - - 0 0
Apr 30 at Culver-Stockton W, 2-1 27 21 6 0 1.000 - 1 - - 0 0
Apr 30 at Culver-Stockton L, 4-0 28 18 7 3 .893 1 - - - 0 0
May 1 at Culver-Stockton W, 8-0 31 21 9 1 .968 2 1 - - 0 0
May 1 at Culver-Stockton W, 6-1 29 21 8 0 1.000 - - 1 1.000 0 0
May 6 vs. Park W, 3-0 36 27 9 0 1.000 2 - - - 0 0
May 7 vs. Central Methodist L, 5-0 40 27 13 0 1.000 - 2 - - 0 0
May 8 vs. Baker W, 8-5 46 33 10 3 .935 - 5 - - 0 0
May 8 vs. Mount Mercy W, 8-0 38 27 10 1 .974 1 - 1 1.000 0 0
May 9 vs. MidAmerica Nazarene L, 5-1 32 24 8 0 1.000 - - 1 1.000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1568 278 436 89 7 25 234 162 396 106 13 .278 .360 .392
Conference 31 859 144 244 56 3 13 121 89 206 59 5 .284 .358 .402
Exhibition - - - - - - - - - - - - - - -
 
Home 9 237 49 61 18 2 5 40 19 70 15 1 .257 .338 .414
Away 32 927 152 259 48 1 12 124 108 223 64 9 .279 .364 .372
Neutral 13 404 77 116 23 4 8 70 35 103 27 3 .287 .362 .423
 
Wins 38 1113 230 332 74 6 20 194 111 267 79 8 .298 .375 .429
Losses 16 455 48 104 15 1 5 40 51 129 27 5 .229 .321 .299
 
February 14 394 85 107 18 3 9 69 44 106 30 4 .272 .373 .401
March 15 467 96 142 38 1 9 83 47 95 23 3 .304 .376 .448
April 18 469 63 115 20 2 6 50 56 141 37 3 .245 .338 .335
May 7 238 34 72 13 1 1 32 15 54 16 3 .303 .349 .378
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 51 23 40 614 121 21 387 353 1.10 1844
Conference 31 19 15 28 345 72 14 213 207 1.03 1010
Exhibition - - - - 0 0 - - - - 0
 
Home 9 11 2 6 98 25 2 57 45 1.27 275
Away 32 25 16 27 345 61 15 237 222 1.07 1103
Neutral 13 15 5 7 171 35 4 93 86 1.08 466
 
Wins 38 38 19 34 478 100 15 287 238 1.21 1315
Losses 16 13 4 6 136 21 6 100 115 .87 529
 
February 14 22 4 6 158 30 5 84 85 .99 470
March 15 13 10 8 209 48 7 112 123 .91 545
April 18 12 5 20 157 28 6 126 93 1.35 562
May 7 4 4 6 90 15 3 65 52 1.25 267
gp ip h r er bb k k/9 hr era whip
Total 54 401.2 358 179 144 148 467 10.46 20 3.23 1.26
Conference 31 223.1 206 91 66 69 266 10.72 9 2.66 1.23
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 9 66.0 56 17 10 16 91 12.41 3 1.36 1.09
Away 32 234.2 215 119 94 103 272 10.43 12 3.61 1.36
Neutral 13 101.0 87 43 40 29 104 9.27 5 3.56 1.15
 
Wins 38 288.0 223 78 66 87 329 10.28 12 2.06 1.08
Losses 16 113.2 135 101 78 61 138 10.93 8 6.18 1.72
 
February 14 96.1 100 69 60 53 117 10.93 11 5.61 1.59
March 15 117.0 95 41 35 42 152 11.69 2 2.69 1.17
April 18 128.1 115 53 34 39 150 10.52 6 2.38 1.20
May 7 60.0 48 16 15 14 48 7.20 1 2.25 1.03
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1684 1205 420 59 .965 34 73 21 .223 9 0
Conference 31 942 670 236 36 .962 21 39 14 .264 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 9 272 198 66 8 .971 4 10 7 .412 1 0
Away 32 992 704 249 39 .961 23 49 8 .140 3 0
Neutral 13 420 303 105 12 .971 7 14 6 .300 5 0
 
Wins 38 1207 864 307 36 .970 27 50 15 .231 8 0
Losses 16 477 341 113 23 .952 7 23 6 .207 1 0
 
February 14 396 289 91 16 .960 7 21 5 .192 5 0
March 15 498 351 126 21 .958 11 26 4 .133 1 0
April 18 538 385 136 17 .968 11 18 9 .333 3 0
May 7 252 180 67 5 .980 5 8 3 .273 0 0
Date Opponent Score Attend
Feb 4 at Faulkner   -
Feb 5 at Faulkner L, 6-5 0
Feb 5 at Faulkner W, 6-2 0
Feb 6 at Faulkner L, 15-7 0
Feb 10 vs. Northwestern L, 10-7 0
Feb 10 vs. Northwestern W, 9-0 0
Feb 11 vs. Northwestern L, 6-4 0
Feb 11 vs. Northwestern W, 12-4 0
Feb 18 at Cumberland   -
Feb 19 at Cumberland W, 7-0 112
Feb 19 at Cumberland W, 7-0 0
Feb 20 at Cumberland W, 7-0 0
Feb 26 vs. Mount Marty W, 6-3 0
Feb 26 vs. Mount Marty W, 4-1 153
Feb 27 vs. Morningside W, 12-3 0
Feb 27 vs. Dakota State W, 3-1 0
Mar 6 at Park- Gilbert W, 8-1 100
Mar 6 at TBA   -
Mar 7 at Arizona Christian W, 10-1 52
Mar 8 at Benedictine Mesa W, 2-0 0
Mar 9 at Arizona Christian   -
Mar 13 at Baker W, 7-6 0
Mar 13 at Baker W, 11-5 0
Mar 14 at Baker W, 5-4 0
Mar 14 at Baker L, 8-3 0
Mar 19 Graceland W, 9-4 75
Mar 19 Graceland W, 5-2 75
Mar 20 Graceland W, 11-0 100
Mar 20 Graceland W, 7-1 100
Mar 28 at William Penn W, 5-2 0
Mar 28 at William Penn W, 3-1 0
Mar 29 at William Penn W, 8-2 0
Mar 29 at William Penn L, 4-2 0
Mar 30 at Waldorf   -
Mar 30 at Waldorf   -
Apr 3 at Mount Mercy L, 2-1 0
Apr 3 at Mount Mercy L, 13-4 0
Apr 4 at Mount Mercy W, 8-1 0
Apr 4 at Mount Mercy W, 2-0 0
Apr 9 at Grand View L, 2-0 157
Apr 9 at Grand View W, 5-0 157
Apr 10 at Grand View W, 3-2 117
Apr 10 at Grand View L, 7-6 117
Apr 14 Benedictine L, 3-2 0
Apr 15 Benedictine   -
Apr 16 at Benedictine W, 2-1 0
Apr 16 at Benedictine L, 8-4 0
Apr 21 at Viterbo W, 9-2 10
Apr 23 Peru State W, 8-1 0
Apr 23 Peru State W, 4-3 0
