Benedictine vs. Clarke
4/16/2022 at Atchison, Kan. (Olsen Stadium)
Benedictine 1 (19-21, 11-11)

Player AB R H RBI BB SO PO A LOB
 
Danny Favazza lf 3 0 0 0 0 0 3 0 1
Jacob Pavlyak rf 3 1 1 0 0 0 0 0 1
Hunter Moffet 1b 3 0 3 1 0 0 10 0 0
Jacob Slaten dh 3 0 0 0 0 3 0 0 1
Jack Harpole 3b 3 0 0 0 0 1 0 1 0
Drew Piontek ss 2 0 0 0 1 0 0 3 1
Skyler Specht 2b 2 0 0 0 0 0 2 2 0
   Ashton Neuman ph 1 0 0 0 0 1 0 0 2
Jackson Doherty cf 3 0 1 0 0 0 1 0 0
Brandon Van Beceleare c 3 0 1 0 0 2 3 3 0
   Creighton Cordova pr 0 0 0 0 0 0 0 0 0
Nelson Klein p 0 0 0 0 0 0 0 1 0
   Matt Piontek p 0 0 0 0 0 0 1 1 0
Totals 26 1 6 1 1 7 20 11 6
Clarke 2 (26-13, 15-7)

Player AB R H RBI BB SO PO A LOB
 
Bryce Simon rf 2 1 0 0 1 1 2 0 0
Daniel Phyle cf 1 1 1 0 3 0 0 0 0
Victor Lara 2b 2 0 0 1 1 0 1 1 4
Brendan O'Connor lf 3 0 1 1 0 1 4 0 1
   Taiga Sato ph 0 0 0 0 1 0 0 0 0
Bryce Hinton 1b 2 0 1 0 1 0 5 0 0
   Festus Gilligan pr 0 0 0 0 0 0 0 0 0
   Andrew Swartz pr 0 0 0 0 0 0 0 0 0
   Nicholas Prater 1b 0 0 0 0 0 0 2 0 0
Bubba Thompson ss 2 0 0 0 0 0 1 2 0
Paul Von Zboray c 2 0 0 0 0 1 6 1 1
   Jordan Sadovia ph 1 0 0 0 0 0 0 0 0
   Greg Bennett pr 0 0 0 0 0 0 0 0 0
Maguire Fitzgerald 3b 2 0 1 0 1 1 0 2 2
   Darius Bradley dh 2 0 1 0 0 0 0 0 0
Devan Quesada p 0 0 0 0 0 0 0 1 0
Totals 19 2 5 2 8 4 21 7 8
Score by Innings R H E
 
Benedictine 0 0 0 0 0 1 0 1 6 0
Clarke 0 0 0 0 0 0 2 2 5 0
Benedictine: 2B - Jacob Pavlyak; Hunter Moffet; Jackson Doherty. RBI - Hunter Moffet. GIDP - Jacob Pavlyak. SB - Jackson Doherty; Creighton Cordova.
Clarke: 2B - Brendan O'Connor. RBI - Victor Lara; Brendan O'Connor. GIDP - Victor Lara; Brendan O'Connor.
Benedictine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nelson Klein 5.0 3 0 0 7 3 0 1 0 0 1 14 23 4 6 80
Matt Piontek (L, 0-2) 1.2 2 2 2 1 1 0 0 0 0 0 5 8 1 3 19
Totals 6.2 5 2 2 8 4 0 1 0 0 1 19 31 5 9 99
Clarke IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Devan Quesada (W, 8-2) 7.0 6 1 1 1 7 0 0 0 1 1 26 28 7 6 98
Totals 7.0 6 1 1 1 7 0 0 0 1 1 26 28 7 6 98
Benedictine: Batters Faced - Nelson Klein 23; Matt Piontek 8. WP - Nelson Klein. IBB - Nelson Klein.
Clarke: Batters Faced - Devan Quesada 28. HBP - Devan Quesada. IBB - Devan Quesada.

Start: 12:00 PM Duration: 2:00 Attendance: 0

Weather: